Wednesday Night League
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 30 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Alvaro Blackall | 20 | Derek Watt | 7:00pm | 5 |
2 | Jarrad Thomas | 17 | Neal Sampson | 7:00pm | 5 |
3 | Derek Watt | 16 | Alvaro Blackall | 7:00pm | 1 |
4 | Sam Brookes | 13 | Alex Ham | 7:00pm | 5 |
5 | Alex Ham | 11 | Sam Brookes | 7:00pm | 1 |
6 | Jamie Hay | 5 | Allan Mayes | 7:00pm | 0 |
7 | Allan Mayes | 5 | Jamie Hay | 7:00pm | 5 |
8 | Neal Sampson | 5 | Jarrad Thomas | 7:00pm | 0 |
Division 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 30 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Dziem Huynh | 20 | Luke Jamieson | 7:00pm | 5 |
2 | Paul Kershaw | 15 | Wouter Nel | 7:00pm | 5 |
3 | Isaac Jarrett | 15 | Amos Bruce | 7:00pm | 5 |
4 | Luke Jamieson | 13 | Dziem Huynh | 7:00pm | 2 |
5 | Greg Blycha | 12 | Peter Paice | 7:00pm | 5 |
6 | Peter Paice | 8 | Greg Blycha | 7:00pm | 2 |
7 | Amos Bruce | 7 | Isaac Jarrett | 7:00pm | 2 |
8 | Wouter Nel | 4 | Paul Kershaw | 7:00pm | 0 |
Division 3 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 30 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Richie Kitch | 20 | Jono Bourdillon | 7:00pm | 5 |
2 | Jono Bourdillon | 16 | Richie Kitch | 7:00pm | 1 |
3 | Jason Severn-Ellis | 14 | Jason Mani | 7:00pm | 2 |
4 | Linda Towill | 13 | Fiona Whooley | 7:00pm | 5 |
5 | Jason Mani | 11.5 | Jason Severn-Ellis | 7:00pm | 5 |
6 | Jacob Schneider | 11.5 | Andy Jones | 7:00pm | 5 |
7 | Fiona Whooley | 8 | Linda Towill | 7:00pm | 1 |
8 | Andy Jones | 7 | Jacob Schneider | 7:00pm | 0 |
Division 4 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 30 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Gavin Stevenson | 20 | Daniel Richardson | 23 October 7:00pm | 5 |
2 | Ian Armstrong | 14 | Jaden Huynh | 7:00pm | 5 |
3 | Ciaran Tangney | 14 | Cassandra Raath | 7:00pm | 2 |
4 | Cassandra Raath | 12 | Ciaran Tangney | 7:00pm | 5 |
5 | Jaden Huynh | 10 | Ian Armstrong | 7:00pm | 0 |
6 | Phil Nardi | 9.5 | James Baints | 7:00pm | 5 |
7 | Daniel Richardson | 8.5 | Gavin Stevenson | 23 October 7:00pm | 1 |
8 | James Baints | 5 | Phil Nardi | 7:00pm | 0 |
Division 5 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 30 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Jackson Towill | 20 | Robert Baints | 7:00pm | 5 |
2 | Mark Rogers | 17 | Leigh Barnes | 7:00pm | 5 |
3 | Patrick Dennison | 16 | Sion Gardner | 7:00pm | 1 |
4 | Craig Ellingson | 15 | Scott Quartermain | 7:00pm | 5 |
5 | Sion Gardner | 13 | Patrick Dennison | 7:00pm | 5 |
6 | Robert Baints | 10 | Jackson Towill | 7:00pm | 2 |
7 | Leigh Barnes | 3 | Mark Rogers | 7:00pm | 1 |
8 | Scott Quartermain | 0 | Craig Ellingson | 7:00pm | 0 |
Division 6 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 30 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Graeme Coltman | 20 | Brayden King | 7:30pm | 5 |
2 | Jesse Perks | 15 | Kieran Turner | 7:30pm | 5 |
3 | Martin Nice | 15 | Nicholas Doyle | 7:30pm | 5 |
4 | Nicholas Doyle | 12 | Martin Nice | 7:30pm | 0 |
5 | Kieran Turner | 11 | Jesse Perks | 7:30pm | 1 |
6 | Prue O'Neill | 7 | Josh Greaves | 7:30pm | 5 |
7 | Brayden King | 5 | Graeme Coltman | 7:30pm | 0 |
8 | Josh Greaves | 4 | Prue O'Neill | 7:30pm | 0 |
Division 7 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 30 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Ramy Koren | 20 | Sandy Paterson | 7:30pm | 5 |
2 | Abijeet Brahma | 16 | Greg Erasmus | 7:30pm | 5 |
3 | Sandy Paterson | 15 | Ramy Koren | 7:30pm | 0 |
4 | Lockie Jamieson | 15 | Jessica Jellis | 7:30pm | 5 |
5 | Russell Blackall | 15 | Graham Stone | 7:30pm | 5 |
6 | Graham Stone | 2 | Russell Blackall | 7:30pm | 0 |
7 | Greg Erasmus | 1 | Abijeet Brahma | 7:30pm | 0 |
8 | Jessica Jellis | 1 | Lockie Jamieson | 7:30pm | 1 |
Division 8 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 30 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | John Hartley | 20 | Craig Danfield | 7:30pm | 5 |
2 | Rogan Werder | 20 | Luke Milne | 7:30pm | 5 |
3 | Matthew Begovich | 12 | Rodney Holman | 7:30pm | 5 |
4 | Mitchell Wells | 11 | Geoff Borrett | 7:30pm | 5 |
5 | Luke Milne | 10 | Rogan Werder | 7:30pm | 0 |
6 | Craig Danfield | 9 | John Hartley | 7:30pm | 0 |
7 | Rodney Holman | 6 | Matthew Begovich | 7:30pm | 1 |
8 | Geoff Borrett | 4 | Mitchell Wells | 7:30pm | 0 |
Division 9 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 30 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Clive Pollard | 16 | Debbie Shahar | 7:30pm | 1 |
2 | Debbie Shahar | 15 | Clive Pollard | 7:30pm | 5 |
3 | Lindsay Wood | 12 | Michael Segal | 7:30pm | 0 |
4 | Nicholas Whittaker | 11 | Aliviya Arends | 7:30pm | 0 |
5 | Michael Segal | 10 | Lindsay Wood | 7:30pm | 5 |
6 | Marjenny Capati | 10 | Faraz Khan | 7:30pm | 5 |
7 | Faraz Khan | 7 | Marjenny Capati | 7:30pm | 2 |
8 | Aliviya Arends | 5 | Nicholas Whittaker | 7:30pm | 5 |
Division 10 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 30 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Wannida (Ace) Buakham | 20 | Denise Christie | 7:30pm | 5 |
2 | Sally Perren | 16 | Donna Thornton | 7:30pm | 5 |
3 | Denise Christie | 12.5 | Wannida (Ace) Buakham | 7:30pm | 0 |
4 | Wade Homewood | 11 | Holly Bourn | 7:30pm | 5 |
5 | Holly Bourn | 11 | Wade Homewood | 7:30pm | 1 |
6 | Jack Fox | 10 | Allan Melville | 7:30pm | 2 |
7 | Allan Melville | 7.5 | Jack Fox | 7:30pm | 5 |
8 | Donna Thornton | 0 | Sally Perren | 7:30pm | 0 |
- Mirrabooka Wednesday Night League (Commencing August 21, 2024)
- Mirrabooka Wednesday Night League (Commencing July 3, 2024)
- * Results Issue See Tyron - Mirrabooka Wednesday Night League (Commencing May 15, 2024)
- Mirrabooka Wednesday Night League (Commencing March 27, 2024)
- Mirrabooka Wednesday Night League (Commencing February 7, 2024)
- Mirrabooka Wednesday Night League (Commencing December 13, 2023)
- Mirrabooka Wednesday Night League (Commencing October 25, 2023)
- Mirrabooka Wednesday Night League (Commencing September 6, 2023)
- Mirrabooka Wednesday Night League (Commencing July 19, 2023)
- Mirrabooka Wednesday Night League (Commencing May 31, 2023)
- Mirrabooka Wednesday Night League (Commencing April 12, 2023)
- Mirrabooka Wednesday Night League (Commencing February 22, 2023)
- Mirrabooka Wednesday Night League (Commencing January 4, 2022)
- Mirrabooka Wednesday Night League (Commencing November 2, 2022) In Progress
- Mirrabooka Wednesday Night League (Commencing September 13, 2022) In Progress
- Mirrabooka Wednesday Night League (Commencing July 27, 2022)
- Mirrabooka Wednesday Night League (Commencing June 8, 2022)
- Mirrabooka Wednesday Night League (Commencing April 20, 2022)
- Mirrabooka Wednesday Night League (Commencing March 2, 2022)
- Mirrabooka Wednesday Night League (Commencing January 5th, 2022)
- Mirrabooka Wednesday Night League (Commencing November 10th, 2021)
- Mirrabooka Wednesday Night League (Commencing September 22nd, 2021)
- Mirrabooka Wednesday Night League (Commencing August 4th, 2021)
- Mirrabooka Wednesday Night League (Commencing June 9, 2021)
- Mirrabooka Wednesday Night League (Commencing April 7, 2021)
- Mirrabooka Wednesday Night League (Commencing February 17, 2021)
- Mirrabooka Wednesday Night League (Commencing December 9, 2020)
- Mirrabooka Wednesday Night League (Commencing October 7, 2020)
- Mirrabooka Wednesday Night League (Commencing August 19, 2020)
- Mirrabooka Wednesday Night League (Commencing July 1, 2020)
- Mirrabooka Wednesday Night League (Commencing February 26, 2020)
- Mirrabooka Wednesday Night League (Commencing January 8, 2020)
- Mirrabooka Wednesday Night League (Commencing November 6, 2019)
- Mirrabooka Wednesday Night League (Commencing September 9, 2019)
- Mirrabooka Wednesday Night League (Commencing July 31, 2019)
- Mirrabooka Wednesday Night League (Commencing June 12, 2019)
- Mirrabooka Wednesday Night League (Commencing April 24, 2019)
- Mirrabooka Wednesday Night League (Commencing March)