Mirrabooka Wednesday Night League (Commencing March 2, 2022)
Division 1
1 | Michael Mani | 35 | 7 | 0 | 0 | ||||
2 | William White | 31 | 6 | 1 | 0 | ||||
3 | Kane Holman | 28 | 5 | 2 | 0 | ||||
4 | Jamie Hay | 17 | 2 | 5 | 0 | ||||
5 | Beren Scott | 16 | 3 | 3 | 1 | ||||
6 | Tyron Holloway | 16 | 2 | 5 | 0 | ||||
7 | Luke Jamieson | 12 | 2 | 5 | 0 | ||||
8 | Alex Ham | 3 | 0 | 6 | 1 |
Division 2
1 | Ryan Burns | 30 | 6 | 1 | 0 | ||||
2 | Mike Hace | 27 | 5 | 2 | 0 | ||||
3 | Paul Kershaw | 26 | 5 | 2 | 0 | ||||
4 | Dziem Huynh | 24 | 4 | 3 | 0 | ||||
5 | Linda Towill | 18 | 3 | 4 | 0 | ||||
6 | Fiona Whooley | 17 | 3 | 4 | 0 | ||||
7 | Richard Thompson | 12 | 2 | 5 | 0 | ||||
8 | James O'Connell | 3 | 0 | 7 | 0 |
Division 3
1 | Sam Brookes | 35 | 7 | 0 | 0 | ||||
2 | Jason Severn-Ellis | 31 | 6 | 1 | 0 | ||||
3 | Jono Bourdillon | 25 | 4 | 3 | 0 | ||||
4 | Samuel Turner | 21 | 4 | 3 | 0 | ||||
5 | David True | 19 | 3 | 4 | 0 | ||||
6 | John Tetlow | 17 | 2 | 5 | 0 | ||||
7 | Joseph Lyttle | 8 | 1 | 6 | 0 | ||||
8 | James Flis | 7 | 1 | 6 | 0 |
Division 4
1 | Eugene Mulcahy | 29 | 5 | 2 | 1 | ||||
2 | Josh Bollen | 28 | 5 | 1 | 2 | ||||
3 | Daniel Richardson | 27 | 5 | 2 | 1 | ||||
4 | Cassandra Raath | 25 | 5 | 2 | 1 | ||||
5 | Harrison King | 22 | 4 | 3 | 1 | ||||
6 | Phil Nardi | 13 | 2 | 4 | 2 | ||||
7 | Andy Jones | 5 | 1 | 6 | 1 | ||||
8 | Division 4 BYE | 0 | 0 | 7 | 1 |
Division 5
1 | Luke Bray | 31 | 6 | 1 | 0 | ||||
2 | Leigh Barnes | 27 | 5 | 2 | 0 | ||||
3 | Paddy Dennison | 23 | 3 | 4 | 0 | ||||
4 | John De Roach | 20 | 3 | 4 | 0 | ||||
5 | Prue O'Neill | 20 | 3 | 4 | 0 | ||||
6 | Alfred Strydom | 18 | 3 | 3 | 1 | ||||
7 | Ross Murray | 16 | 3 | 3 | 1 | ||||
8 | Jackson Towill | 6 | 1 | 6 | 0 |
Division 6
1 | Scott Quartermain | 32 | 6 | 1 | 0 | ||||
2 | Josh Greaves | 32 | 6 | 1 | 0 | ||||
3 | Sion Gardner | 31 | 6 | 1 | 0 | ||||
4 | Brayden King | 19 | 3 | 4 | 0 | ||||
5 | Sharon Fitzpatrick | 16 | 2 | 5 | 0 | ||||
6 | Mark Paton | 13 | 2 | 5 | 0 | ||||
7 | Drew Hurley | 11 | 2 | 5 | 0 | ||||
8 | Alvaro Blackall | 5 | 1 | 6 | 0 |
Division 7
1 | Christopher Melvaine | 35 | 6 | 1 | 0 | ||||
2 | Graham Stone | 28 | 5 | 2 | 0 | ||||
3 | Geoff Borrett | 27 | 5 | 2 | 0 | ||||
4 | Garry Donnelly | 24 | 4 | 3 | 0 | ||||
5 | Rodney Holman | 16 | 3 | 4 | 0 | ||||
6 | Ross Williams | 16 | 4 | 3 | 0 | ||||
7 | Maddy Jamieson | 6 | 1 | 6 | 0 | ||||
8 | Division 7 BYE | 0 | 0 | 7 | 0 |
Division 8
1 | Jo Flis | 35 | 7 | 0 | 0 | ||||
2 | John Arendt | 22 | 4 | 3 | 0 | ||||
3 | Mark Foo | 22 | 4 | 2 | 1 | ||||
4 | Murray Calzada | 20 | 4 | 3 | 0 | ||||
5 | Ann-Jeanette Bass | 18 | 3 | 4 | 0 | ||||
6 | Ryan Lawton | 15 | 3 | 4 | 0 | ||||
7 | Michelle Macleod | 11 | 2 | 4 | 1 | ||||
8 | Division 8 BYE | 0 | 0 | 7 | 0 |
Division 9
1 | Russell Blackall | 30 | 6 | 1 | 0 | ||||
2 | Andy Ong | 27 | 5 | 2 | 0 | ||||
3 | Luke Jamieson JNR | 23 | 4 | 3 | 0 | ||||
4 | Celia Culverwell | 23 | 4 | 3 | 0 | ||||
5 | Craig Danfield | 20 | 3 | 4 | 0 | ||||
6 | Daniel Williams | 17 | 3 | 4 | 0 | ||||
7 | Vincent Lam | 14 | 2 | 5 | 0 | ||||
8 | Yusuf Dalal | 11 | 1 | 6 | 0 |
Division 10
1 | Chris Thomas | 35 | 7 | 0 | 0 | ||||
2 | Jarrod Ennis | 27 | 5 | 2 | 0 | ||||
3 | Tammy Strydom | 25 | 5 | 2 | 0 | ||||
4 | Christian Hetebry | 21 | 4 | 3 | 0 | ||||
5 | Matthew Begovich | 18 | 3 | 4 | 0 | ||||
6 | Luke Stass | 16 | 3 | 4 | 0 | ||||
7 | James Krahner | 5 | 1 | 6 | 0 | ||||
8 | Division 10 Bye | 0 | 0 | 7 | 0 |
Division 11
1 | Mitchell Wells | 32 | 6 | 1 | 0 | ||||
2 | Jason Yeo | 31 | 6 | 1 | 0 | ||||
3 | Hayli Jones | 25 | 5 | 2 | 0 | ||||
4 | Rahza Ratapu | 23 | 4 | 3 | 0 | ||||
5 | Kunali Shah | 15 | 3 | 4 | 0 | ||||
6 | Einav Marom | 12 | 2 | 5 | 0 | ||||
7 | Ash Turner | 10 | 2 | 5 | 0 | ||||
8 | DIVISION 11 BYE | 0 | 0 | 7 | 0 |
Division 12
1 | Sydney Ennis | 35 | 7 | 0 | 0 | ||||
2 | Serena Richardson | 30 | 6 | 1 | 0 | ||||
3 | Michelle Jones | 25 | 5 | 2 | 0 | ||||
4 | William Turner | 21 | 4 | 3 | 0 | ||||
5 | Allan Melville | 17 | 3 | 4 | 0 | ||||
6 | Georgia Dennison | 11 | 2 | 5 | 0 | ||||
7 | Division 12 BYE | 1 | 0 | 6 | 1 | ||||
8 | Leigh Kaye BYE | 1 | 0 | 6 | 1 |