Mirrabooka Wednesday Night League (Commencing October 9, 2024)

Division 1
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Derek Watt 31 6 1 0
2 Alvaro Blackall 30 6 1 0
3 Sam Brookes 28 5 2 0
4 Jarrad Thomas 18 3 4 0
5 Alex Ham 18 3 4 0
6 Neal Sampson 17 3 4 0
7 Jamie Hay 10 1 6 0
8 Allan Mayes 8 1 6 0
Division 2
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Dziem Huynh 35 7 0 0
2 Isaac Jarrett 30 6 1 0
3 Greg Blycha 23 4 3 0
4 Luke Jamieson 22 3 4 0
5 Paul Kershaw 17 3 4 0
6 Amos Bruce 17 3 4 0
7 Wouter Nel 13 1 6 0
8 Peter Paice 12 1 6 0
Division 3
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Richie Kitch 35 7 0 0
2 Jason Severn-Ellis 25 4 3 0
3 Jono Bourdillon 24 4 3 0
4 Andy Jones 22 4 3 0
5 Jacob Schneider 19.5 2 4 1
6 Linda Towill 17 2 5 0
7 Jason Mani 16.5 2 4 1
8 Fiona Whooley 13 2 5 0
Division 4
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Gavin Stevenson 26 5 2 0
2 Ciaran Tangney 26 4 3 0
3 Ian Armstrong 25 4 3 0
4 Jaden Huynh 25 5 2 0
5 Cassandra Raath 22 4 3 0
6 Phil Nardi 15.5 2 4 1
7 Daniel Richardson 15.5 2 4 1
8 James Baints 6 1 6 0
Division 5
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Mark Rogers 32 6 1 0
2 Jackson Towill 27 5 2 0
3 Craig Ellingson 25 5 2 0
4 Sion Gardner 24 4 3 0
5 Robert Baints 20 3 4 0
6 Patrick Dennison 19 3 4 0
7 Leigh Barnes 13 2 5 0
8 Scott Quartermain 0 0 7 0
Division 6
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Graeme Coltman 35 7 0 0
2 Jesse Perks 26 5 2 0
3 Martin Nice 25 5 2 0
4 Kieran Turner 18 3 4 0
5 Nicholas Doyle 18 3 4 0
6 Josh Greaves 14 2 5 0
7 Brayden King 13 2 5 0
8 Prue O'Neill 8 1 6 0
Division 7
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Abijeet Brahma 28 5 2 0
2 Ramy Koren 27 5 2 0
3 Lockie Jamieson 26 5 1 1
4 Russell Blackall 18 3 3 1
5 Sandy Paterson 15 3 4 0
6 Greg Erasmus 13 2 5 0
7 Jessica Jellis 12 2 5 0
8 Graham Stone 12 2 5 0
Division 8
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Rogan Werder 35 7 0 0
2 John Hartley 32 6 1 0
3 Mitchell Wells 21 4 3 0
4 Luke Milne 20 4 3 0
5 Matthew Begovich 14.5 2 4 1
6 Craig Danfield 14 2 5 0
7 Rodney Holman 12 2 5 0
8 Geoff Borrett 6.5 0 6 1
Division 9
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Lindsay Wood 27 5 2 0
2 Debbie Shahar 25 5 2 0
3 Clive Pollard 23 4 3 0
4 Nicholas Whittaker 21 4 3 0
5 Marjenny Capati 20 4 3 0
6 Michael Segal 16 3 4 0
7 Aliviya Arends 11 2 5 0
8 Faraz Khan 7 1 6 0
Division 10
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Wannida (Ace) Buakham 35 7 0 0
2 Denise Christie 25 5 2 0
3 Jack Fox 25 4 3 0
4 Wade Homewood 21 4 3 0
5 Holly Bourn 18 3 4 0
6 Sally Perren 16 3 4 0
7 Allan Melville 10 2 5 0
8 Donna Thornton 0 0 7 0