Mirrabooka Wednesday Night League (Commencing September 13, 2022) In Progress
Division 1
1 | Edmund Van Der Merwe | 28 | 5 | 2 | 0 | ||||
2 | Jamie Hay | 27 | 5 | 2 | 0 | ||||
3 | Mike Hace | 25 | 5 | 2 | 0 | ||||
4 | Michael Burford | 23 | 4 | 2 | 1 | ||||
5 | William White | 21 | 4 | 2 | 1 | ||||
6 | Tim Raath | 17 | 3 | 4 | 0 | ||||
7 | Luke Jamieson | 12 | 1 | 6 | 0 | ||||
8 | Allan Mayes | 3 | 0 | 7 | 0 |
Division 2
1 | Sam Brookes | 35 | 7 | 0 | 0 | ||||
2 | Dziem Huynh | 29 | 5 | 2 | 0 | ||||
3 | Paul Kershaw | 26 | 5 | 2 | 0 | ||||
4 | Alex Ham | 25 | 4 | 3 | 0 | ||||
5 | Richie Kitch | 15 | 2 | 5 | 0 | ||||
6 | Peter Paice | 14 | 2 | 5 | 0 | ||||
7 | Tyron Holloway | 14 | 2 | 5 | 0 | ||||
8 | Samuel Turner | 6 | 1 | 6 | 0 |
Division 3
1 | Jason Severn-Ellis | 35 | 7 | 0 | 0 | ||||
2 | Joshua Dare | 25 | 5 | 2 | 0 | ||||
3 | Alvaro Blackall | 23 | 4 | 3 | 0 | ||||
4 | James O'Connell | 22 | 4 | 3 | 0 | ||||
5 | Fiona Whooley | 22 | 4 | 3 | 0 | ||||
6 | Andy Jones | 16 | 3 | 4 | 0 | ||||
7 | John Tetlow | 11 | 1 | 6 | 0 | ||||
8 | Division 3 BYE | 0 | 0 | 7 | 0 |
Division 4
1 | Ebony Schroeder | 31 | 6 | 1 | 0 | ||||
2 | Luke Bray | 25 | 5 | 2 | 0 | ||||
3 | Cassandra Raath | 24 | 4 | 3 | 0 | ||||
4 | Eugene Mulcahy | 22 | 4 | 3 | 0 | ||||
5 | Ian Armstrong | 19 | 3 | 4 | 0 | ||||
6 | David True | 17 | 3 | 4 | 0 | ||||
7 | Scott Quartermain | 12 | 2 | 5 | 0 | ||||
8 | Olivia Lindsey | 9 | 1 | 6 | 0 |
Division 5
1 | Phil Nardi | 28 | 5 | 2 | 0 | ||||
2 | Daniel Richardson | 27.5 | 5 | 1 | 1 | ||||
3 | Leigh Barnes | 26 | 5 | 2 | 0 | ||||
4 | Luke Jamieson JNR | 21 | 4 | 3 | 0 | ||||
5 | An Nguyen | 18.5 | 3 | 3 | 1 | ||||
6 | Craig Ellingson | 18 | 3 | 4 | 0 | ||||
7 | Ross Murray | 10 | 1 | 6 | 0 | ||||
8 | Prue O'Neill | 9 | 1 | 6 | 0 |
Division 6
1 | Drew Hurley | 30 | 6 | 1 | 0 | ||||
2 | Josh Greaves | 29 | 5 | 2 | 0 | ||||
3 | Ramy Koren | 24 | 4 | 3 | 0 | ||||
4 | Sion Gardner | 24 | 4 | 3 | 0 | ||||
5 | Jackson Towill | 19 | 3 | 4 | 0 | ||||
6 | Brayden King | 16 | 3 | 4 | 0 | ||||
7 | Sharon Fitzpatrick | 12 | 2 | 5 | 0 | ||||
8 | John Hartley | 8 | 1 | 6 | 0 |
Division 7
1 | Graham Stone | 35 | 7 | 0 | 0 | ||||
2 | Garry Donnelly | 27 | 5 | 2 | 0 | ||||
3 | Christopher Melvaine | 22 | 4 | 3 | 0 | ||||
4 | Andy Ong | 20 | 4 | 3 | 0 | ||||
5 | John Arendt | 18 | 3 | 4 | 0 | ||||
6 | Geoff Borrett | 17 | 3 | 4 | 0 | ||||
7 | Ross Williams | 12 | 2 | 5 | 0 | ||||
8 | Division 7 BYE | 0 | 0 | 7 | 0 |
Division 8
1 | Mark Foo | 35 | 7 | 0 | 0 | ||||
2 | Russell Blackall | 27.5 | 5 | 1 | 1 | ||||
3 | Kieran Turner | 27 | 5 | 2 | 0 | ||||
4 | Ryan Lawton | 17 | 3 | 4 | 0 | ||||
5 | Daniel Williams | 17 | 3 | 4 | 0 | ||||
6 | Murray Calzada | 12.5 | 2 | 4 | 1 | ||||
7 | Mitchell Wells | 11 | 2 | 5 | 0 | ||||
8 | Division 8 BYE | 0 | 0 | 7 | 0 |
Division 9
1 | Vincent Lam | 35 | 7 | 0 | 0 | ||||
2 | Jarrod Ennis | 24 | 4 | 3 | 0 | ||||
3 | Craig Danfield | 23.5 | 3 | 3 | 1 | ||||
4 | Celia Culverwell | 20 | 4 | 3 | 0 | ||||
5 | Elliott Sims | 16 | 3 | 4 | 0 | ||||
6 | David Muir | 14.5 | 2 | 4 | 1 | ||||
7 | Varshan Ray | 14 | 2 | 5 | 0 | ||||
8 | Zeyn Arbi | 12 | 2 | 5 | 0 |
Division 10
1 | Chris Poke | 27 | 5 | 2 | 0 | ||||
2 | Carolyn Temple | 26 | 5 | 2 | 0 | ||||
3 | Matthew Begovich | 26 | 5 | 2 | 0 | ||||
4 | Jack Wagner | 24 | 4 | 3 | 0 | ||||
5 | Sydney Ennis | 21 | 4 | 3 | 0 | ||||
6 | Hayli Jones | 15 | 3 | 4 | 0 | ||||
7 | Josh Reeves | 10 | 2 | 5 | 0 | ||||
8 | Luke Stass | 0 | 0 | 7 | 0 |
Division 11
1 | Tien Do | 35 | 7 | 0 | 0 | ||||
2 | Brent Harbeck | 31 | 6 | 1 | 0 | ||||
3 | Andrew D'Addona | 23 | 4 | 3 | 0 | ||||
4 | Faraz Khan | 17 | 3 | 4 | 0 | ||||
5 | Georgia Dennison | 13 | 2 | 5 | 0 | ||||
6 | Adam Burrage | 13 | 2 | 5 | 0 | ||||
7 | Marjenny Capati | 13 | 2 | 5 | 0 | ||||
8 | Jack Fox | 10 | 2 | 5 | 0 |
Division 12
1 | Charlie Richardson | 33 | 6 | 1 | 0 | ||||
2 | Denise Christie | 27 | 5 | 1 | 1 | ||||
3 | Kunali Shah | 26 | 5 | 2 | 0 | ||||
4 | Serena Richardson | 20 | 3 | 4 | 0 | ||||
5 | Joe Kaindaneh | 18 | 3 | 4 | 0 | ||||
6 | Sally Perren | 17 | 2 | 4 | 1 | ||||
7 | Michelle Jones | 10 | 1 | 4 | 2 | ||||
8 | Karena Poke | 5 | 1 | 6 | 0 |