Men 8
Standings
1 | Southland Leisure Centre A | 27 | 7 | 6 | 1 | 0 | % | |||
2 | Calgary Winter Club | 25 | 7 | 5 | 2 | 0 | % | |||
3 | Southland Leisure Centre B | 20 | 7 | 5 | 2 | 0 | % | |||
4 | Mount Royal University A | 19 | 7 | 3 | 4 | 0 | % | |||
5 | University of Calgary | 17 | 7 | 4 | 3 | 0 | % | |||
6 | South Calgary Squash Club (WED) | 15 | 7 | 3 | 4 | 0 | % | |||
7 | Mount Royal University B | 14 | 7 | 2 | 5 | 0 | % | |||
8 | Edgemont Athletic | 0 | 7 | 0 | 7 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 27 | 25 | 20 | 19 | 17 | 15 | 14 | 0 | |
24th Sep 2024 | 3 | 1 | 2 | 4 | 5 | 4 | 1 | -1 | All Results |
8th Oct 2024 | 5 | 4 |
3
9 Oct
|
4 | 1 |
2
9 Oct
|
1 | -2 | All Results |
22nd Oct 2024 | 2 | 3 | 4 | 1 | 3 | 3 | 2 | 2 | All Results |
5th Nov 2024 | 5 |
5
6 Nov
|
3 | 4 | 2 |
0
6 Nov
|
0 | 1 | All Results |
19th Nov 2024 |
4
12 Nov
|
2 | 5 | 2 | 3 |
1
12 Nov
|
3 | 0 | All Results |
3rd Dec 2024 | 3 | 5 | 0 | 2 |
3
4 Dec
|
2
4 Dec
|
5 | 0 | All Results |
17th Dec 2024 | 5 | 5 |
3
10 Dec
|
2
18 Dec
|
0 |
3
18 Dec
|
2
10 Dec
|
0 | All Results |
14th Jan 2025 | |||||||||
28th Jan 2025 | |||||||||
11th Feb 2025 | |||||||||
25th Feb 2025 | |||||||||
11th Mar 2025 | |||||||||
25th Mar 2025 | |||||||||
8th Apr 2025 |
Team Points Graph