South Calgary Squash Club (WED)
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Brendan Layton | Spare | 1 | 0 | 1 | 1185 | ||||||
Usman Bajwa | 1 | 4 | 4 | 8 | 1078 | ||||||
Akshat Jain | Spare | 1 | 0 | 1 | 1016 | ||||||
Har Hari | 2 | 2 | 3 | 5 | 1009 | ||||||
Jay Kennedy | 3 | 2 | 0 | 2 | 895 | ||||||
Charles Fair Vice-Captain | 3 | 1 | 3 | 4 | 887 | ||||||
Stuart Perry | 3 | 4 | 3 | 7 | 869 | ||||||
Charl du Toit Captain | Spare | 3 | 2 | 5 | 854 | ||||||
Jean-Sebastien Labrosse | 4 | 2 | 1 | 3 | 395 |
Schedule
Please sign in