South Calgary Squash Club (WED)
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Brendan Layton | Spare | 1 | 0 | 1 | 1190 | ||||||
Usman Bajwa | 2 | 3 | 3 | 6 | 1088 | ||||||
Har Hari | 1 | 2 | 2 | 4 | 1019 | ||||||
Akshat Jain | Spare | 1 | 0 | 1 | 1014 | ||||||
Charles Fair Vice-Captain | 3 | 0 | 2 | 2 | 898 | ||||||
Jay Kennedy | 3 | 2 | 0 | 2 | 895 | ||||||
Stuart Perry | 3 | 3 | 3 | 6 | 863 | ||||||
Charl du Toit Captain | Spare | 3 | 2 | 5 | 854 | ||||||
Jean-Sebastien Labrosse | 4 | 1 | 0 | 1 | 477 |
Schedule
Please sign in