Calgary Winter Club
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mauricio Monroy | - | 0 | 0 | 1553 | |||||||
Craig Leggatt | - | 1 | 1 | 2 | 1416 | ||||||
Darren Finnamore | - | 3 | 3 | 6 | 1347 | ||||||
Jayden Tan | - | 2 | 2 | 4 | 1300 | ||||||
Ben Groot | - | 0 | 0 | 1292 | |||||||
Denton Traptow | - | 0 | 0 | 1276 | |||||||
Wesley Mah Captain | - | 0 | 0 | 1256 | |||||||
Kurtis Strickland | - | 0 | 0 | 1165 | |||||||
Jeff Marks | - | 0 | 0 | 1161 | |||||||
Martin Holysh | - | 1 | 2 | 3 | 1125 | ||||||
Paul Zakus | - | 1 | 0 | 1 | 1015 | ||||||
Theo Wall | - | 1 | 2 | 3 | 993 | ||||||
Chad Wignes | - | 2 | 3 | 5 | 879 | ||||||
Darren Tan | - | 1 | 2 | 3 | 821 |
Schedule
Please sign in