Southland Leisure Centre B
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kristof De Meersman | - | 0 | 1 | 1 | 1123 | ||||||
Oleg Lutso | - | 0 | 0 | 1072 | |||||||
Michael MacDonald Captain | - | 3 | 3 | 6 | 971 | ||||||
Ramiro Millan | - | 0 | 1 | 1 | 929 | ||||||
Xavier Lacaze Vice-Captain | - | 3 | 2 | 5 | 912 | ||||||
Connor Goodfellow | - | 0 | 1 | 1 | 886 | ||||||
Galal Elashry | - | 1 | 1 | 2 | 883 | ||||||
Topher Morrier | - | 1 | 0 | 1 | 883 | ||||||
Brian Fong | - | 0 | 1 | 1 | 867 | ||||||
Clayton Bischoff | - | 0 | 0 | 853 | |||||||
Abhijit Singh | - | 2 | 3 | 5 | 698 | ||||||
Ronald Coggan | - | 0 | 0 | 574 | |||||||
Matthew MacDonald | - | 2 | 2 | 4 | 400 |
Schedule
Please sign in