Eastside Masters Pennant
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 11 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Bottle Green | 3890 | Flame | 7:30pm Eastside Squash Club | 432 |
2 | Flame | 3648 | Bottle Green | 7:30pm Eastside Squash Club | 411 |
3 | Umber | 3581 | Amaranth | 7:30pm Eastside Squash Club | 428 |
4 | Heliotrope | 3316 | Canary | 7:30pm Eastside Squash Club | 410 |
5 | Amaranth | 3247 | Umber | 7:30pm Eastside Squash Club | 412 |
6 | Canary | 3030 | Heliotrope | 7:30pm Eastside Squash Club | 389 |
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND August 26 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Lingonberry | 3776 | GF Tamarind | 7:30pm Eastside Squash Club | WON |
2 | Lime | 3465 | GF Mango | 7:30pm Eastside Squash Club | WON |
3 | Apricot | 3383 | GF Damson | 7:30pm Eastside Squash Club | WON |
4 | Damson | 3317 | GF Apricot | 7:30pm Eastside Squash Club | LOST |
5 | Tamarind | 3317 | GF Lingonberry | 7:30pm Eastside Squash Club | LOST |
6 | Mango | 3230 | GF Lime | 7:30pm Eastside Squash Club | LOST |
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND May 27 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Amber | 68 | GF Amethyst | 7:30pm Eastside Squash Club | WON |
2 | Amethyst | 61 | GF Amber | 7:30pm Eastside Squash Club | LOST |
3 | Boulder Opal | 50 | GF Garnet | 7:30pm Eastside Squash Club | WON |
4 | Garnet | 40 | GF Boulder Opal | 7:30pm Eastside Squash Club | LOST |
5 | Emerald | 38 | GF Ruby | 7:30pm Eastside Squash Club | WON |
6 | Ruby | 27 | GF Emerald | 7:30pm Eastside Squash Club | LOST |
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND September 4 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Smile Japan | 12 | GF Hockeyroos | 7:30pm Eastside Squash Club | LOST |
2 | Die Danas | 6 | GF Las Leonas | 7:30pm Eastside Squash Club | WON |
3 | Wolf Pack | 0 | GF Nabhvarna | 7:30pm | Pending |
4 | Las Leonas | 0 | GF Die Danas | 7:30pm Eastside Squash Club | LOST |
5 | Hockeyroos | 0 | GF Smile Japan | 7:30pm Eastside Squash Club | WON |
6 | Nabhvarna | 0 | GF Wolf Pack | 7:30pm | Pending |
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND September 4 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Black Sticks | 1103 | GF Oranje | 7:30pm Eastside Squash Club | LOST |
2 | Kookaburras | 966 | 7:30pm | BYE | |
3 | Men in Blue | 919 | GF Three Lions | 7:30pm Eastside Squash Club | LOST |
4 | Three Lions | 883 | GF Men in Blue | 7:30pm Eastside Squash Club | WON |
5 | Oranje | 861 | GF Black Sticks | 7:30pm Eastside Squash Club | WON |
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND July 3 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Rhinos | 1472 | GF Vultures | 7:30pm Eastside Squash Club | LOST |
2 | Barramundis | 1016 | GF Gombey Warriors | 7:30pm Eastside Squash Club | LOST |
3 | Vultures | 902 | GF Rhinos | 7:30pm Eastside Squash Club | WON |
4 | Gombey Warriors | 871 | GF Barramundis | 7:30pm Eastside Squash Club | WON |
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND July 3 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Silver Ferns | 2277 | GF Southern Stars | 7:30pm Eastside Squash Club | LOST |
2 | Chevrons | 2008 | GF Tigers | 7:30pm Eastside Squash Club | WON |
3 | Southern Stars | 1833 | GF Silver Ferns | 7:30pm Eastside Squash Club | WON |
4 | Wildcats | 1823 | GF Lions | 7:30pm Eastside Squash Club | WON |
5 | Tigers | 1483 | GF Chevrons | 7:30pm Eastside Squash Club | LOST |
6 | Lions | 1432 | GF Wildcats | 7:30pm Eastside Squash Club | LOST |
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 27 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Humbert | 44 | GF Mladenovic | 7:30pm Eastside Squash Club | WON |
2 | Mladenovic | 36 | GF Humbert | 7:30pm Eastside Squash Club | LOST |
3 | Gasquet | 32 | GF Paquet | 7:30pm Eastside Squash Club | WON |
4 | Paquet | 24 | GF Gasquet | 7:30pm Eastside Squash Club | LOST |
5 | Monfils | 24 | GF Garcia | 7:30pm Eastside Squash Club | DRAW |
6 | Garcia | 4 | GF Monfils | 7:30pm Eastside Squash Club | DRAW |
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 27 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | de Minaur | 14 | GF Gadecki | 7:30pm Eastside Squash Club | LOST |
2 | Gadecki | 14 | GF de Minaur | 7:30pm Eastside Squash Club | WON |
3 | Tomljanovic | 12 | GF Cabrera | 7:30pm Eastside Squash Club | LOST |
4 | Kokkinakis | 11 | GF Fourlis | 7:30pm Eastside Squash Club | LOST |
5 | Fourlis | 11 | GF Kokkinakis | 7:30pm Eastside Squash Club | WON |
6 | Popyrin | 10 | GF Kyrgios | 7:30pm Eastside Squash Club | WON |
7 | Cabrera | 9 | GF Tomljanovic | 7:30pm Eastside Squash Club | WON |
8 | Kyrgios | 9 | GF Popyrin | 7:30pm Eastside Squash Club | LOST |
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Brown | 39 | GF Johnson | 7:30pm Eastside Squash Club | WON |
2 | Hopper | 27 | GF Drew | 7:30pm Eastside Squash Club | WON |
3 | Drew | 27 | GF Hopper | 7:30pm Eastside Squash Club | LOST |
4 | Johnson | 25 | GF Brown | 7:30pm Eastside Squash Club | LOST |
5 | Neutron | 15 | 7:30pm Eastside Squash Club | BYE |
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND August 8 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Warren | 4103 | GF Gearloose | 8 August 7:30pm Eastside Squash Club | WON |
2 | Gearloose | 4057 | GF Warren | 8 August 7:30pm Eastside Squash Club | LOST |
3 | Lovelace | 3815 | GF Joliot-Curie | 7:30pm Eastside Squash Club | LOST |
4 | Joliot-Curie | 3572 | GF Lovelace | 7:30pm Eastside Squash Club | WON |
5 | Crapper | 3243 | 7:30pm Eastside Squash Club | BYE |
Federation Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 25 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Uhura | 22 | Chapel | 7:30pm Eastside Squash Club | 6 |
2 | Chapel | 17 | Uhura | 7:30pm Eastside Squash Club | 5 |
3 | Scott | 16 | Rand | 7:30pm Eastside Squash Club | 5 |
4 | Rand | 15 | Scott | 7:30pm Eastside Squash Club | 6 |
Klingon Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 25 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Kahless | 24 | Azetbur | 7:30pm Eastside Squash Club | 8 |
2 | Gowron | 19 | Worf | 7:30pm Eastside Squash Club | 9 |
3 | Azetbur | 13 | Kahless | 7:30pm Eastside Squash Club | 3 |
4 | Worf | 12 | Gowron | 7:30pm Eastside Squash Club | 2 |
Vulcan Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 25 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Sarek | 21 | T'Pau | 7:30pm Eastside Squash Club | 3 |
2 | T'Pau | 15 | Sarek | 7:30pm Eastside Squash Club | 6 |
3 | T'Pol | 12 | Spock | 7:30pm Eastside Squash Club | 5 |
4 | Spock | 12 | T'Pol | 7:30pm Eastside Squash Club | 6 |
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND August 16 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Sontarans | 37 | GF Ice Warriors | 7:30pm Eastside Squash Club | WON |
2 | Weeping Angels | 23 | GF Ood | 7:30pm Eastside Squash Club | WON |
3 | Ood | 23 | GF Weeping Angels | 7:30pm Eastside Squash Club | LOST |
4 | Ice Warriors | 22 | GF Sontarans | 7:30pm Eastside Squash Club | LOST |
5 | Rutans | 18 | 7:30pm Eastside Squash Club | BYE | |
6 | Gallifreyans | 0 |