Drew
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Paul Willcock | - | 0 | 1 | 1 | 1233 | ||||||
Sara Chugg | 1 | 4 | 5 | 9 | 1134 | ||||||
Geoff Eyers | 2 | 2 | 4 | 6 | 1049 | ||||||
Brad Parkin | 3 | 4 | 5 | 9 | 1000 | ||||||
Michael Fracalossi | 4 | 1 | 3 | 4 | 941 | ||||||
Christine Forshaw | - | 2 | 0 | 2 | 892 | ||||||
Chris Dunn | - | 1 | 0 | 1 | 890 | ||||||
Anne Baker | 5 | 3 | 5 | 8 | 841 | ||||||
Garry Hulme | - | 0 | 1 | 1 | 801 | ||||||
Kym Hancock | - | 1 | 0 | 1 | 798 | ||||||
Phillip Dickson | - | 0 | 1 | 1 | 786 | ||||||
Alira Baker | - | 0 | 1 | 1 | 776 | ||||||
Julie Lindsay | 6 | 3 | 4 | 7 | 762 | ||||||
John Andrewartha | - | 1 | 0 | 1 | 750 | ||||||
Elaine Boxhall | - | 1 | 0 | 1 | 740 | ||||||
Kate Crichton | 7 | 3 | 3 | 6 | 660 | ||||||
Atul Gupta | - | 0 | 1 | 1 | 643 |
Schedule
Please sign in