Mount Pleasant Masters A
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
David Cassidy | 1 | 0 | 0 | 1291 | |||||||
Peter Birch | 2 | 0 | 0 | 1267 | |||||||
Aidan Coppinger | 4 | 0 | 1 | 1 | 1200 | ||||||
John Nolan | 3 | 0 | 0 | 1200 | |||||||
Donal Kelly | Spare | 3 | 3 | 6 | 1065 | ||||||
Joe Ruddy | Spare | 2 | 2 | 4 | 1000 | ||||||
Robert Fay | 5 | 1 | 1 | 2 | 993 | ||||||
Henry Gillanders | Spare | 1 | 1 | 2 | 990 | ||||||
Jimmy Carroll | - | 0 | 0 | 987 | |||||||
Alistair Brown | Spare | 5 | 3 | 8 | 877 | ||||||
Veljko Kokanovic | Spare | 1 | 3 | 4 | 859 | ||||||
Thomas Sexton Captain | Spare | 4 | 5 | 9 | 818 | ||||||
Gerry Delaney | Spare | 5 | 5 | 10 | 785 | ||||||
Gavin Murphy | Spare | 0 | 0 | 767 |
Schedule
Please sign in