Division 1: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Dan Folley | 4 | 4 | 100.00 |
1 | Dara O'Flynn | 4 | 4 | 100.00 |
1 | Damian O'Reilly | 4 | 4 | 100.00 |
4 | Cathal Riordan | 3 | 3 | 100.00 |
4 | Karam Singh | 3 | 3 | 100.00 |
6 | Keith Burns | 2 | 2 | 100.00 |
6 | Mike Eckersley | 2 | 2 | 100.00 |
6 | Ian Cooper | 2 | 2 | 100.00 |
9 | Trevor McVeagh | 1 | 1 | 100.00 |
9 | Michael O'Shea | 1 | 1 | 100.00 |
11 | Gerry Callanan | 8 | 9 | 88.89 |
11 | Jim Flynn | 8 | 9 | 88.89 |
13 | Pat Burke | 7 | 8 | 87.50 |
14 | Teddy Reinecke | 6 | 7 | 85.71 |
15 | Ciaran McCoy | 5 | 6 | 83.33 |
15 | James Murray | 5 | 6 | 83.33 |
17 | Tom Crowe | 7 | 9 | 77.78 |
18 | Veljko Kokanovic | 3 | 4 | 75.00 |
18 | James Wehrley | 3 | 4 | 75.00 |
18 | Stephen Fäsenfeld | 3 | 4 | 75.00 |
21 | Chris Busby | 4 | 6 | 66.67 |
22 | Richard Whitley | 2 | 3 | 66.67 |
23 | Alistair Brown | 5 | 8 | 62.50 |
24 | Ken Knox | 3 | 5 | 60.00 |
25 | Gerry Delaney | 5 | 10 | 50.00 |
26 | Jason Hickson | 3 | 6 | 50.00 |
27 | Shane Broadberry | 2 | 4 | 50.00 |
28 | John Murray | 1 | 2 | 50.00 |
28 | Cormac Ryan | 1 | 2 | 50.00 |
28 | Robert Fay | 1 | 2 | 50.00 |
28 | Ray Byrne | 1 | 2 | 50.00 |
32 | Michael Roden | 3 | 7 | 42.86 |
33 | Sean Balfe | 2 | 5 | 40.00 |
34 | Martin Duane | 3 | 9 | 33.33 |
34 | Thomas Sexton | 3 | 9 | 33.33 |
36 | Donal Kelly | 2 | 6 | 33.33 |
37 | David Buxonat | 1 | 3 | 33.33 |
37 | Pat Lahane | 1 | 3 | 33.33 |
37 | Seamus Woulfe | 1 | 3 | 33.33 |
37 | Gerry Lowery | 1 | 3 | 33.33 |
41 | Thierry Fierens | 2 | 7 | 28.57 |
42 | Frank Donnelly | 2 | 8 | 25.00 |
42 | Michael Murphy | 2 | 8 | 25.00 |
44 | Dmitry Gilevskiy | 1 | 4 | 25.00 |
44 | Joe Ruddy | 1 | 4 | 25.00 |
46 | Kevin O'Gorman | 1 | 6 | 16.67 |
47 | Martin Keleghan | 1 | 7 | 14.29 |
48 | Thomas Coady | 0 | 7 | 0.00 |
49 | Joe Connolly | 0 | 6 | 0.00 |
50 | Eric Kremers | 0 | 5 | 0.00 |
50 | Donal Gilhooley | 0 | 5 | 0.00 |
52 | Francis O'Toole | 0 | 3 | 0.00 |
53 | Henry Gillanders | 0 | 2 | 0.00 |
53 | Scott Cumisky | 0 | 2 | 0.00 |
55 | Pat Faherty | 0 | 1 | 0.00 |
55 | Marius Roestoff | 0 | 1 | 0.00 |
55 | Jack Lambert | 0 | 1 | 0.00 |
55 | Chris O'Riordan | 0 | 1 | 0.00 |
55 | Aidan Coppinger | 0 | 1 | 0.00 |
55 | Dave Flynn | 0 | 1 | 0.00 |
55 | Shane Mcaleer | 0 | 1 | 0.00 |
55 | Eoin Dunne | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Dara O'Flynn | 100.00 | 4 | 0 |
2 | Gerry Callanan | 100.00 | 4 | 0 |
3 | Alistair Brown | 60.00 | 3 | 2 |
4 | James Murray | 75.00 | 3 | 1 |
5 | Veljko Kokanovic | 75.00 | 3 | 1 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Damian O'Reilly | 3 | 3 | 100.00 |
2 | Mike Eckersley | 2 | 2 | 100.00 |
2 | Jim Flynn | 2 | 2 | 100.00 |
2 | James Wehrley | 2 | 2 | 100.00 |
5 | Keith Burns | 1 | 1 | 100.00 |
5 | Cathal Riordan | 1 | 1 | 100.00 |
5 | Michael O'Shea | 1 | 1 | 100.00 |
5 | Ian Cooper | 1 | 1 | 100.00 |
5 | Chris Busby | 1 | 1 | 100.00 |
10 | Veljko Kokanovic | 2 | 3 | 66.67 |
11 | Tom Crowe | 3 | 5 | 60.00 |
11 | Jason Hickson | 3 | 5 | 60.00 |
13 | Gerry Delaney | 5 | 10 | 50.00 |
14 | Alistair Brown | 2 | 4 | 50.00 |
15 | Ciaran McCoy | 1 | 2 | 50.00 |
15 | John Murray | 1 | 2 | 50.00 |
15 | Gerry Callanan | 1 | 2 | 50.00 |
15 | James Murray | 1 | 2 | 50.00 |
15 | Stephen Fäsenfeld | 1 | 2 | 50.00 |
20 | Martin Duane | 3 | 8 | 37.50 |
21 | Pat Lahane | 1 | 3 | 33.33 |
21 | Joe Ruddy | 1 | 3 | 33.33 |
21 | Michael Roden | 1 | 3 | 33.33 |
21 | Donal Kelly | 1 | 3 | 33.33 |
25 | Michael Murphy | 2 | 7 | 28.57 |
26 | Kevin O'Gorman | 1 | 4 | 25.00 |
27 | Thomas Sexton | 1 | 5 | 20.00 |
28 | Martin Keleghan | 1 | 6 | 16.67 |
29 | Thomas Coady | 5 | 0.00 | |
30 | Thierry Fierens | 3 | 0.00 | |
30 | Eric Kremers | 3 | 0.00 | |
32 | David Buxonat | 2 | 0.00 | |
32 | Joe Connolly | 2 | 0.00 | |
32 | Henry Gillanders | 2 | 0.00 | |
35 | Dmitry Gilevskiy | 1 | 0.00 | |
35 | Ken Knox | 1 | 0.00 | |
35 | Donal Gilhooley | 1 | 0.00 | |
35 | Teddy Reinecke | 1 | 0.00 | |
35 | Marius Roestoff | 1 | 0.00 | |
35 | Shane Broadberry | 1 | 0.00 | |
35 | Gerry Lowery | 1 | 0.00 | |
35 | Aidan Coppinger | 1 | 0.00 | |
35 | Shane Mcaleer | 1 | 0.00 | |
35 | Scott Cumisky | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Dara O'Flynn | 600 | 1777 | 1177 |
2 | Ciaran McCoy | 600 | 1435 | 835 |
3 | Sean Balfe | 600 | 1383 | 783 |
4 | Tom Crowe | 600 | 1362 | 762 |
5 | Cormac Ryan | 600 | 1191 | 591 |
6 | Karam Singh | 600 | 1188 | 588 |
7 | Shane Broadberry | 600 | 1175 | 575 |
8 | David Buxonat | 600 | 1033 | 433 |
9 | Martin Keleghan | 600 | 920 | 320 |
10 | Keith Burns | 500 | 818 | 318 |
11 | Alistair Brown | 600 | 910 | 310 |
12 | James Wehrley | 600 | 893 | 293 |
13 | Thomas Sexton | 600 | 892 | 292 |
14 | Martin Duane | 500 | 767 | 267 |
15 | Donal Gilhooley | 600 | 827 | 227 |
16 | Dmitry Gilevskiy | 600 | 807 | 207 |
17 | Mike Eckersley | 400 | 556 | 156 |
18 | Gerry Delaney | 1 | 129 | 128 |
19 | Kevin O'Gorman | 377 | 498 | 121 |
20 | Shane Mcaleer | 600 | 706 | 106 |
21 | James Murray | 665 | 770 | 105 |
22 | Jim Flynn | 1005 | 1107 | 102 |
23 | Jason Hickson | 600 | 697 | 97 |
24 | Michael O'Shea | 375 | 471 | 96 |
25 | Ian Cooper | 1303 | 1372 | 69 |
26 | Ken Knox | 1030 | 1095 | 65 |
27 | Ray Byrne | 600 | 665 | 65 |
28 | Joe Ruddy | 1005 | 1064 | 59 |
29 | Michael Roden | 820 | 878 | 58 |
30 | Veljko Kokanovic | 820 | 871 | 51 |
31 | Gerry Callanan | 1396 | 1435 | 39 |
32 | Dan Folley | 1005 | 1037 | 32 |
33 | Stephen Fäsenfeld | 1211 | 1242 | 31 |
34 | Teddy Reinecke | 1258 | 1276 | 18 |
35 | Thierry Fierens | 949 | 965 | 16 |
36 | Henry Gillanders | 2 | 11 | 9 |
37 | Michael Murphy | 600 | 600 | 0 |
38 | Thomas Coady | 536 | 536 | 0 |
39 | Damian O'Reilly | 600 | 600 | 0 |
40 | Pat Lahane | 500 | 500 | 0 |
40 | Gerry Lowery | 1416 | 1416 | 0 |
42 | Eoin Dunne | 400 | 400 | 0 |
43 | Robert Fay | 1400 | 1395 | -5 |
44 | Scott Cumisky | 1002 | 994 | -8 |
45 | Chris O'Riordan | 825 | 817 | -8 |
46 | Pat Burke | 1540 | 1530 | -10 |
47 | Dave Flynn | 580 | 569 | -11 |
48 | Seamus Woulfe | 1005 | 987 | -18 |
49 | Richard Whitley | 2142 | 2112 | -30 |
49 | Francis O'Toole | 1941 | 1911 | -30 |
51 | Aidan Coppinger | 1410 | 1380 | -30 |
52 | Marius Roestoff | 600 | 569 | -31 |
53 | Chris Busby | 1141 | 1101 | -40 |
54 | Jack Lambert | 1268 | 1228 | -40 |
55 | Eric Kremers | 1282 | 1235 | -47 |
56 | Joe Connolly | 1174 | 1114 | -60 |
57 | Cathal Riordan | 2349 | 2289 | -60 |
58 | Frank Donnelly | 2549 | 2479 | -70 |
59 | John Murray | 600 | 499 | -101 |
60 | Pat Faherty | 500 | 370 | -130 |
61 | Trevor McVeagh | 600 | 380 | -220 |
62 | Donal Kelly | 1292 | 640 | -652 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Thomas Coady | 7 | 7 | 100.00 |
2 | Joe Connolly | 6 | 6 | 100.00 |
3 | Eric Kremers | 5 | 5 | 100.00 |
3 | Donal Gilhooley | 5 | 5 | 100.00 |
5 | Francis O'Toole | 3 | 3 | 100.00 |
6 | Henry Gillanders | 2 | 2 | 100.00 |
6 | Scott Cumisky | 2 | 2 | 100.00 |
8 | Pat Faherty | 1 | 1 | 100.00 |
8 | Marius Roestoff | 1 | 1 | 100.00 |
8 | Jack Lambert | 1 | 1 | 100.00 |
8 | Chris O'Riordan | 1 | 1 | 100.00 |
8 | Aidan Coppinger | 1 | 1 | 100.00 |
8 | Dave Flynn | 1 | 1 | 100.00 |
8 | Shane Mcaleer | 1 | 1 | 100.00 |
8 | Eoin Dunne | 1 | 1 | 100.00 |
16 | Martin Keleghan | 6 | 7 | 85.71 |
17 | Kevin O'Gorman | 5 | 6 | 83.33 |
18 | Frank Donnelly | 6 | 8 | 75.00 |
18 | Michael Murphy | 6 | 8 | 75.00 |
20 | Dmitry Gilevskiy | 3 | 4 | 75.00 |
20 | Joe Ruddy | 3 | 4 | 75.00 |
22 | Thierry Fierens | 5 | 7 | 71.43 |
23 | Martin Duane | 6 | 9 | 66.67 |
23 | Thomas Sexton | 6 | 9 | 66.67 |
25 | Donal Kelly | 4 | 6 | 66.67 |
26 | David Buxonat | 2 | 3 | 66.67 |
26 | Pat Lahane | 2 | 3 | 66.67 |
26 | Seamus Woulfe | 2 | 3 | 66.67 |
26 | Gerry Lowery | 2 | 3 | 66.67 |
30 | Sean Balfe | 3 | 5 | 60.00 |
31 | Michael Roden | 4 | 7 | 57.14 |
32 | Gerry Delaney | 5 | 10 | 50.00 |
33 | Jason Hickson | 3 | 6 | 50.00 |
34 | Shane Broadberry | 2 | 4 | 50.00 |
35 | John Murray | 1 | 2 | 50.00 |
35 | Cormac Ryan | 1 | 2 | 50.00 |
35 | Robert Fay | 1 | 2 | 50.00 |
35 | Ray Byrne | 1 | 2 | 50.00 |
39 | Ken Knox | 2 | 5 | 40.00 |
40 | Alistair Brown | 3 | 8 | 37.50 |
41 | Chris Busby | 2 | 6 | 33.33 |
42 | Richard Whitley | 1 | 3 | 33.33 |
43 | Veljko Kokanovic | 1 | 4 | 25.00 |
43 | James Wehrley | 1 | 4 | 25.00 |
43 | Stephen Fäsenfeld | 1 | 4 | 25.00 |
46 | Tom Crowe | 2 | 9 | 22.22 |
47 | Ciaran McCoy | 1 | 6 | 16.67 |
47 | James Murray | 1 | 6 | 16.67 |
49 | Teddy Reinecke | 1 | 7 | 14.29 |
50 | Pat Burke | 1 | 8 | 12.50 |
51 | Gerry Callanan | 1 | 9 | 11.11 |
51 | Jim Flynn | 1 | 9 | 11.11 |
53 | Dan Folley | 0 | 4 | 0.00 |
53 | Dara O'Flynn | 0 | 4 | 0.00 |
53 | Damian O'Reilly | 0 | 4 | 0.00 |
56 | Cathal Riordan | 0 | 3 | 0.00 |
56 | Karam Singh | 0 | 3 | 0.00 |
58 | Keith Burns | 0 | 2 | 0.00 |
58 | Mike Eckersley | 0 | 2 | 0.00 |
58 | Ian Cooper | 0 | 2 | 0.00 |
61 | Trevor McVeagh | 0 | 1 | 0.00 |
61 | Michael O'Shea | 0 | 1 | 0.00 |