Westwood Masters A
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alex Broadberry | 2 | 0 | 0 | 1452 | |||||||
Ed Dunne | 2 | 0 | 0 | 1400 | |||||||
David Buxonat | 1 | 1 | 2 | 3 | 1305 | ||||||
Pat Burke Captain | 5 | 4 | 4 | 8 | 1042 | ||||||
Thierry Fierens | Spare | 3 | 4 | 7 | 1007 | ||||||
Cathal Riordan | 3 | 1 | 2 | 3 | 1000 | ||||||
Shane Broadberry | Spare | 2 | 2 | 4 | 980 | ||||||
Dave Flynn | 4 | 0 | 1 | 1 | 928 | ||||||
Stephen O'Kelly | Spare | 0 | 0 | 927 | |||||||
Dmitry Gilevskiy | Spare | 2 | 2 | 4 | 816 | ||||||
Ray Byrne | Spare | 1 | 1 | 2 | 667 | ||||||
Pat Lahane | Spare | 1 | 2 | 3 | 600 | ||||||
Kevin O'Gorman | Spare | 3 | 3 | 6 | 467 | ||||||
Francis O'Toole | Spare | 2 | 1 | 3 | 375 |
Schedule
Please sign in