Fitzwilliam Masters A
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Derek Ryan | 1 | 0 | 0 | 2046 | |||||||
Dara O'Flynn | 2 | 2 | 2 | 4 | 1718 | ||||||
Ciaran McCoy | 3 | 4 | 2 | 6 | 1452 | ||||||
Cormac Ryan | Spare | 1 | 1 | 2 | 1222 | ||||||
Gerry Callanan | 4 | 4 | 5 | 9 | 1203 | ||||||
Karam Singh | 5 | 1 | 2 | 3 | 1157 | ||||||
Damian O'Reilly Captain | Spare | 4 | 0 | 4 | 1090 | ||||||
Seamus Woulfe | Spare | 0 | 3 | 3 | 1000 | ||||||
Jim Flynn | Spare | 4 | 5 | 9 | 993 | ||||||
Michael Roden Vice-Captain | Spare | 3 | 4 | 7 | 897 | ||||||
Michael O'Shea | Spare | 0 | 1 | 1 | 666 | ||||||
Trevor McVeagh | Spare | 1 | 0 | 1 | 375 |
Schedule
Please sign in