Bondi 3
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Luis Moncada | 1 | 5 | 5 | 10 | 1819 | ||||||
Jacob Ford | 2 | 1 | 0 | 1 | 1732 | ||||||
Rhodri Roberts Captain | 3 | 4 | 8 | 12 | 1679 | ||||||
Ben Walters | 4 | 3 | 6 | 9 | 1625 | ||||||
Paul Hedderwick | 5 | 1 | 0 | 1 | 1596 | ||||||
Nathan George | 6 | 1 | 1 | 2 | 1563 | ||||||
James Spalding | 7 | 3 | 4 | 7 | 1514 | ||||||
Richard Etherington Vice-Captain | 8 | 7 | 6 | 13 | 1511 | ||||||
Sam Jenkin | 9 | 1 | 0 | 1 | 1458 |
Schedule
Please sign in