2024 Spring Pennant - South/East/West

South East Women

Division 1 Schedule Full Results View Teams Spares Rankings Stats

STANDINGS LAST ROUND November 11
Pos. Name Pts. Against Where & When Pts
1 Canterbury W02 135 Canterbury W01 12 November 7:00pm Canterbury Leagues Club Squash Club 11
2 Engadine W01 128 Dgen W01 14 November 7:30pm Dgen Squash 10
3 Canterbury W01 122 Canterbury W02 12 November 7:00pm Canterbury Leagues Club Squash Club 3
4 Dgen W01 40 Engadine W01 14 November 7:30pm Dgen Squash 6
West

Division 3 Schedule Full Results View Teams Spares Rankings Stats

STANDINGS LAST ROUND November 11
Pos. Name Pts. Against Where & When Pts
1 Premier 3 129 Wenty Leagues 12 14 November 7:30pm Premier Squash 12
2 Wenty Leagues 10 110 Wenty Leagues 9 14 November 8:00pm Wentworthville Leagues (Northmead) 6
3 Wenty Leagues 9 108 Wenty Leagues 10 14 November 8:00pm Wentworthville Leagues (Northmead) 9
4 Wenty Leagues 11 86 12:00am BYE
5 Wenty Leagues 12 53 Premier 3 14 November 7:30pm Premier Squash 1
South East

SE Div 1 Schedule Full Results View Teams Spares Rankings Stats

STANDINGS LAST ROUND November 14
Pos. Name Pts. Against Where & When Pts
1 Bondi 1 278 SF Dgen 2 14 November 6:30pm Hiscoes Squash Centre LOST
2 Bondi 2 235 SF Bondi 3 12 November 8:00pm Bondi Waverley Squash Club WON
3 Bondi 3 211 SF Bondi 2 12 November 8:00pm Bondi Waverley Squash Club LOST
4 Dgen 2 211 SF Bondi 1 14 November 6:30pm Hiscoes Squash Centre WON
5 Hiscoes 1 197
6 Dgen 1 149
7 Engadine 1 117
8 Canterbury 1 86

SE Div 2 Schedule Full Results View Teams Spares Rankings Stats

STANDINGS LAST ROUND November 11
Pos. Name Pts. Against Where & When Pts
1 Dgen 3 324 Canterbury 2 14 November 7:30pm Dgen Squash 25
2 Engadine 2 246 Bondi 4 14 November 7:00pm Engadine Squash and Swim Centre 7
3 Canterbury 3 201 Mutch Park 1 12 November 7:00pm Canterbury Leagues Club Squash Club 19
4 Canterbury 2 200 Dgen 3 14 November 7:30pm Dgen Squash 3
5 Bondi 4 178 Engadine 2 14 November 7:00pm Engadine Squash and Swim Centre 21
6 Mutch Park 1 111 Canterbury 3 12 November 7:00pm Canterbury Leagues Club Squash Club 9

SE Div 3 Schedule Full Results View Teams Spares Rankings Stats

STANDINGS LAST ROUND November 11
Pos. Name Pts. Against Where & When Pts
1 Dgen 4 286 Hiscoes 2 14 November 6:30pm Hiscoes Squash Centre 20
2 Canterbury 4 255 Bondi 5 14 November 7:00pm Canterbury Leagues Club Squash Club 26
3 Sydney Uni 2 246 Canterbury 5 12 November 7:00pm Canterbury Leagues Club Squash Club 22
4 Bondi 5 235 Canterbury 4 14 November 7:00pm Canterbury Leagues Club Squash Club 2
5 Hiscoes 2 156 Dgen 4 14 November 6:30pm Hiscoes Squash Centre 8
6 Canterbury 5 82 Sydney Uni 2 12 November 7:00pm Canterbury Leagues Club Squash Club 6

SE Div 4 Schedule Full Results View Teams Spares Rankings Stats

STANDINGS LAST ROUND November 11
Pos. Name Pts. Against Where & When Pts
1 Liverpool 1 279 Bondi 6 14 November 7:30pm Bondi Waverley Squash Club 28
2 Sydney Uni 1 259 Dgen 5 13 November 7:30pm Dgen Squash 18
3 Canterbury 6 256 Engadine 3 14 November 7:00pm Canterbury Leagues Club Squash Club 26
4 Dgen 5 183 Sydney Uni 1 13 November 7:30pm Dgen Squash 10
5 Engadine 3 176 Canterbury 6 14 November 7:00pm Canterbury Leagues Club Squash Club 2
6 Bondi 6 79 Liverpool 1 14 November 7:30pm Bondi Waverley Squash Club 0

South Div 5 Schedule Full Results View Teams Spares Rankings Stats

STANDINGS LAST ROUND November 11
Pos. Name Pts. Against Where & When Pts
1 Canterbury 7 237 Roselands 2 14 November 7:00pm Roselands Fitness & Squash Centre 23
2 Dgen 6 224 Liverpool 2 13 November 7:30pm Dgen Squash 22
3 Roselands 1 200 14 November 7:00pm BYE
4 Roselands 2 100 Canterbury 7 14 November 7:00pm Roselands Fitness & Squash Centre 5
5 Liverpool 2 79 Dgen 6 13 November 7:30pm Dgen Squash 6

South Div 6 Schedule Full Results View Teams Spares Rankings Stats

STANDINGS LAST ROUND November 11
Pos. Name Pts. Against Where & When Pts
1 Engadine 4 330 St George 2 13 November 7:00pm Engadine Squash and Swim Centre 21
2 Roselands 3 259 St George 1 14 November 7:00pm Roselands Fitness & Squash Centre 21
3 BDSC 1 229 Canterbury 8 14 November 7:00pm Bankstown Sports Squash Club 6
4 Canterbury 8 212 BDSC 1 14 November 7:00pm Bankstown Sports Squash Club 22
5 St George 1 148 Roselands 3 14 November 7:00pm Roselands Fitness & Squash Centre 7
6 St George 2 82 Engadine 4 13 November 7:00pm Engadine Squash and Swim Centre 7

South Div 7 Schedule Full Results View Teams Spares Rankings Stats

STANDINGS LAST ROUND November 11
Pos. Name Pts. Against Where & When Pts
1 BDSC 2 215 Canterbury 9 14 November 7:00pm Bankstown Sports Squash Club Pending
2 Engadine 5 215 13 November 7:00pm BYE
3 Dgen 7 162 Canterbury 10 14 November 7:00pm Canterbury Leagues Club Squash Club 25
4 Canterbury 9 129 BDSC 2 14 November 7:00pm Bankstown Sports Squash Club Pending
5 Canterbury 10 91 Dgen 7 14 November 7:00pm Canterbury Leagues Club Squash Club 3

South Div 8 Schedule Full Results View Teams Spares Rankings Stats

STANDINGS LAST ROUND November 11
Pos. Name Pts. Against Where & When Pts
1 BDSC 3 233 Dgen 8 14 November 7:00pm Bankstown Sports Squash Club 20
2 Roselands 4 186 Dgen 9 14 November 7:00pm Roselands Fitness & Squash Centre 20
3 BDSC 4 184 14 November 7:00pm BYE
4 Dgen 8 163 BDSC 3 14 November 7:00pm Bankstown Sports Squash Club 8
5 Dgen 9 74 Roselands 4 14 November 7:00pm Roselands Fitness & Squash Centre 8

East Div 5 Schedule Full Results View Teams Spares Rankings Stats

STANDINGS LAST ROUND November 11
Pos. Name Pts. Against Where & When Pts
1 Bondi 9 299 Mutch Park 2 14 November 7:00pm Mutch Park Squash & Tennis Centre 21
2 Sydney Uni 3 248 Bondi 7 12 November 7:30pm Bondi Waverley Squash Club 20
3 Hiscoes 3 237 Bondi 8 14 November 7:30pm Bondi Waverley Squash Club 18
4 Mutch Park 2 203 Bondi 9 14 November 7:00pm Mutch Park Squash & Tennis Centre 7
5 Bondi 7 157 Sydney Uni 3 12 November 7:30pm Bondi Waverley Squash Club 8
6 Bondi 8 116 Hiscoes 3 14 November 7:30pm Bondi Waverley Squash Club 10

East Div 6 Schedule Full Results View Teams Spares Rankings Stats

STANDINGS LAST ROUND November 11
Pos. Name Pts. Against Where & When Pts
1 UNSW 1 358 Mutch Park 3 14 November 7:00pm Mutch Park Squash & Tennis Centre 23
2 Sydney Uni 4 239 Hiscoes 4 14 November 6:30pm Hiscoes Squash Centre 16
3 Hiscoes 4 232 Sydney Uni 4 14 November 6:30pm Hiscoes Squash Centre 12
4 Mutch Park 3 161 UNSW 1 14 November 7:00pm Mutch Park Squash & Tennis Centre 5
5 Sydney Uni 5 143 Bondi 10 13 November 6:30pm Sydney University Squash Club 20
6 Bondi 10 127 Sydney Uni 5 13 November 6:30pm Sydney University Squash Club 8

East Div 7 Schedule Full Results View Teams Spares Rankings Stats

STANDINGS LAST ROUND November 11
Pos. Name Pts. Against Where & When Pts
1 UNSW 2 284 Sydney Uni 6 12 November 6:30pm Sydney University Squash Club 15
2 Sydney Uni 7 283 Bondi 12 14 November 6:30pm Sydney University Squash Club 28
3 Sydney Uni 6 220 UNSW 2 12 November 6:30pm Sydney University Squash Club 7
4 Hiscoes 5 182 Bondi 11 12 November 7:30pm Bondi Waverley Squash Club 16
5 Bondi 11 156 Hiscoes 5 12 November 7:30pm Bondi Waverley Squash Club 12
6 Bondi 12 123 Sydney Uni 7 14 November 6:30pm Sydney University Squash Club 0
Photo Stream
Please sign in
Who's in this league?
Please sign in
Live Scoring Available!
Use SportyHQ's free Score Squash app to live score matches for this league on your mobile device. After you download the app, you'll be able to login, select your team and find the fixture that you're marking a match for. Every point gets recorded so that players can review the match in detail later and the results are recorded online instantly!

Available on the App Store 2000px-Get_it_on_Google_play.svg

Sanctioned League

2024 Spring Pennant - South/East/West is sanctioned by Squash NSW.
League Organizer(s)

Leigh Sands

Willoughby, New South Wales, Australia

Rob Cole

New South Wales, Australia

Zoe Collins

New South Wales, Australia

Carlos Franco

Cobbitty, New South Wales, Australia
Rankings

Links