Sydney Uni 1
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Brendon Tan | 1 | 7 | 9 | 16 | 1220 | ||||||
Edward Ashworth | 2 | 5 | 2 | 7 | 1182 | ||||||
Kristy Chung | 3 | 4 | 4 | 8 | 1143 | ||||||
Andrew Taurins Captain | 4 | 6 | 9 | 15 | 1140 | ||||||
Andrew Garrett | 5 | 2 | 4 | 6 | 1057 | ||||||
Dexter Cutinha Vice-Captain | 6 | 3 | 3 | 6 | 1031 |
Schedule
Please sign in