CEN005
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Andre de Bruyn | - | 4 | 2 | 6 | 1953 | ||||||
Francois Mouton | - | 3 | 2 | 5 | 1439 | ||||||
Marc Malan | - | 2 | 0 | 2 | 1202 | ||||||
Hugo Wynbergen Captain | - | 1 | 0 | 1 | 1199 | ||||||
Theunis de Bruyn | - | 3 | 2 | 5 | 1173 | ||||||
Werner Venter | - | 2 | 1 | 3 | 1169 | ||||||
Shaun Allbon | - | 0 | 1 | 1 | 1146 | ||||||
Douw Pretorius | - | 1 | 0 | 1 | 909 |
Schedule
Please sign in