Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 KEN001 81 6 5 1 0 %
2 UIT007 76 5 5 0 0 %
3 HAD006 53 5 3 2 0 %
4 CBT002 49 5 2 3 0 %
5 CEN005 44 6 2 4 0 %
6 ADE003 43 6 4 2 0 %
7 PVR001 40 5 2 3 0 %
8 IRE004 29 5 1 4 0 %
9 GLE003 26 5 0 5 0 %
Weekly Breakdown
Date  KEN001  UIT007  HAD006  CBT002  CEN005  ADE003  PVR001  IRE004  GLE003
Total: 81 76 53 49 44 43 40 29 26
16th Feb 2017 14 BYE 16 16 1 8 0 4 8 All Results
23rd Feb 2017 14 16 8 6 12 8 5 3 BYE All Results
2nd Mar 2017 14 16 12 7 7 5 14 BYE 8 All Results
9th Mar 2017 7 12 BYE 13 5 10 14 6 3 All Results
16th Mar 2017 16 16 11 BYE 7 3 7 10 4 All Results
23rd Mar 2017 16 16 6 7 12 9 BYE 6 3 All Results
Team Points Graph