Mens 4th
Standings
Weekly Breakdown
Date | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total: | 81 | 76 | 53 | 49 | 44 | 43 | 40 | 29 | 26 | |
16th Feb 2017 | 14 | BYE | 16 | 16 | 1 | 8 | 0 | 4 | 8 | All Results |
23rd Feb 2017 | 14 | 16 | 8 | 6 | 12 | 8 | 5 | 3 | BYE | All Results |
2nd Mar 2017 | 14 | 16 | 12 | 7 | 7 | 5 | 14 | BYE | 8 | All Results |
9th Mar 2017 | 7 | 12 | BYE | 13 | 5 | 10 | 14 | 6 | 3 | All Results |
16th Mar 2017 | 16 | 16 | 11 | BYE | 7 | 3 | 7 | 10 | 4 | All Results |
23rd Mar 2017 | 16 | 16 | 6 | 7 | 12 | 9 | BYE | 6 | 3 | All Results |
Team Points Graph