Aylesbury 1
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Phipps | - | Racketball Doubles (Squash 57) | 0 | 0 | 532 | |||||||
Racketball (Squash 57) | 0 | 0 | 617 | |||||||||
Squash (Singles) | 5 | 6 | 11 | 1524 | ||||||||
Simon Dennis Captain | - | Racketball Doubles (Squash 57) | 0 | 0 | 506 | |||||||
Racketball (Squash 57) | 0 | 0 | 557 | |||||||||
Squash (Singles) | 5 | 3 | 8 | 1402 | ||||||||
Jason Burgon | - | Racketball Doubles (Squash 57) | 0 | 0 | 600 | |||||||
Racketball (Squash 57) | 0 | 0 | 600 | |||||||||
Squash (Singles) | 0 | 0 | 1294 | |||||||||
Tristan Vasey | - | Racketball Doubles (Squash 57) | 0 | 0 | 482 | |||||||
Racketball (Squash 57) | 0 | 0 | 546 | |||||||||
Squash (Singles) | 1 | 1 | 2 | 1259 | ||||||||
Daniel Desousa | - | Racketball Doubles (Squash 57) | 0 | 0 | 500 | |||||||
Racketball (Squash 57) | 0 | 0 | 500 | |||||||||
Squash (Singles) | 5 | 4 | 9 | 1216 | ||||||||
Ian McGowan | - | Racketball Doubles (Squash 57) | 0 | 0 | 486 | |||||||
Racketball (Squash 57) | 0 | 0 | 520 | |||||||||
Squash (Singles) | 6 | 6 | 12 | 1205 | ||||||||
Ashley Smith | - | Racketball Doubles (Squash 57) | 0 | 0 | 333 | |||||||
Racketball (Squash 57) | 0 | 0 | 600 | |||||||||
Squash (Singles) | 0 | 3 | 3 | 1064 | ||||||||
Hugh perks Vice-Captain | - | Racketball Doubles (Squash 57) | 0 | 0 | 410 | |||||||
Racketball (Squash 57) | 0 | 0 | 600 | |||||||||
Squash (Singles) | 7 | 7 | 14 | 1055 | ||||||||
Paul Warner | - | Racketball Doubles (Squash 57) | 0 | 0 | 500 | |||||||
Racketball (Squash 57) | 0 | 0 | 500 | |||||||||
Squash (Singles) | 4 | 5 | 9 | 1042 | ||||||||
Lewis Milner | - | Racketball Doubles (Squash 57) | 0 | 0 | 600 | |||||||
Racketball (Squash 57) | 0 | 0 | 600 | |||||||||
Squash (Singles) | 1 | 0 | 1 | 900 | ||||||||
Dave Herron | - | Racketball Doubles (Squash 57) | 0 | 0 | 500 | |||||||
Racketball (Squash 57) | 0 | 0 | 500 | |||||||||
Squash (Singles) | 0 | 0 | 672 |
Schedule
Please sign in