Division 1
Standings
1 | Aylesbury 1 | 209 | 14 | 10 | 4 | 0 | % | |||
2 | Chesham Bois Hawks | 209 | 14 | 11 | 3 | 0 | % | |||
3 | Beaconsfield Lions | 186 | 14 | 9 | 5 | 0 | % | |||
4 | Gerrards Cross | 156 | 14 | 7 | 7 | 0 | % | |||
5 | Holmer Green 1 | 154 | 14 | 7 | 7 | 0 | % | |||
6 | WSRC 1 | 143 | 14 | 5 | 9 | 0 | % | |||
7 | Wendover 1 | 96 | 14 | 4 | 10 | 0 | % | |||
8 | Tring | 96 | 14 | 3 | 11 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 209 | 209 | 186 | 156 | 154 | 143 | 96 | 96 | |
6th Oct 2021 | 19 | 16 | 10 | 7 | 5 | 19 | 15 | 0 | All Results |
13th Oct 2021 |
19
8 Dec
|
8 | 6 | 14 | 18 | 5 | 14 |
1
8 Dec
|
All Results |
20th Oct 2021 | 19 | 17 | 16 | 16 | 8 | 8 | 0 | 4 | All Results |
10th Nov 2021 | 4 | 19 | 13 | 16 | 9 | 10 | 9 | 15 | All Results |
17th Nov 2021 | 17 | 14 | 8 | 16 | 8 | 5 | 8 | 14 | All Results |
24th Nov 2021 | 15 | 17 | 17 | 7 | 3 | 17 | 4 | 5 | All Results |
1st Dec 2021 | 9 | 16 | 13 | 8 | 12 | 6 | 7 | 16 | All Results |
12th Jan 2022 | 17 | 18 | 19 | 4 | 6 | 18 | 2 | 4 | All Results |
19th Jan 2022 | 18 | 19 | 11 | 13 | 17 | 5 | 0 | 4 | All Results |
26th Jan 2022 | 16 | 18 | 9 | 4 | 14 | 17 | 7 | 6 | All Results |
23rd Feb 2022 | 19 | 4 | 15 | 10 | 13 | 9 | 15 | 9 | All Results |
2nd Mar 2022 | 10 | 7 | 16 | 19 | 16 | 14 | 0 | 5 | All Results |
9th Mar 2022 | 18 | 18 | 16 | 6 | 6 | 6 | 15 | 6 | All Results |
16th Mar 2022 |
9
30 Mar
|
18 |
17
30 Mar
|
16 | 19 | 4 | 0 | 7 | All Results |
Team Points Graph