Mt. Pleasant D
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Lardner | - | 7 | 6 | 13 | 1022 | ||||||
Bernard Lee Captain | - | 6 | 6 | 12 | 1021 | ||||||
John Ward | - | 6 | 5 | 11 | 1018 | ||||||
Joe Ruddy | - | 2 | 6 | 8 | 1000 | ||||||
Jimmy Carroll | - | 0 | 0 | 997 | |||||||
Peter Stephens | - | 7 | 6 | 13 | 985 | ||||||
Jason Carr | - | 1 | 0 | 1 | 927 | ||||||
Manus McCleary | - | 5 | 2 | 7 | 916 | ||||||
James Mulligan | - | 0 | 1 | 1 | 805 | ||||||
Sean O'Sullivan | - | 1 | 1 | 2 | 805 | ||||||
Gerry Delaney | - | 0 | 1 | 1 | 802 | ||||||
Gordon Hunt | - | 0 | 1 | 1 | 739 | ||||||
Gavin Murphy | - | 0 | 0 | 737 |
Schedule
Please sign in