Division 3: Division Stats

Win Percentages
# Name Won Played Win %
1 Kevin O'Connor 10 10 100.00
2 Barry Byrne 5 5 100.00
3 Stephen Bird 3 3 100.00
4 Sean O'Sullivan 2 2 100.00
4 Calvin Alexander 2 2 100.00
6 David McGahern 1 1 100.00
6 Jason Carr 1 1 100.00
8 Garrett Blake 13 14 92.86
9 Peter Stephens 12 13 92.31
10 Martin Tze Wah Kueh 7 8 87.50
11 Donal Gilhooley 10 12 83.33
11 Oscar Kehoe 10 12 83.33
11 David Lynch 10 12 83.33
14 Niall Mac an tSionna… 5 6 83.33
15 Marie-Claire Barcant 4 5 80.00
16 Anthony Doran 9 12 75.00
17 Maurice Tunney 8 11 72.73
18 Anish Raghavan 9 13 69.23
19 Robert Fay 8 12 66.67
19 Derek Hickey 8 12 66.67
19 Mike Kavanagh 8 12 66.67
22 Michael Roden 6 9 66.67
23 Alan Guinane 2 3 66.67
23 Richard Fitzsimons 2 3 66.67
25 Shane Crowley 3 5 60.00
26 Pat Lehane 7 12 58.33
27 Sean Byrne 4 7 57.14
28 Gerry Lowrey 5 9 55.56
29 Rory Curry 7 13 53.85
30 Colm O'Hara 6 12 50.00
30 Daniel Downey 6 12 50.00
32 Jeff Noone 5 10 50.00
33 Joe Ruddy 4 8 50.00
34 Daragh Fogarty 1 2 50.00
34 Damien O'Reilly 1 2 50.00
34 Jonathan Blant 1 2 50.00
37 Conor Hunt 6 13 46.15
38 John Ward 5 11 45.45
38 Youssef Sabry 5 11 45.45
40 Dominic Chong 3 7 42.86
41 Ray Travers 4 10 40.00
42 Chris O'Riordan 2 5 40.00
43 Anthony Lardner 5 13 38.46
43 Curnan Reidy 5 13 38.46
45 Seamus Woulfe 4 11 36.36
46 James Lawler 4 12 33.33
47 Tom Gleeson 3 9 33.33
48 Alan Parker 2 6 33.33
49 Gerard Cassidy 1 3 33.33
49 Tim McDonnell 1 3 33.33
49 Glen McGahern 1 3 33.33
52 Ian O'Grady 3 11 27.27
53 Fraser McConnell 2 8 25.00
54 Seamus Hickey 1 4 25.00
55 Scott Cumisky 2 9 22.22
55 Helen Byrne 2 9 22.22
57 Mark Naughton 2 10 20.00
57 Thomas Linehan 2 10 20.00
59 Bernard Lee 2 12 16.67
60 Manus McCleary 1 7 14.29
61 James Murray 1 10 10.00
62 Shane Cahill 0 10 0.00
63 Shane Mcaleer 0 3 0.00
63 Stephen O'Kelly 0 3 0.00
65 Aftab Khan 0 2 0.00
65 Manolo Demery 0 2 0.00
65 Kevin Hollingsworth 0 2 0.00
65 Suzanne O'Shaughness… 0 2 0.00
65 Rory Weldon 0 2 0.00
65 Hugh Monaghan 0 2 0.00
71 Justin O Doherty 0 1 0.00
71 Eric Kremers 0 1 0.00
71 Gordon Hunt 0 1 0.00
71 David Connolly 0 1 0.00
71 Gerry Delaney 0 1 0.00
71 Niall Mulhall 0 1 0.00
71 Shiva Katta 0 1 0.00
71 Douglas Senekal 0 1 0.00
71 Jerome Lanzola 0 1 0.00
71 Declan O'Brien 0 1 0.00
71 Alan Guerins 0 1 0.00
71 Aidan Dillon 0 1 0.00
71 James Mulligan 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Robert Fay 1315
2 Seamus Hickey 1267
3 Justin O Doherty 1262
4 Niall Mac an tSionna… 1248
5 Calvin Alexander 1245
6 Pat Lehane 1229
7 Oscar Kehoe 1212
8 Eric Kremers 1210
9 Martin Tze Wah Kueh 1190
10 Anthony Doran 1163
11 Garrett Blake 1160
12 Rory Curry 1135
13 Mike Kavanagh 1131
14 Peter Stephens 1109
15 Kevin O'Connor 1089
16 John Ward 1075
17 Stephen Bird 1066
18 Joe Ruddy 1061
19 Damien O'Reilly 1057
20 Anish Raghavan 1026
21 Derek Hickey 1022
21 David McGahern 1022
23 Jason Carr 1019
24 Barry Byrne 1014
25 David Lynch 1013
26 Gerry Lowrey 1006
27 James Lawler 1005
28 Kevin Hollingsworth 1001
29 Rory Weldon 999
30 Shane Crowley 998
31 Scott Cumisky 997
32 Daragh Fogarty 992
33 Michael Roden 990
34 Thomas Linehan 985
35 Mark Naughton 984
36 Jeff Noone 982
36 Daniel Downey 982
38 Conor Hunt 979
39 Donal Gilhooley 973
40 Sean Byrne 972
41 Seamus Woulfe 969
42 Glen McGahern 966
43 Maurice Tunney 962
44 Niall Mulhall 959
45 Youssef Sabry 946
46 Ian O'Grady 943
47 Tom Gleeson 938
48 Stephen O'Kelly 937
49 Curnan Reidy 933
50 Helen Byrne 932
51 Douglas Senekal 913
52 Anthony Lardner 907
53 Manus McCleary 906
54 James Mulligan 904
55 Marie-Claire Barcant 888
56 Chris O'Riordan 887
56 Richard Fitzsimons 887
58 Fraser McConnell 868
59 Suzanne O'Shaughness… 867
60 Dominic Chong 862
61 Alan Guinane 861
62 Shane Mcaleer 858
63 Jonathan Blant 855
64 Colm O'Hara 851
65 David Connolly 849
66 James Murray 836
67 Shiva Katta 825
68 Bernard Lee 820
69 Aftab Khan 805
69 Sean O'Sullivan 805
69 Aidan Dillon 805
72 Manolo Demery 787
73 Jerome Lanzola 786
74 Gordon Hunt 755
75 Ray Travers 752
76 Alan Parker 743
77 Shane Cahill 693
78 Declan O'Brien 672
79 Gerard Cassidy 600
79 Tim McDonnell 600
81 Hugh Monaghan 530
82 Alan Guerins 525
83 Gerry Delaney 285
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Mike Kavanagh 100.00 5 0
2 Oscar Kehoe 100.00 8 0
3 Robert Fay 100.00 6 0
4 Peter Stephens 100.00 7 0
5 Barry Byrne 100.00 5 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Anthony Doran 2 2 100.00
2 Oscar Kehoe 1 1 100.00
2 Barry Byrne 1 1 100.00
2 Calvin Alexander 1 1 100.00
2 David McGahern 1 1 100.00
2 Niall Mac an tSionna… 1 1 100.00
7 Michael Roden 4 5 80.00
8 Gerry Lowrey 2 3 66.67
8 Garrett Blake 2 3 66.67
8 Peter Stephens 2 3 66.67
8 Marie-Claire Barcant 2 3 66.67
8 Richard Fitzsimons 2 3 66.67
8 Chris O'Riordan 2 3 66.67
14 Donal Gilhooley 3 5 60.00
15 Rory Curry 4 7 57.14
16 Anish Raghavan 5 9 55.56
17 Alan Guinane 1 2 50.00
17 Shane Crowley 1 2 50.00
17 David Lynch 1 2 50.00
17 Jonathan Blant 1 2 50.00
21 Jeff Noone 4 9 44.44
21 Colm O'Hara 4 9 44.44
23 Youssef Sabry 4 10 40.00
24 John Ward 2 5 40.00
25 Ray Travers 3 9 33.33
25 Tom Gleeson 3 9 33.33
27 Anthony Lardner 3 10 30.00
28 Fraser McConnell 2 7 28.57
28 Daniel Downey 2 7 28.57
30 Conor Hunt 2 8 25.00
30 Ian O'Grady 2 8 25.00
32 Mike Kavanagh 1 4 25.00
32 Seamus Woulfe 1 4 25.00
32 Maurice Tunney 1 4 25.00
35 Curnan Reidy 1 5 20.00
35 Alan Parker 1 5 20.00
37 Helen Byrne 1 6 16.67
37 Manus McCleary 1 6 16.67
39 Thomas Linehan 1 8 12.50
39 Mark Naughton 1 8 12.50
41 James Murray 1 9 11.11
42 Bernard Lee 10 0.00
43 Shane Cahill 8 0.00
44 James Lawler 5 0.00
45 Scott Cumisky 4 0.00
45 Dominic Chong 4 0.00
47 Shane Mcaleer 3 0.00
47 Sean Byrne 3 0.00
49 Derek Hickey 2 0.00
49 Aftab Khan 2 0.00
49 Joe Ruddy 2 0.00
49 Tim McDonnell 2 0.00
49 Hugh Monaghan 2 0.00
54 Manolo Demery 1 0.00
54 Gordon Hunt 1 0.00
54 David Connolly 1 0.00
54 Glen McGahern 1 0.00
54 Gerry Delaney 1 0.00
54 Suzanne O'Shaughness… 1 0.00
54 Shiva Katta 1 0.00
54 Douglas Senekal 1 0.00
54 Jerome Lanzola 1 0.00
54 Rory Weldon 1 0.00
54 Declan O'Brien 1 0.00
54 Alan Guerins 1 0.00
54 Aidan Dillon 1 0.00
54 Damien O'Reilly 1 0.00
54 Stephen O'Kelly 1 0.00
Rating Variations
# Name Start End +/- Change
1 Justin O Doherty 500 1262 762
2 Niall Mac an tSionna… 600 1248 648
3 Martin Tze Wah Kueh 600 1190 590
4 Marie-Claire Barcant 500 888 388
5 Youssef Sabry 600 946 346
6 Shiva Katta 500 825 325
7 Anthony Lardner 600 907 307
8 Sean O'Sullivan 500 805 305
9 Richard Fitzsimons 600 887 287
10 Fraser McConnell 600 868 268
11 Jonathan Blant 600 855 255
12 Alan Guinane 689 861 172
13 Ray Travers 600 752 152
14 Alan Parker 600 743 143
15 Anish Raghavan 887 1026 139
16 Shane Mcaleer 731 858 127
17 Colm O'Hara 739 851 112
18 Garrett Blake 1066 1160 94
19 Peter Stephens 1019 1109 90
20 Rory Curry 1057 1135 78
21 Tom Gleeson 860 938 78
22 Declan O'Brien 600 672 72
23 Jerome Lanzola 716 786 70
24 David McGahern 964 1022 58
25 Michael Roden 935 990 55
26 David Connolly 798 849 51
27 Mike Kavanagh 1082 1131 49
28 Gordon Hunt 709 755 46
29 Helen Byrne 888 932 44
30 Ian O'Grady 900 943 43
31 Stephen Bird 1027 1066 39
32 Manolo Demery 750 787 37
33 Conor Hunt 943 979 36
34 Mark Naughton 950 984 34
35 Daniel Downey 950 982 32
36 Gerry Delaney 253 285 32
37 Donal Gilhooley 942 973 31
38 James Murray 808 836 28
39 James Mulligan 877 904 27
40 Alan Guerins 500 525 25
41 Barry Byrne 991 1014 23
42 David Lynch 996 1013 17
43 Gerry Lowrey 989 1006 17
44 Suzanne O'Shaughness… 850 867 17
45 Calvin Alexander 1229 1245 16
46 Maurice Tunney 951 962 11
47 Shane Crowley 987 998 11
48 Thomas Linehan 976 985 9
49 Aftab Khan 796 805 9
50 Manus McCleary 898 906 8
51 Dominic Chong 857 862 5
52 Sean Byrne 968 972 4
53 John Ward 1074 1075 1
54 Oscar Kehoe 1212 1212 0
55 Jeff Noone 982 982 0
55 Kevin O'Connor 1089 1089 0
55 Shane Cahill 693 693 0
58 Gerard Cassidy 600 600 0
58 Tim McDonnell 600 600 0
60 Damien O'Reilly 1057 1057 0
61 Jason Carr 1022 1019 -3
62 Joe Ruddy 1066 1061 -5
63 Chris O'Riordan 892 887 -5
64 Niall Mulhall 965 959 -6
65 Daragh Fogarty 999 992 -7
66 Glen McGahern 974 966 -8
67 Derek Hickey 1032 1022 -10
68 Eric Kremers 1220 1210 -10
69 Rory Weldon 1010 999 -11
70 Seamus Woulfe 982 969 -13
71 Stephen O'Kelly 950 937 -13
72 Douglas Senekal 928 913 -15
73 Aidan Dillon 822 805 -17
74 Kevin Hollingsworth 1020 1001 -19
75 Scott Cumisky 1020 997 -23
76 Anthony Doran 1190 1163 -27
77 Bernard Lee 848 820 -28
78 Robert Fay 1345 1315 -30
79 Seamus Hickey 1297 1267 -30
80 Pat Lehane 1260 1229 -31
81 James Lawler 1056 1005 -51
82 Curnan Reidy 992 933 -59
83 Hugh Monaghan 600 530 -70
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Gerry Lowrey Joe Ruddy 30
1 Anthony Lardner Rory Weldon 30
1 Anish Raghavan Rory Curry 30
1 Youssef Sabry Glen McGahern 30
1 Seamus Woulfe James Lawler 30
1 Colm O'Hara Seamus Woulfe 30
1 Ray Travers James Murray 30
1 Peter Stephens Anthony Doran 30
1 Barry Byrne Eric Kremers 30
1 Mike Kavanagh Pat Lehane 30
1 Tom Gleeson Michael Roden 30
1 Marie-Claire Barcant Robert Fay 30
1 James Murray Joe Ruddy 30
1 Ian O'Grady Anthony Doran 30
1 Anthony Doran Seamus Hickey 30
1 Rory Curry Oscar Kehoe 30
1 Helen Byrne Kevin Hollingsworth 30
1 Richard Fitzsimons Kevin Hollingsworth 30
1 David McGahern Pat Lehane 30
1 Niall Mac an tSionna… Robert Fay 30
21 Garrett Blake Martin Tze Wah Kueh 12
21 Daniel Downey David Lynch 12
21 Manus McCleary Curnan Reidy 12
24 Donal Gilhooley Seamus Woulfe 11
24 Fraser McConnell Chris O'Riordan 11
24 Shane Crowley Derek Hickey 11
27 Michael Roden Daragh Fogarty 9
27 Oscar Kehoe Pat Lehane 9
27 Curnan Reidy Seamus Woulfe 9
30 Alan Guinane Manolo Demery 7
30 Conor Hunt Gerry Lowrey 7
30 Chris O'Riordan Ian O'Grady 7
30 Mark Naughton Daniel Downey 7
34 Joe Ruddy Pat Lehane 5
34 Maurice Tunney Niall Mulhall 5
34 Thomas Linehan Gerry Lowrey 5
34 Shane Cahill Curnan Reidy 5
34 Alan Parker Helen Byrne 5
34 Calvin Alexander Pat Lehane 5
34 Hugh Monaghan Ray Travers 5
41 Derek Hickey James Lawler 4
41 Dominic Chong Bernard Lee 4
43 David Lynch Peter Stephens 3
44 Aftab Khan Barry Byrne 2
44 Manolo Demery David Lynch 2
44 Bernard Lee Youssef Sabry 2
44 Gordon Hunt Barry Byrne 2
44 Glen McGahern Rory Curry 2
44 Scott Cumisky Garrett Blake 2
44 Stephen Bird James Lawler 2
44 James Lawler Robert Fay 2
44 Shane Mcaleer Bernard Lee 2
44 Jonathan Blant Maurice Tunney 2
54 Daragh Fogarty Tom Gleeson 1
54 Sean Byrne Helen Byrne 1
Loss Percentages
# Name Lost Played Loss %
1 Shane Cahill 10 10 100.00
2 Shane Mcaleer 3 3 100.00
2 Stephen O'Kelly 3 3 100.00
4 Aftab Khan 2 2 100.00
4 Manolo Demery 2 2 100.00
4 Kevin Hollingsworth 2 2 100.00
4 Suzanne O'Shaughness… 2 2 100.00
4 Rory Weldon 2 2 100.00
4 Hugh Monaghan 2 2 100.00
10 Justin O Doherty 1 1 100.00
10 Eric Kremers 1 1 100.00
10 Gordon Hunt 1 1 100.00
10 David Connolly 1 1 100.00
10 Gerry Delaney 1 1 100.00
10 Niall Mulhall 1 1 100.00
10 Shiva Katta 1 1 100.00
10 Douglas Senekal 1 1 100.00
10 Jerome Lanzola 1 1 100.00
10 Declan O'Brien 1 1 100.00
10 Alan Guerins 1 1 100.00
10 Aidan Dillon 1 1 100.00
10 James Mulligan 1 1 100.00
23 James Murray 9 10 90.00
24 Manus McCleary 6 7 85.71
25 Bernard Lee 10 12 83.33
26 Mark Naughton 8 10 80.00
26 Thomas Linehan 8 10 80.00
28 Scott Cumisky 7 9 77.78
28 Helen Byrne 7 9 77.78
30 Fraser McConnell 6 8 75.00
31 Seamus Hickey 3 4 75.00
32 Ian O'Grady 8 11 72.73
33 James Lawler 8 12 66.67
34 Tom Gleeson 6 9 66.67
35 Alan Parker 4 6 66.67
36 Gerard Cassidy 2 3 66.67
36 Tim McDonnell 2 3 66.67
36 Glen McGahern 2 3 66.67
39 Seamus Woulfe 7 11 63.64
40 Anthony Lardner 8 13 61.54
40 Curnan Reidy 8 13 61.54
42 Ray Travers 6 10 60.00
43 Chris O'Riordan 3 5 60.00
44 Dominic Chong 4 7 57.14
45 John Ward 6 11 54.55
45 Youssef Sabry 6 11 54.55
47 Conor Hunt 7 13 53.85
48 Colm O'Hara 6 12 50.00
48 Daniel Downey 6 12 50.00
50 Jeff Noone 5 10 50.00
51 Joe Ruddy 4 8 50.00
52 Daragh Fogarty 1 2 50.00
52 Damien O'Reilly 1 2 50.00
52 Jonathan Blant 1 2 50.00
55 Rory Curry 6 13 46.15
56 Gerry Lowrey 4 9 44.44
57 Sean Byrne 3 7 42.86
58 Pat Lehane 5 12 41.67
59 Shane Crowley 2 5 40.00
60 Robert Fay 4 12 33.33
60 Derek Hickey 4 12 33.33
60 Mike Kavanagh 4 12 33.33
63 Michael Roden 3 9 33.33
64 Alan Guinane 1 3 33.33
64 Richard Fitzsimons 1 3 33.33
66 Anish Raghavan 4 13 30.77
67 Maurice Tunney 3 11 27.27
68 Anthony Doran 3 12 25.00
69 Marie-Claire Barcant 1 5 20.00
70 Donal Gilhooley 2 12 16.67
70 Oscar Kehoe 2 12 16.67
70 David Lynch 2 12 16.67
73 Niall Mac an tSionna… 1 6 16.67
74 Martin Tze Wah Kueh 1 8 12.50
75 Peter Stephens 1 13 7.69
76 Garrett Blake 1 14 7.14
77 Kevin O'Connor 0 10 0.00
78 Barry Byrne 0 5 0.00
79 Stephen Bird 0 3 0.00
80 Sean O'Sullivan 0 2 0.00
80 Calvin Alexander 0 2 0.00
82 David McGahern 0 1 0.00
82 Jason Carr 0 1 0.00