Jane's Jivers
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Simon Ottway | 1 | 5 | 5 | 10 | 1095 | ||||||
Sue Hill | - | 0 | 0 | 1040 | |||||||
Nick Baker | - | 1 | 1 | 2 | 918 | ||||||
Cheryl Unsworth | 2 | 3 | 0 | 3 | 901 | ||||||
Derick GREEN | 4 | 5 | 2 | 7 | 863 | ||||||
Beth Bamford | 3 | 4 | 5 | 9 | 829 | ||||||
Diane Kinghorn | 5 | 2 | 1 | 3 | 804 | ||||||
Kym Hancock | - | 0 | 1 | 1 | 798 | ||||||
Christine Bennett | - | 1 | 0 | 1 | 796 | ||||||
Jane O'Brien Captain | 6 | 4 | 4 | 8 | 758 | ||||||
Hines Ann | - | 0 | 1 | 1 | 716 |
Schedule
Please sign in