2024 Adelaide Spring Pennant
Premier League
1 | Next Gen Beavers | 194 | 12 | 4 | 0 | ||||
2 | Next Gen Nicks | 165 | 8 | 8 | 0 | ||||
3 | PAOC | 152 | 8 | 9 | 0 | ||||
4 | Somerton Blue | 146 | 9 | 6 | 0 | ||||
5 | Campbelltown Gray Matters Legal | 146 | 6 | 9 | 0 | ||||
6 | Campbelltown HandlesPLUS | 127 | 4 | 11 | 0 |
State 2
1 | South Adelaide Red | 214 | 12 | 2 | 0 | ||||
2 | Campbelltown Gray Matters Legal | 201 | 11 | 4 | 0 | ||||
3 | Next Generation | 182 | 8 | 5 | 0 | ||||
4 | PAOC Lovell's Automotive | 154 | 6 | 8 | 0 | ||||
5 | Campbelltown HandlesPLUS | 133 | 4 | 8 | 0 | ||||
6 | PAOC Stag Public House | 116 | 3 | 9 | 0 | ||||
7 | Flinders Waddlers | 113 | 2 | 10 | 0 |
State 3
1 | PAOC Bowden Brewing | 223 | 12 | 2 | 0 | ||||
2 | Campbelltown Gray Matters Legal | 177 | 7 | 7 | 0 | ||||
3 | Campbelltown HandlesPLUS | 162 | 9 | 6 | 0 | ||||
4 | Somerton Blue | 161 | 6 | 7 | 0 | ||||
5 | Next Generation Red | 159 | 6 | 6 | 0 | ||||
6 | Next Generation Blue | 138 | 5 | 7 | 0 | ||||
7 | Somerton Pink | 113 | 1 | 11 | 0 |
State 4
1 | South Adelaide Red | 243 | 13 | 3 | 0 | ||||
2 | South Adelaide Blue | 225 | 11 | 6 | 0 | ||||
3 | Barossa Valley | 223 | 10 | 6 | 0 | ||||
4 | Campbelltown Vesuvio Pizza Bar | 194 | 7 | 8 | 0 | ||||
5 | Next Generation | 172 | 5 | 9 | 0 | ||||
6 | Somerton Blue | 162 | 6 | 8 | 0 | ||||
7 | Mount Barker | 146 | 3 | 11 | 0 | ||||
8 | Rackets & Strings Black | 119 | 5 | 9 | 0 |
State 5
1 | Campbelltown HandlesPLUS | 277 | 14 | 2 | 0 | ||||
2 | Somerton Pink | 241 | 11 | 4 | 0 | ||||
3 | Flinders Uni Quacks | 213 | 12 | 5 | 0 | ||||
4 | UniSA (Mawson Lakes) | 189 | 9 | 7 | 0 | ||||
5 | PAOC Quiz Meisters | 171 | 4 | 11 | 0 | ||||
6 | Next Generation | 165 | 6 | 9 | 0 | ||||
7 | Somerton Blue | 161 | 5 | 9 | 0 | ||||
8 | Barossa Valley | 152 | 5 | 9 | 0 | ||||
9 | Campbelltown BrandNation | 135 | 5 | 9 | 0 | ||||
10 | South Adelaide Red | 131 | 4 | 10 | 0 |
Monday Div 1
1 | Rackets & Strings | 214 | 14 | 2 | 0 | ||||
2 | Campbelltown HandlesPLUS | 175 | 10 | 6 | 0 | ||||
3 | Campbelltown Squash.com.au | 174 | 11 | 6 | 0 | ||||
4 | Next Generation | 144 | 8 | 7 | 0 | ||||
5 | Kidman Park | 126 | 4 | 10 | 0 | ||||
6 | Campbelltown ARC | 119 | 7 | 7 | 0 | ||||
7 | PAOC Bowden Brewing | 100 | 3 | 11 | 0 | ||||
8 | PAOC Lovell's Automotive | 92 | 3 | 11 | 0 |
Monday Div 2
1 | Campbelltown Gray Matters Legal | 222 | 14 | 2 | 0 | ||||
2 | Next Generation | 161 | 5 | 11 | 0 | ||||
3 | Campbelltown Grainhouse Bakery | 155 | 8 | 7 | 0 | ||||
4 | Campbelltown Squash.com.au | 92 | 4 | 11 | 0 |
Tuesday Div 1
1 | Somerton | 231 | 11 | 4 | 0 | ||||
2 | PAOC Stag Public House | 219 | 10 | 5 | 0 | ||||
3 | Next Generation | 199 | 10 | 7 | 0 | ||||
4 | Rackets & Strings | 197 | 8 | 7 | 0 | ||||
5 | South Adelaide Red | 192 | 11 | 6 | 0 | ||||
6 | Campbelltown Brandnation | 182 | 7 | 8 | 0 | ||||
7 | Campbelltown Suburban Brew | 179 | 7 | 7 | 0 | ||||
8 | South Adelaide Black | 177 | 6 | 8 | 0 | ||||
9 | Campbelltown Vesuvio Pizza Bar | 123 | 2 | 12 | 0 | ||||
10 | Campbelltown Grainhouse Bakery | 115 | 3 | 11 | 0 |
Tuesday Div 2
1 | Adelaide Malibu | 198 | 14 | 3 | 0 | ||||
2 | Campbelltown Brandnation | 197 | 11 | 5 | 0 | ||||
3 | Somerton | 196 | 11 | 5 | 0 | ||||
4 | South Adelaide Red | 158 | 7 | 8 | 0 | ||||
5 | Flinders Uni Quacks | 135 | 7 | 7 | 0 | ||||
6 | Uni SA | 106 | 5 | 9 | 0 | ||||
7 | Campbelltown HandlesPLUS | 103 | 3 | 11 | 0 | ||||
8 | PAOC Quiz Meister's | 66 | 2 | 12 | 0 |
Wednesday Div 1
1 | Campbelltown Gray Matters Legal | 226 | 14 | 2 | 0 | ||||
2 | Campbelltown Brandnation | 153 | 9 | 7 | 0 | ||||
3 | Campbelltown Robert Johnson Vineyards | 135 | 5 | 10 | 0 | ||||
4 | Campbelltown HandlesPLUS | 76 | 3 | 12 | 0 |