State 4: Division Stats

Win Percentages
# Name Won Played Win %
1 John Kelton 11 11 100.00
2 Lachlan Walmsley 1 1 100.00
2 Ralph Bryant 1 1 100.00
2 Alex Pang 1 1 100.00
2 James Smith 1 1 100.00
2 Sim Goh 1 1 100.00
7 Kyle Poldervaart 9 11 81.82
8 Toby Sanders 12 15 80.00
9 Callan Hanley 8 10 80.00
10 Lachlan Duncan 7 9 77.78
10 Greg Harmer 7 9 77.78
12 Timothy Ryan 10 13 76.92
13 Jack Riethmuller 9 12 75.00
14 Ian Brunning 10 14 71.43
15 Cameron Neilson 7 10 70.00
16 Jaxon Lynn 6 9 66.67
17 Nathan Tichý 2 3 66.67
18 Ben Wilkinson 9 14 64.29
19 Joseph White 7 11 63.64
19 Harry Strunk 7 11 63.64
21 David Gaetjens 8 13 61.54
21 Jasper Ireland-Niels… 8 13 61.54
23 Simon Cope 3 5 60.00
24 Andrew Virieux 5 9 55.56
25 Chris Klobas 6 12 50.00
26 Mark Rosiak 5 10 50.00
27 Peter Thornton 4 8 50.00
28 David Priestley 3 6 50.00
29 Ben Esau 1 2 50.00
30 Andrew O'Brien 10 22 45.45
31 Paul Thomas 2 5 40.00
31 Chris Dawes 2 5 40.00
33 Bharat Raghuram 3 8 37.50
34 Michael Gaskin 4 11 36.36
35 Carlos Cordoba 5 14 35.71
36 Nick McKenzie 3 9 33.33
36 Frank De Piaz 3 9 33.33
38 Nathan Marshall 3 11 27.27
38 Alison Skinner 3 11 27.27
40 Paul Kinlough 3 14 21.43
41 Craig Brooks 2 10 20.00
42 Damien Wolff 2 12 16.67
43 Dave Flower 1 11 9.09
44 Graham Smith 0 8 0.00
44 Steve Wilkinson 0 8 0.00
46 Jonathon Perkov 0 7 0.00
46 Matt Woodruff 0 7 0.00
48 Dakshyani Muniandy 0 1 0.00
48 Shivam Sinha 0 1 0.00
48 Mark Minervini 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 John Kelton 1291
2 Jaxon Lynn 1286
3 Ben Wilkinson 1281
4 Cameron Neilson 1253
5 Ian Brunning 1221
6 Mark Rosiak 1211
7 James Smith 1204
8 Nathan Tichý 1197
9 Nick McKenzie 1191
9 Peter Thornton 1191
11 Michael Gaskin 1180
11 Lachlan Duncan 1180
13 David Gaetjens 1179
14 Andrew O'Brien 1161
15 Lachlan Walmsley 1157
16 Timothy Ryan 1153
17 Sim Goh 1148
18 Matt Woodruff 1136
19 Harry Strunk 1131
20 Toby Sanders 1129
21 Chris Dawes 1128
22 Frank De Piaz 1126
23 Chris Klobas 1122
24 Alison Skinner 1118
25 Bharat Raghuram 1115
26 Callan Hanley 1113
26 Paul Thomas 1113
28 Mark Minervini 1112
29 Joseph White 1110
30 Nathan Marshall 1107
31 Dakshyani Muniandy 1106
32 Andrew Virieux 1072
33 Damien Wolff 1069
34 Jasper Ireland-Niels… 1068
35 David Priestley 1060
36 Craig Brooks 1058
36 Ben Esau 1058
38 Greg Harmer 1051
39 Jack Riethmuller 1050
39 Ralph Bryant 1050
41 Kyle Poldervaart 1049
42 Simon Cope 1045
43 Carlos Cordoba 1034
44 Jonathon Perkov 1031
45 Shivam Sinha 1028
46 Paul Kinlough 1020
47 Dave Flower 1004
48 Graham Smith 985
49 Alex Pang 968
50 Steve Wilkinson 964
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 John Kelton 100.00 11 0
2 Ian Brunning 87.50 7 1
3 Andrew Virieux 75.00 3 1
4 Callan Hanley 85.71 6 1
Best Win % When Lower Ranked
# Name Won Played Win %
1 John Kelton 3 3 100.00
2 Lachlan Duncan 2 2 100.00
2 Callan Hanley 2 2 100.00
2 Jack Riethmuller 2 2 100.00
2 Kyle Poldervaart 2 2 100.00
6 Ben Esau 1 1 100.00
6 Alex Pang 1 1 100.00
6 Timothy Ryan 1 1 100.00
6 Sim Goh 1 1 100.00
10 Greg Harmer 5 6 83.33
11 Toby Sanders 8 11 72.73
12 David Priestley 2 3 66.67
12 Cameron Neilson 2 3 66.67
12 Jaxon Lynn 2 3 66.67
15 Simon Cope 3 5 60.00
15 Joseph White 3 5 60.00
17 Andrew Virieux 2 4 50.00
17 David Gaetjens 2 4 50.00
19 Harry Strunk 1 2 50.00
19 Jasper Ireland-Niels… 1 2 50.00
21 Nick McKenzie 3 7 42.86
22 Chris Klobas 3 8 37.50
23 Paul Thomas 1 3 33.33
23 Chris Dawes 1 3 33.33
23 Michael Gaskin 1 3 33.33
26 Mark Rosiak 2 7 28.57
27 Alison Skinner 2 9 22.22
28 Bharat Raghuram 1 5 20.00
28 Carlos Cordoba 1 5 20.00
30 Frank De Piaz 1 6 16.67
31 Andrew O'Brien 2 14 14.29
32 Nathan Marshall 1 7 14.29
33 Craig Brooks 1 9 11.11
34 Dave Flower 1 10 10.00
35 Paul Kinlough 10 0.00
36 Damien Wolff 9 0.00
37 Graham Smith 8 0.00
38 Steve Wilkinson 7 0.00
39 Jonathon Perkov 6 0.00
40 Matt Woodruff 4 0.00
41 Ian Brunning 3 0.00
42 Peter Thornton 2 0.00
43 Dakshyani Muniandy 1 0.00
43 Shivam Sinha 1 0.00
Rating Variations
# Name Start End +/- Change
1 Jack Riethmuller 500 1050 550
2 Toby Sanders 1004 1129 125
3 Jaxon Lynn 1199 1286 87
4 Andrew O'Brien 1113 1161 48
5 Harry Strunk 1085 1131 46
6 Chris Klobas 1080 1122 42
7 Joseph White 1072 1110 38
8 Greg Harmer 1018 1051 33
9 Frank De Piaz 1096 1126 30
10 Nick McKenzie 1162 1191 29
11 Alex Pang 939 968 29
12 John Kelton 1266 1291 25
13 Bharat Raghuram 1091 1115 24
14 Nathan Tichý 1174 1197 23
15 Callan Hanley 1092 1113 21
16 Graham Smith 968 985 17
17 Andrew Virieux 1057 1072 15
18 Cameron Neilson 1241 1253 12
19 Timothy Ryan 1142 1153 11
20 Nathan Marshall 1096 1107 11
20 Kyle Poldervaart 1038 1049 11
22 Ian Brunning 1211 1221 10
23 James Smith 1194 1204 10
24 Mark Rosiak 1202 1211 9
25 Dave Flower 996 1004 8
26 Steve Wilkinson 956 964 8
27 Sim Goh 1140 1148 8
28 Carlos Cordoba 1028 1034 6
29 David Gaetjens 1173 1179 6
30 Chris Dawes 1122 1128 6
31 Ralph Bryant 1044 1050 6
32 Lachlan Walmsley 1156 1157 1
33 David Priestley 1061 1060 -1
34 Paul Thomas 1114 1113 -1
35 Lachlan Duncan 1183 1180 -3
36 Ben Esau 1061 1058 -3
37 Ben Wilkinson 1287 1281 -6
38 Craig Brooks 1067 1058 -9
39 Mark Minervini 1122 1112 -10
40 Paul Kinlough 1032 1020 -12
41 Alison Skinner 1131 1118 -13
42 Shivam Sinha 1042 1028 -14
43 Damien Wolff 1084 1069 -15
44 Peter Thornton 1209 1191 -18
45 Jonathon Perkov 1049 1031 -18
46 Jasper Ireland-Niels… 1091 1068 -23
47 Matt Woodruff 1162 1136 -26
48 Dakshyani Muniandy 1141 1106 -35
49 Michael Gaskin 1219 1180 -39
50 Simon Cope 1240 1045 -195
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Chris Klobas Michael Gaskin 30
1 Bharat Raghuram Timothy Ryan 30
1 Callan Hanley Nathan Tichý 30
1 Frank De Piaz David Gaetjens 30
1 Andrew O'Brien Ian Brunning 30
1 Carlos Cordoba Callan Hanley 30
1 Nick McKenzie Ben Wilkinson 30
1 Alex Pang Carlos Cordoba 30
9 Harry Strunk Timothy Ryan 28
9 Timothy Ryan Peter Thornton 28
11 Toby Sanders Harry Strunk 11
11 Dave Flower Carlos Cordoba 11
13 Paul Thomas Matt Woodruff 10
14 Simon Cope Jasper Ireland-Niels… 9
15 David Priestley Jasper Ireland-Niels… 8
15 David Gaetjens Michael Gaskin 8
15 Andrew Virieux Joseph White 8
15 Sim Goh Matt Woodruff 8
19 Lachlan Duncan David Gaetjens 7
19 Cameron Neilson Ben Wilkinson 7
19 Greg Harmer Kyle Poldervaart 7
19 Mark Rosiak Michael Gaskin 7
19 Jaxon Lynn Michael Gaskin 7
19 Craig Brooks Harry Strunk 7
19 Kyle Poldervaart David Priestley 7
19 Ben Esau Andrew Virieux 7
27 Ralph Bryant Jonathon Perkov 6
28 Jasper Ireland-Niels… Harry Strunk 5
28 John Kelton Ben Wilkinson 5
28 Alison Skinner Chris Dawes 5
31 Jack Riethmuller Carlos Cordoba 4
31 Joseph White Damien Wolff 4
33 Damien Wolff Ian Brunning 2
33 Paul Kinlough Timothy Ryan 2
33 Steve Wilkinson David Priestley 2
33 Jonathon Perkov Timothy Ryan 2
33 Chris Dawes Michael Gaskin 2
33 Graham Smith Callan Hanley 2
39 Ian Brunning Nick McKenzie 1
39 Ben Wilkinson Mark Rosiak 1
39 Nathan Tichý Andrew O'Brien 1
39 Lachlan Walmsley Joseph White 1
39 Peter Thornton Chris Klobas 1
39 Michael Gaskin Andrew O'Brien 1
39 Nathan Marshall Jasper Ireland-Niels… 1
Loss Percentages
# Name Lost Played Loss %
1 Graham Smith 8 8 100.00
1 Steve Wilkinson 8 8 100.00
3 Jonathon Perkov 7 7 100.00
3 Matt Woodruff 7 7 100.00
5 Dakshyani Muniandy 1 1 100.00
5 Shivam Sinha 1 1 100.00
5 Mark Minervini 1 1 100.00
8 Dave Flower 10 11 90.91
9 Damien Wolff 10 12 83.33
10 Craig Brooks 8 10 80.00
11 Paul Kinlough 11 14 78.57
12 Nathan Marshall 8 11 72.73
12 Alison Skinner 8 11 72.73
14 Nick McKenzie 6 9 66.67
14 Frank De Piaz 6 9 66.67
16 Carlos Cordoba 9 14 64.29
17 Michael Gaskin 7 11 63.64
18 Bharat Raghuram 5 8 62.50
19 Paul Thomas 3 5 60.00
19 Chris Dawes 3 5 60.00
21 Andrew O'Brien 12 22 54.55
22 Chris Klobas 6 12 50.00
23 Mark Rosiak 5 10 50.00
24 Peter Thornton 4 8 50.00
25 David Priestley 3 6 50.00
26 Ben Esau 1 2 50.00
27 Andrew Virieux 4 9 44.44
28 Simon Cope 2 5 40.00
29 David Gaetjens 5 13 38.46
29 Jasper Ireland-Niels… 5 13 38.46
31 Joseph White 4 11 36.36
31 Harry Strunk 4 11 36.36
33 Ben Wilkinson 5 14 35.71
34 Jaxon Lynn 3 9 33.33
35 Nathan Tichý 1 3 33.33
36 Cameron Neilson 3 10 30.00
37 Ian Brunning 4 14 28.57
38 Jack Riethmuller 3 12 25.00
39 Timothy Ryan 3 13 23.08
40 Lachlan Duncan 2 9 22.22
40 Greg Harmer 2 9 22.22
42 Toby Sanders 3 15 20.00
43 Callan Hanley 2 10 20.00
44 Kyle Poldervaart 2 11 18.18
45 John Kelton 0 11 0.00
46 Lachlan Walmsley 0 1 0.00
46 Ralph Bryant 0 1 0.00
46 Alex Pang 0 1 0.00
46 James Smith 0 1 0.00
46 Sim Goh 0 1 0.00