2024 Canberra Autumn Pennant

Premier - Wednesday
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Dickson 2 160 12 4 0
2 SCSC 1 149 11 6 0
3 SCSC 3 141 9 7 0
4 Dickson 1 132 10 7 0
5 SCSC 2 126 6 10 0
6 Vikings 54 1 15 0
Division 2 - Thursday
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Dickson 1 174 13 2 0
2 SCSC 1 162 11 5 0
3 Dickson 2 147 10 6 0
4 SCSC 3 146 9 6 0
5 SCSC 2 114 7 8 0
6 Dickson 3 91 5 10 0
7 Yass 2 80 3 11 0
8 Yass 1 51 2 12 0
Division 3 - Wednesday
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Dickson 3 184 12 4 0
2 Dickson 5 163 10 6 0
3 Dickson 1 154 13 4 0
4 Dickson 2 130 8 9 0
5 Dickson 4 106 4 11 0
6 Yass 3 49 1 14 0
Division 4 - Thursday
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 SCSC 1 184 14 3 0
2 SCSC 4 179 15 2 0
3 SCSC 2 121 7 9 0
4 Dickson 2 112 8 8 0
5 Dickson 1 73 3 13 0
6 SCSC 3 64 2 14 0
Division 5 - Wednesday
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 SCSC 1 182 13 4 0
2 SCSC 2 134 11 6 0
3 Dickson 1 132 7 9 0
4 Yass 4 59 2 14 0
Admin
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Admin Notifications 0 0 0 0