Yass 2
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ben Luckie | Spare | 0 | 1 | 1 | 1356 | ||||||
Michelle Morell Vice-Captain | 1 | 4 | 7 | 11 | 1343 | ||||||
Hayden Smith | Spare | 1 | 0 | 1 | 1311 | ||||||
Denver Field | 2 | 4 | 3 | 7 | 1285 | ||||||
Jack Keogh | 3 | 5 | 4 | 9 | 1245 | ||||||
Nathan Rogan | Spare | 1 | 0 | 1 | 1163 | ||||||
Lisa Matthews Captain | 3 | 5 | 5 | 10 | 1103 | ||||||
Callum Bodenschatz | Spare | 0 | 1 | 1 | 957 |
Schedule
Please sign in