2023 Adelaide Autumn Pennant
Premier League
1 | Somerton | 142 | 10 | 3 | 0 | ||||
2 | Next Gen Nicks | 136 | 9 | 5 | 0 | ||||
3 | Campbelltown | 111 | 5 | 8 | 0 | ||||
4 | Rackets & Strings | 106 | 6 | 6 | 0 | ||||
5 | Next Gen Beavers | 75 | 2 | 10 | 0 |
State 2
1 | PAOC Bowden Brewing | 221 | 11 | 5 | 0 | ||||
2 | Campbelltown Blue | 210 | 12 | 4 | 0 | ||||
3 | Next Generation | 209 | 13 | 4 | 0 | ||||
4 | PAOC Stag Public House | 198 | 11 | 4 | 0 | ||||
5 | South Adelaide | 170 | 6 | 8 | 0 | ||||
6 | Campbelltown Gold | 122 | 3 | 11 | 0 | ||||
7 | Somerton | 108 | 2 | 12 | 0 | ||||
8 | Flinders Fiery Fruit Flies | 101 | 2 | 12 | 0 |
State 3
1 | South Adelaide | 226 | 12 | 1 | 0 | ||||
2 | Somerton | 167 | 9 | 5 | 0 | ||||
3 | Next Generation | 137 | 6 | 7 | 0 | ||||
4 | Campbelltown Double Dot Destroyers | 119 | 4 | 8 | 0 | ||||
5 | Campbelltown Gold | 66 | 1 | 11 | 0 |
State 4
1 | PAOC Stag Public House | 256 | 14 | 2 | 0 | ||||
2 | Barossa Valley | 208 | 9 | 7 | 0 | ||||
3 | PAOC Quiz Meisters | 199 | 10 | 7 | 0 | ||||
4 | Rackets & Strings | 158 | 6 | 9 | 0 | ||||
5 | Campbelltown | 147 | 6 | 9 | 0 | ||||
6 | Somerton | 102 | 2 | 13 | 0 |
State 5 South
1 | Somerton White | 235 | 13 | 3 | 0 | ||||
2 | South Adelaide Red | 191 | 10 | 7 | 0 | ||||
3 | Somerton Blue | 184 | 10 | 6 | 0 | ||||
4 | Rackets & Strings White | 176 | 8 | 7 | 0 | ||||
5 | Rackets & Strings Black | 166 | 7 | 7 | 0 | ||||
6 | South Adelaide Black | 152 | 6 | 8 | 0 | ||||
7 | Somerton Pink | 121 | 3 | 11 | 0 | ||||
8 | South Adelaide Blue | 114 | 3 | 11 | 0 |
State 5 North
1 | Mt Barker | 268 | 15 | 1 | 0 | ||||
2 | Next Gen Terminators | 228 | 13 | 4 | 0 | ||||
3 | Campbelltown Gold | 203 | 9 | 7 | 0 | ||||
4 | Campbelltown Blue | 162 | 7 | 8 | 0 | ||||
5 | Next Gen Generators | 158 | 6 | 8 | 0 | ||||
6 | PAOC Lovells Automotive | 153 | 6 | 8 | 0 | ||||
7 | UniSA (Mawson Lakes) | 108 | 3 | 11 | 0 | ||||
8 | Campbelltown White | 54 | 1 | 13 | 0 |
Monday Div 1
1 | Campbelltown Blue | 185 | 12 | 2 | 0 | ||||
2 | Campbelltown White | 154 | 11 | 5 | 0 | ||||
3 | Campbelltown Gold | 132 | 8 | 6 | 0 | ||||
4 | PAOC Bowden Brewing | 127 | 10 | 3 | 0 | ||||
5 | PAOC Quiz Meisters | 120 | 6 | 8 | 0 | ||||
6 | Rackets & Strings Black | 53 | 1 | 11 | 0 | ||||
7 | Rackets & Strings White | 22 | 1 | 11 | 0 | ||||
8 | WITHDRAWN - BYE (Withdrawn) | 0 | 0 | 3 | 0 |
Monday Div 2
1 | Campbelltown Black | 223 | 16 | 0 | 0 | ||||
2 | Campbelltown White | 163 | 9 | 8 | 0 | ||||
3 | PAOC Stag Public House | 150 | 10 | 6 | 0 | ||||
4 | Campbelltown Gold | 140 | 7 | 8 | 0 | ||||
5 | Next Gen Roosters | 119 | 6 | 8 | 0 | ||||
6 | Campbelltown Silver | 110 | 6 | 8 | 0 | ||||
7 | Next Gen Bulls | 94 | 4 | 10 | 0 | ||||
8 | PAOC Lovells Automotive | 65 | 2 | 12 | 0 | ||||
9 | PAOC Wolves | 0 | 0 | 0 | 0 |
Tuesday Div 2
1 | Campbelltown Black | 248 | 16 | 0 | 0 | ||||
2 | Adelaide Malibu | 205 | 10 | 5 | 0 | ||||
3 | South Adelaide Black | 205 | 11 | 5 | 0 | ||||
4 | Campbelltown Blue | 187 | 7 | 8 | 0 | ||||
5 | UniSA (Mawson Lakes) | 157 | 5 | 9 | 0 | ||||
6 | Campbelltown Gold | 127 | 4 | 9 | 0 | ||||
7 | Campbelltown Orange | 114 | 4 | 9 | 0 | ||||
8 | Campbelltown White | 89 | 3 | 11 | 0 | ||||
9 | WITHDRAWN - Somerton | 12 | 0 | 4 | 0 |
Tuesday Div 3
1 | PAOC Stag Public House | 195 | 14 | 2 | 0 | ||||
2 | Adelaide Malibu | 167 | 10 | 6 | 0 | ||||
3 | Somerton | 153 | 8 | 7 | 0 | ||||
4 | Flinders Uni Quacks | 140 | 8 | 8 | 0 | ||||
5 | Campbelltown Blue | 139 | 7 | 8 | 0 | ||||
6 | South Adelaide | 137 | 10 | 6 | 0 | ||||
7 | UniSA (Mawson Lakes) | 128 | 7 | 7 | 0 | ||||
8 | Campbelltown Gold | 117 | 7 | 7 | 0 | ||||
9 | Rackets & Strings White | 88 | 3 | 11 | 0 | ||||
10 | Rackets & Strings Black | 66 | 1 | 13 | 0 |
Wednesday Div 2
1 | Kidman Park | 151 | 11 | 2 | 0 | ||||
2 | Campbelltown Rost | 126 | 7 | 7 | 0 | ||||
3 | Next Gen Generals | 125 | 7 | 6 | 0 | ||||
4 | Next Gen Gents | 116 | 6 | 6 | 0 | ||||
5 | Campbelltown Stigs | 52 | 1 | 11 | 0 |