State 5 North: Division Stats

Win Percentages
# Name Won Played Win %
1 Ramon Pathi 13 13 100.00
2 Paul Thomas 8 8 100.00
3 Stuart Gunn 7 7 100.00
4 Phil Josling 3 3 100.00
4 Rob King 3 3 100.00
6 Tom Woods 1 1 100.00
6 David To 1 1 100.00
6 Evan Zorba 1 1 100.00
6 Neil Taylor 1 1 100.00
6 Matthew Georgiadis 1 1 100.00
11 David Jarvis 10 11 90.91
12 Chris Klobas 15 18 83.33
13 Ben Wilkinson 13 16 81.25
14 Brett Cerlienco 5 7 71.43
15 Joseph White 7 10 70.00
16 Stephen Visentin 9 13 69.23
17 Mark Fairlamb 4 6 66.67
18 Nick McKenzie 7 11 63.64
19 Chris Dawes 8 13 61.54
19 Bharat Raghuram 8 13 61.54
19 Carlos Cordoba 8 13 61.54
22 Alison Skinner 6 10 60.00
22 David Wiseman 6 10 60.00
24 Thomas Searles 3 5 60.00
25 Shivam Sinha 6 11 54.55
26 Kathy Conquergood 5 10 50.00
27 Frank Aloi 2 4 50.00
27 Ben Esau 2 4 50.00
29 Ralph Bryant 6 13 46.15
30 Alasdair McFarlane 5 11 45.45
31 Greg Harmer 7 16 43.75
32 Ben Arnold 5 12 41.67
33 David Hopper 5 13 38.46
33 Arzam Saleem 5 13 38.46
35 KHALID SHAMIM 4 12 33.33
36 David Gaetjens 2 6 33.33
37 Muhammad Aussaja 1 3 33.33
37 Steve Wilkinson 1 3 33.33
39 Malcolm Longhorn 3 11 27.27
40 Ross Pickett 1 4 25.00
41 Andrew Virieux 2 9 22.22
41 Vincent McCabe 2 9 22.22
43 Tom Ferrauto 2 10 20.00
44 Danny Mele 1 6 16.67
45 Umar Azhar 1 9 11.11
46 Thomas Perrotta 1 13 7.69
47 Ahmer Saleem 0 9 0.00
48 Paul Bayly 0 8 0.00
48 Peter Goern 0 8 0.00
50 Lucas DeGaris 0 4 0.00
51 Sal Lo Iacono 0 3 0.00
52 Michael Mampusti 0 1 0.00
52 Scott Jelbert 0 1 0.00
52 Kon Antoniou 0 1 0.00
52 Craig Brooks 0 1 0.00
52 Matthew Naisby 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Mark Fairlamb 1269
2 David Jarvis 1253
3 Stuart Gunn 1201
4 Ben Wilkinson 1190
5 Tom Woods 1188
6 David To 1170
7 Nick McKenzie 1163
8 Ramon Pathi 1148
9 Michael Mampusti 1143
9 Kathy Conquergood 1143
11 Alison Skinner 1142
12 Paul Thomas 1140
13 Rob King 1138
14 Thomas Searles 1132
15 David Wiseman 1128
16 David Gaetjens 1125
17 Phil Josling 1100
18 Sal Lo Iacono 1096
19 Joseph White 1089
20 Stephen Visentin 1085
21 Greg Harmer 1070
21 Craig Brooks 1070
23 Ben Esau 1067
24 Matthew Naisby 1062
25 Scott Jelbert 1057
26 Andrew Virieux 1052
27 Ahmer Saleem 1043
28 Bharat Raghuram 1040
29 Chris Dawes 1039
30 Paul Bayly 1034
31 Shivam Sinha 1033
32 Ralph Bryant 1026
33 Carlos Cordoba 1017
34 Umar Azhar 1015
35 Brett Cerlienco 1010
36 Alasdair McFarlane 1009
37 Danny Mele 1007
38 Chris Klobas 1001
39 Frank Aloi 994
40 Ben Arnold 990
41 Malcolm Longhorn 986
42 Arzam Saleem 981
43 Matthew Georgiadis 972
44 David Hopper 963
44 Steve Wilkinson 963
44 Tom Ferrauto 963
47 KHALID SHAMIM 954
48 Peter Goern 947
49 Muhammad Aussaja 936
50 Vincent McCabe 922
51 Neil Taylor 910
52 Kon Antoniou 905
53 Ross Pickett 896
54 Evan Zorba 853
55 Thomas Perrotta 823
56 Lucas DeGaris 774
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
2 Paul Thomas 100.00 4 0
3 Chris Klobas 100.00 5 0
4 Joseph White 100.00 4 0
1 David Jarvis 100.00 4 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Ramon Pathi 2 2 100.00
2 Stuart Gunn 1 1 100.00
2 David Jarvis 1 1 100.00
2 Matthew Georgiadis 1 1 100.00
5 Chris Dawes 4 7 57.14
6 Chris Klobas 3 6 50.00
6 Carlos Cordoba 3 6 50.00
8 Ben Wilkinson 1 2 50.00
8 Muhammad Aussaja 1 2 50.00
10 David Wiseman 2 5 40.00
10 Shivam Sinha 2 5 40.00
12 Ralph Bryant 3 9 33.33
13 Bharat Raghuram 1 3 33.33
14 KHALID SHAMIM 3 10 30.00
14 Malcolm Longhorn 3 10 30.00
16 Greg Harmer 3 12 25.00
17 Alasdair McFarlane 2 8 25.00
18 Ben Arnold 1 4 25.00
18 Stephen Visentin 1 4 25.00
18 Nick McKenzie 1 4 25.00
18 Ross Pickett 1 4 25.00
18 Alison Skinner 1 4 25.00
23 Arzam Saleem 2 9 22.22
24 David Hopper 2 10 20.00
25 Kathy Conquergood 1 5 20.00
25 Danny Mele 1 5 20.00
27 Vincent McCabe 1 7 14.29
28 Umar Azhar 1 8 12.50
28 Tom Ferrauto 1 8 12.50
30 Thomas Perrotta 1 13 7.69
31 Ahmer Saleem 8 0.00
31 Paul Bayly 8 0.00
33 Andrew Virieux 5 0.00
34 Lucas DeGaris 4 0.00
35 Sal Lo Iacono 3 0.00
36 David Gaetjens 2 0.00
36 Peter Goern 2 0.00
36 Frank Aloi 2 0.00
39 Michael Mampusti 1 0.00
39 Scott Jelbert 1 0.00
39 Steve Wilkinson 1 0.00
39 Kon Antoniou 1 0.00
39 Joseph White 1 0.00
39 Ben Esau 1 0.00
39 Craig Brooks 1 0.00
Rating Variations
# Name Start End +/- Change
1 David Jarvis 1115 1253 138
2 David To 1102 1170 68
3 Alasdair McFarlane 946 1009 63
4 Malcolm Longhorn 925 986 61
5 Stephen Visentin 1035 1085 50
6 Greg Harmer 1023 1070 47
7 Matthew Georgiadis 927 972 45
8 Chris Klobas 957 1001 44
9 Muhammad Aussaja 894 936 42
10 Thomas Perrotta 782 823 41
11 KHALID SHAMIM 918 954 36
12 Arzam Saleem 946 981 35
13 Carlos Cordoba 983 1017 34
14 Tom Ferrauto 936 963 27
15 Ramon Pathi 1123 1148 25
16 David Hopper 940 963 23
16 Bharat Raghuram 1017 1040 23
18 Danny Mele 985 1007 22
19 Ross Pickett 874 896 22
20 Chris Dawes 1018 1039 21
21 Vincent McCabe 902 922 20
22 Stuart Gunn 1182 1201 19
23 Michael Mampusti 1124 1143 19
23 Neil Taylor 891 910 19
25 Mark Fairlamb 1252 1269 17
26 Ben Wilkinson 1175 1190 15
27 Ralph Bryant 1011 1026 15
28 Phil Josling 1088 1100 12
29 Paul Bayly 1025 1034 9
30 Ahmer Saleem 1036 1043 7
31 Umar Azhar 1011 1015 4
32 Lucas DeGaris 770 774 4
33 Nick McKenzie 1161 1163 2
34 Craig Brooks 1068 1070 2
35 Shivam Sinha 1034 1033 -1
36 Paul Thomas 1141 1140 -1
37 Frank Aloi 996 994 -2
38 Sal Lo Iacono 1098 1096 -2
39 David Wiseman 1132 1128 -4
40 Alison Skinner 1147 1142 -5
40 Kathy Conquergood 1148 1143 -5
42 Steve Wilkinson 968 963 -5
43 Ben Esau 1073 1067 -6
44 Thomas Searles 1140 1132 -8
45 Matthew Naisby 1072 1062 -10
46 Tom Woods 1200 1188 -12
47 Evan Zorba 866 853 -13
48 Brett Cerlienco 1027 1010 -17
49 Joseph White 1107 1089 -18
50 Kon Antoniou 928 905 -23
51 Andrew Virieux 1076 1052 -24
52 Rob King 1162 1138 -24
53 Ben Arnold 1020 990 -30
54 David Gaetjens 1161 1125 -36
55 Scott Jelbert 1096 1057 -39
56 Peter Goern 1012 947 -65
Biggest Rating Gain from a Single Match
Loss Percentages
# Name Lost Played Loss %
1 Ahmer Saleem 9 9 100.00
2 Paul Bayly 8 8 100.00
2 Peter Goern 8 8 100.00
4 Lucas DeGaris 4 4 100.00
5 Sal Lo Iacono 3 3 100.00
6 Michael Mampusti 1 1 100.00
6 Scott Jelbert 1 1 100.00
6 Kon Antoniou 1 1 100.00
6 Craig Brooks 1 1 100.00
6 Matthew Naisby 1 1 100.00
11 Thomas Perrotta 12 13 92.31
12 Umar Azhar 8 9 88.89
13 Danny Mele 5 6 83.33
14 Tom Ferrauto 8 10 80.00
15 Andrew Virieux 7 9 77.78
15 Vincent McCabe 7 9 77.78
17 Ross Pickett 3 4 75.00
18 Malcolm Longhorn 8 11 72.73
19 KHALID SHAMIM 8 12 66.67
20 David Gaetjens 4 6 66.67
21 Muhammad Aussaja 2 3 66.67
21 Steve Wilkinson 2 3 66.67
23 David Hopper 8 13 61.54
23 Arzam Saleem 8 13 61.54
25 Ben Arnold 7 12 58.33
26 Greg Harmer 9 16 56.25
27 Alasdair McFarlane 6 11 54.55
28 Ralph Bryant 7 13 53.85
29 Kathy Conquergood 5 10 50.00
30 Frank Aloi 2 4 50.00
30 Ben Esau 2 4 50.00
32 Shivam Sinha 5 11 45.45
33 Alison Skinner 4 10 40.00
33 David Wiseman 4 10 40.00
35 Thomas Searles 2 5 40.00
36 Chris Dawes 5 13 38.46
36 Bharat Raghuram 5 13 38.46
36 Carlos Cordoba 5 13 38.46
39 Nick McKenzie 4 11 36.36
40 Mark Fairlamb 2 6 33.33
41 Stephen Visentin 4 13 30.77
42 Joseph White 3 10 30.00
43 Brett Cerlienco 2 7 28.57
44 Ben Wilkinson 3 16 18.75
45 Chris Klobas 3 18 16.67
46 David Jarvis 1 11 9.09
47 Ramon Pathi 0 13 0.00
48 Paul Thomas 0 8 0.00
49 Stuart Gunn 0 7 0.00
50 Phil Josling 0 3 0.00
50 Rob King 0 3 0.00
52 Tom Woods 0 1 0.00
52 David To 0 1 0.00
52 Evan Zorba 0 1 0.00
52 Neil Taylor 0 1 0.00
52 Matthew Georgiadis 0 1 0.00