2021 / 2022 Singles Squash Season
Men 1
1 | Edgemont Athletic Club | 37 | 9 | 3 | 0 | ||||
2 | Glencoe Club | 34.5 | 9 | 2 | 1 | ||||
3 | Calgary Winter Club B | 17 | 3 | 6 | 2 | ||||
4 | South Calgary Squash Club | 15.5 | 3 | 7 | 1 | ||||
5 | Calgary Winter Club A | 15 | 3 | 5 | 2 | ||||
6 | Bow Valley Club | 6.5 | 0 | 4 | 6 | ||||
7 | Bye (No Match) | 0 | 0 | 0 | 0 | ||||
8 | Bye (No Match) | 0 | 0 | 0 | 0 |
Men 2
1 | Glencoe Club | 48 | 9 | 6 | 0 | ||||
2 | Mount Royal University A | 43 | 9 | 6 | 0 | ||||
3 | Edgemont Athletic Club | 38.5 | 10 | 6 | 0 | ||||
4 | Mount Royal University B | 38 | 8 | 8 | 0 | ||||
5 | South Calgary Squash Club | 33 | 7 | 7 | 0 | ||||
6 | University of Calgary | 28.2 | 4 | 10 | 0 | ||||
7 | Bow Valley Club | 28 | 6 | 8 | 0 | ||||
8 | Calgary Winter Club | 26.5 | 6 | 8 | 0 |
Men 3
1 | West Hillhurst | 42 | 11 | 2 | 1 | ||||
2 | South Calgary Squash Club W | 35 | 6 | 7 | 0 | ||||
3 | Glencoe Club | 33 | 9 | 5 | 0 | ||||
4 | Mount Royal University B | 27 | 6 | 7 | 0 | ||||
5 | Mount Royal University A | 25 | 5 | 5 | 2 | ||||
6 | Bow Valley Club | 22 | 4 | 8 | 0 | ||||
7 | Calgary Winter Club | 16 | 2 | 9 | 1 | ||||
8 | Bye (Final team is undecided) | 0 | 0 | 0 | 0 |
Men 4
1 | Edgemont Athletic Club | 52 | 13 | 3 | 0 | ||||
2 | Glencoe Club | 49 | 10 | 5 | 0 | ||||
3 | South Calgary Squash Club W | 47 | 11 | 5 | 0 | ||||
4 | West Hillhurst | 45 | 10 | 5 | 0 | ||||
5 | Calgary Winter Club | 42.5 | 9 | 5 | 0 | ||||
6 | Bow Valley Club | 21 | 4 | 10 | 0 | ||||
7 | Mount Royal University A | 16.5 | 1 | 13 | 0 | ||||
8 | Mount Royal University B | 9 | 1 | 13 | 0 |
Men 5
1 | West Hillhurst A | 48 | 12 | 4 | 0 | ||||
2 | Fifth Avenue Club | 39 | 8 | 8 | 0 | ||||
3 | Calgary Winter Club | 38.5 | 8 | 7 | 0 | ||||
4 | Glencoe Club | 36.7 | 7 | 8 | 0 | ||||
5 | West Hillhurst B | 36.5 | 8 | 6 | 0 | ||||
6 | Mount Royal University | 29.5 | 5 | 9 | 0 | ||||
7 | SAIT | 28 | 5 | 9 | 0 | ||||
8 | South Calgary Squash Club | 27 | 6 | 8 | 0 |
Men 6
1 | Mount Royal University | 47.5 | 13 | 3 | 0 | ||||
2 | Glencoe Club A | 45 | 10 | 6 | 0 | ||||
3 | Glencoe Club B | 37 | 6 | 9 | 0 | ||||
4 | Edgemont Athletic Club | 33.5 | 7 | 7 | 1 | ||||
5 | West Hillhurst | 33 | 6 | 8 | 0 | ||||
6 | Calgary Winter Club | 31.2 | 7 | 7 | 0 | ||||
7 | South Calgary Squash Club | 31 | 5 | 8 | 1 | ||||
8 | Bow Valley Club | 24 | 4 | 10 | 0 |
Men 7
1 | South Calgary Squash Club W | 60 | 13 | 3 | 0 | ||||
2 | Calgary Winter Club | 59 | 15 | 1 | 0 | ||||
3 | Mount Royal University B | 43 | 8 | 7 | 0 | ||||
4 | Mount Royal University A | 36 | 8 | 7 | 0 | ||||
5 | Glencoe Club | 27 | 4 | 10 | 0 | ||||
6 | SAIT | 26.5 | 6 | 7 | 1 | ||||
7 | Southland | 15 | 2 | 12 | 0 | ||||
8 | Launchcode | 14.5 | 2 | 11 | 1 |
Men 8
1 | SAIT | 38.5 | 10 | 4 | 0 | ||||
2 | Calgary Winter Club | 36 | 8 | 6 | 0 | ||||
3 | University of Calgary | 34.5 | 6 | 7 | 0 | ||||
4 | South Calgary Squash Club | 34 | 8 | 5 | 0 | ||||
5 | Southland | 8.5 | 1 | 11 | 0 | ||||
6 | Bye (No Match) | 0 | 0 | 0 | 0 |
Women 1
1 | Mount Royal University A | 45 | 12 | 2 | 0 | ||||
2 | West Hillhurst | 43 | 11 | 3 | 0 | ||||
3 | Edgemont Athletic Club B | 33 | 6 | 7 | 0 | ||||
4 | Edgemont Athletic Club A | 28 | 6 | 7 | 0 | ||||
5 | Bow Valley Club | 27 | 6 | 6 | 0 | ||||
6 | Mount Royal University B | 21 | 3 | 9 | 0 | ||||
7 | University of Calgary | 17 | 1 | 11 | 0 | ||||
8 | Bye (No Match) | 0 | 0 | 0 | 0 |
Women 2
1 | Calgary Winter Club | 31.7 | 9 | 3 | 0 | ||||
2 | Mount Royal University A | 31.5 | 8 | 4 | 0 | ||||
3 | Mount Royal University B | 28 | 6 | 5 | 0 | ||||
4 | Edgemont Athletic Club | 21.5 | 3 | 8 | 0 | ||||
5 | Glencoe Club | 21 | 4 | 6 | 0 | ||||
6 | South Calgary Squash Club | 19 | 3 | 7 | 0 | ||||
7 | Bye (No Match) | 0 | 0 | 0 | 0 | ||||
8 | Bye (No Match) | 0 | 0 | 0 | 0 |
Women 3
1 | South Calgary Squash Club | 69 | 17 | 0 | 0 | ||||
2 | West Hillhurst | 39 | 9 | 8 | 0 | ||||
3 | SAIT | 27 | 5 | 11 | 0 | ||||
4 | Mount Royal University | 17 | 2 | 14 | 0 |