Men 6: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | David Barer | 10 | 10 | 100.00 |
2 | Kyle Surgenor | 1 | 1 | 100.00 |
2 | Kiegan Groot | 1 | 1 | 100.00 |
2 | Paul Albert | 1 | 1 | 100.00 |
2 | Will Rowley | 1 | 1 | 100.00 |
2 | Shaun Clancy | 1 | 1 | 100.00 |
2 | Andy Crysdale | 1 | 1 | 100.00 |
2 | Vitali Unke | 1 | 1 | 100.00 |
2 | Brian Purdy | 1 | 1 | 100.00 |
10 | Kiyaan Khalfan | 6 | 7 | 85.71 |
11 | Shawn Steedman | 10 | 12 | 83.33 |
12 | Bruce Graham | 8 | 10 | 80.00 |
13 | Manuel Herrera | 7 | 9 | 77.78 |
13 | Ashley Dorrian | 7 | 9 | 77.78 |
15 | Birol Fisekci | 9 | 12 | 75.00 |
16 | Marty Sherriff | 6 | 8 | 75.00 |
17 | Mitchell Guichon | 3 | 4 | 75.00 |
18 | Andrew Fisher | 5 | 7 | 71.43 |
18 | Dennis DaSilva | 5 | 7 | 71.43 |
20 | Matthew White | 7 | 10 | 70.00 |
21 | Michael Crowe | 2 | 3 | 66.67 |
22 | Rob Calvert | 5 | 8 | 62.50 |
22 | Eric Kwok | 5 | 8 | 62.50 |
24 | Scott Chomistek | 6 | 10 | 60.00 |
24 | German Rodriguez | 6 | 10 | 60.00 |
24 | Kris Simard | 6 | 10 | 60.00 |
27 | Patrick Leslie | 3 | 5 | 60.00 |
28 | Gerry Audia | 7 | 12 | 58.33 |
28 | Alain Pare | 7 | 12 | 58.33 |
30 | Collin Mayor | 6 | 11 | 54.55 |
31 | Ben Groot | 7 | 13 | 53.85 |
32 | Kyle Bly | 6 | 12 | 50.00 |
33 | Harvey Huebsch | 5 | 10 | 50.00 |
33 | Shawn Bolianatz | 5 | 10 | 50.00 |
35 | Russ Mackay | 4 | 8 | 50.00 |
36 | Katyayan Amogh | 3 | 6 | 50.00 |
37 | Ken Lucas | 2 | 4 | 50.00 |
38 | Olubunmi Oluwole | 1 | 2 | 50.00 |
38 | Yves Matson | 1 | 2 | 50.00 |
40 | Alec Thompson | 6 | 13 | 46.15 |
41 | Brian Ecklund | 5 | 11 | 45.45 |
42 | Ryan Kope | 4 | 9 | 44.44 |
42 | Jonathon Adelman | 4 | 9 | 44.44 |
42 | Dan Smith | 4 | 9 | 44.44 |
42 | Rick Ironside | 4 | 9 | 44.44 |
46 | Derek Britton | 3 | 7 | 42.86 |
46 | Michael Harkin | 3 | 7 | 42.86 |
48 | John Ryman | 2 | 5 | 40.00 |
48 | Britt Simmons | 2 | 5 | 40.00 |
48 | Patrick Mair | 2 | 5 | 40.00 |
51 | Mark Uniat | 5 | 13 | 38.46 |
52 | 2 | 6 | 33.33 | |
53 | Shane Thompson | 3 | 10 | 30.00 |
54 | Mauricio Monroy | 2 | 7 | 28.57 |
54 | Rick Spyker | 2 | 7 | 28.57 |
56 | Jeff Richards | 2 | 9 | 22.22 |
57 | Randy Trafford | 1 | 6 | 16.67 |
58 | Douglas Ross | 1 | 7 | 14.29 |
59 | Greg Pocherewny | 1 | 8 | 12.50 |
60 | Robert Gagnon | 0 | 7 | 0.00 |
60 | Greg Storwick | 0 | 7 | 0.00 |
62 | Kevin Koehler | 0 | 6 | 0.00 |
63 | Gunnar Johnsen | 0 | 5 | 0.00 |
64 | Jordan Vandean | 0 | 3 | 0.00 |
64 | Ryan Bielefeld | 0 | 3 | 0.00 |
66 | Cameron Fielding | 0 | 2 | 0.00 |
66 | Max Martyna | 0 | 2 | 0.00 |
66 | Mario Nunez | 0 | 2 | 0.00 |
69 | Will Kirker | 0 | 1 | 0.00 |
69 | Terence Zimaro | 0 | 1 | 0.00 |
69 | Elliot Allen | 0 | 1 | 0.00 |
69 | Greg Todesco | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | David Barer | 100.00 | 10 | 0 |
2 | Bruce Graham | 100.00 | 5 | 0 |
3 | Ashley Dorrian | 100.00 | 4 | 0 |
4 | German Rodriguez | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | David Barer | 6 | 6 | 100.00 |
2 | Ryan Kope | 4 | 4 | 100.00 |
3 | Mitchell Guichon | 2 | 2 | 100.00 |
4 | Shawn Bolianatz | 1 | 1 | 100.00 |
4 | Shane Thompson | 1 | 1 | 100.00 |
4 | Vitali Unke | 1 | 1 | 100.00 |
7 | Bruce Graham | 8 | 10 | 80.00 |
8 | Eric Kwok | 4 | 5 | 80.00 |
9 | Birol Fisekci | 3 | 4 | 75.00 |
9 | Kyle Bly | 3 | 4 | 75.00 |
9 | German Rodriguez | 3 | 4 | 75.00 |
9 | Marty Sherriff | 3 | 4 | 75.00 |
9 | Russ Mackay | 3 | 4 | 75.00 |
14 | Ashley Dorrian | 5 | 7 | 71.43 |
15 | Rob Calvert | 4 | 6 | 66.67 |
16 | Patrick Leslie | 2 | 3 | 66.67 |
17 | Andrew Fisher | 3 | 5 | 60.00 |
18 | Kris Simard | 4 | 7 | 57.14 |
19 | Alain Pare | 5 | 10 | 50.00 |
20 | Gerry Audia | 3 | 6 | 50.00 |
21 | Jonathon Adelman | 2 | 4 | 50.00 |
21 | Dan Smith | 2 | 4 | 50.00 |
23 | John Ryman | 1 | 2 | 50.00 |
23 | Dennis DaSilva | 1 | 2 | 50.00 |
23 | Collin Mayor | 1 | 2 | 50.00 |
23 | Olubunmi Oluwole | 1 | 2 | 50.00 |
27 | Ben Groot | 3 | 7 | 42.86 |
28 | Rick Spyker | 2 | 6 | 33.33 |
29 | Brian Ecklund | 1 | 3 | 33.33 |
29 | Mark Uniat | 1 | 3 | 33.33 |
31 | Alec Thompson | 2 | 8 | 25.00 |
32 | Derek Britton | 1 | 4 | 25.00 |
32 | Michael Harkin | 1 | 4 | 25.00 |
34 | 1 | 5 | 20.00 | |
35 | Douglas Ross | 1 | 6 | 16.67 |
36 | Jeff Richards | 1 | 8 | 12.50 |
37 | Robert Gagnon | 7 | 0.00 | |
38 | Greg Pocherewny | 6 | 0.00 | |
39 | Kevin Koehler | 5 | 0.00 | |
39 | Gunnar Johnsen | 5 | 0.00 | |
41 | Britt Simmons | 3 | 0.00 | |
41 | Patrick Mair | 3 | 0.00 | |
43 | Ryan Bielefeld | 2 | 0.00 | |
44 | Manuel Herrera | 1 | 0.00 | |
44 | Shawn Steedman | 1 | 0.00 | |
44 | Jordan Vandean | 1 | 0.00 | |
44 | Greg Storwick | 1 | 0.00 | |
44 | Elliot Allen | 1 | 0.00 | |
44 | Yves Matson | 1 | 0.00 | |
44 | Rick Ironside | 1 | 0.00 | |
44 | Cameron Fielding | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Will Kirker | 500 | 1526 | 1026 |
2 | Kiyaan Khalfan | 600 | 1545 | 945 |
3 | Mario Nunez | 600 | 1538 | 938 |
4 | Paul Albert | 600 | 1532 | 932 |
5 | Scott Chomistek | 600 | 1492 | 892 |
6 | Max Martyna | 500 | 1309 | 809 |
7 | Katyayan Amogh | 600 | 1376 | 776 |
8 | Kyle Bly | 600 | 1254 | 654 |
9 | Andrew Fisher | 689 | 1115 | 426 |
10 | Ryan Kope | 600 | 919 | 319 |
11 | Bruce Graham | 902 | 1144 | 242 |
12 | Ashley Dorrian | 1227 | 1414 | 187 |
13 | Alain Pare | 1212 | 1363 | 151 |
14 | Cameron Fielding | 1216 | 1339 | 123 |
15 | Kris Simard | 1121 | 1242 | 121 |
16 | Rob Calvert | 1133 | 1253 | 120 |
17 | David Barer | 1464 | 1578 | 114 |
18 | Birol Fisekci | 1355 | 1463 | 108 |
19 | Alec Thompson | 1145 | 1246 | 101 |
20 | Mitchell Guichon | 1013 | 1110 | 97 |
21 | Ben Groot | 1159 | 1242 | 83 |
22 | Marty Sherriff | 1253 | 1335 | 82 |
23 | Eric Kwok | 1362 | 1428 | 66 |
24 | Vitali Unke | 1280 | 1346 | 66 |
25 | Rick Spyker | 979 | 1044 | 65 |
26 | Patrick Leslie | 1128 | 1188 | 60 |
27 | Gerry Audia | 1350 | 1407 | 57 |
28 | Russ Mackay | 1160 | 1210 | 50 |
29 | Jeff Richards | 798 | 841 | 43 |
30 | Elliot Allen | 1190 | 1232 | 42 |
31 | Derek Britton | 1165 | 1201 | 36 |
32 | 966 | 1000 | 34 | |
33 | Kiegan Groot | 1499 | 1531 | 32 |
34 | Dan Smith | 1357 | 1386 | 29 |
35 | Dennis DaSilva | 1251 | 1278 | 27 |
35 | Michael Harkin | 1208 | 1235 | 27 |
37 | Terence Zimaro | 1455 | 1481 | 26 |
38 | Kyle Surgenor | 1311 | 1334 | 23 |
39 | Douglas Ross | 1121 | 1143 | 22 |
40 | Greg Pocherewny | 1113 | 1127 | 14 |
41 | Olubunmi Oluwole | 1123 | 1137 | 14 |
42 | Robert Gagnon | 827 | 837 | 10 |
43 | Brian Purdy | 1480 | 1490 | 10 |
44 | John Ryman | 1463 | 1470 | 7 |
45 | Jonathon Adelman | 1379 | 1382 | 3 |
46 | Greg Todesco | 1062 | 1064 | 2 |
47 | Gunnar Johnsen | 930 | 931 | 1 |
47 | Patrick Mair | 1315 | 1316 | 1 |
49 | Ryan Bielefeld | 748 | 748 | 0 |
50 | German Rodriguez | 1518 | 1516 | -2 |
51 | Yves Matson | 1436 | 1434 | -2 |
52 | Collin Mayor | 1499 | 1496 | -3 |
53 | Britt Simmons | 1342 | 1339 | -3 |
54 | Kevin Koehler | 1181 | 1175 | -6 |
55 | Brian Ecklund | 1456 | 1449 | -7 |
56 | Shawn Steedman | 1548 | 1540 | -8 |
57 | Shawn Bolianatz | 1411 | 1403 | -8 |
58 | Michael Crowe | 1321 | 1311 | -10 |
59 | Shaun Clancy | 1321 | 1311 | -10 |
60 | Matthew White | 1556 | 1542 | -14 |
61 | Andy Crysdale | 1507 | 1493 | -14 |
62 | Manuel Herrera | 1394 | 1379 | -15 |
63 | Mark Uniat | 1506 | 1488 | -18 |
64 | Jordan Vandean | 1244 | 1224 | -20 |
65 | Will Rowley | 1589 | 1569 | -20 |
66 | Ken Lucas | 1573 | 1544 | -29 |
67 | Mauricio Monroy | 1580 | 1540 | -40 |
68 | Rick Ironside | 1548 | 1505 | -43 |
69 | Randy Trafford | 1623 | 1573 | -50 |
70 | Shane Thompson | 1562 | 1511 | -51 |
71 | Greg Storwick | 1527 | 1472 | -55 |
72 | Harvey Huebsch | 1642 | 1586 | -56 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Robert Gagnon | 7 | 7 | 100.00 |
1 | Greg Storwick | 7 | 7 | 100.00 |
3 | Kevin Koehler | 6 | 6 | 100.00 |
4 | Gunnar Johnsen | 5 | 5 | 100.00 |
5 | Jordan Vandean | 3 | 3 | 100.00 |
5 | Ryan Bielefeld | 3 | 3 | 100.00 |
7 | Cameron Fielding | 2 | 2 | 100.00 |
7 | Max Martyna | 2 | 2 | 100.00 |
7 | Mario Nunez | 2 | 2 | 100.00 |
10 | Will Kirker | 1 | 1 | 100.00 |
10 | Terence Zimaro | 1 | 1 | 100.00 |
10 | Elliot Allen | 1 | 1 | 100.00 |
10 | Greg Todesco | 1 | 1 | 100.00 |
14 | Greg Pocherewny | 7 | 8 | 87.50 |
15 | Douglas Ross | 6 | 7 | 85.71 |
16 | Randy Trafford | 5 | 6 | 83.33 |
17 | Jeff Richards | 7 | 9 | 77.78 |
18 | Mauricio Monroy | 5 | 7 | 71.43 |
18 | Rick Spyker | 5 | 7 | 71.43 |
20 | Shane Thompson | 7 | 10 | 70.00 |
21 | 4 | 6 | 66.67 | |
22 | Mark Uniat | 8 | 13 | 61.54 |
23 | John Ryman | 3 | 5 | 60.00 |
23 | Britt Simmons | 3 | 5 | 60.00 |
23 | Patrick Mair | 3 | 5 | 60.00 |
26 | Derek Britton | 4 | 7 | 57.14 |
26 | Michael Harkin | 4 | 7 | 57.14 |
28 | Ryan Kope | 5 | 9 | 55.56 |
28 | Jonathon Adelman | 5 | 9 | 55.56 |
28 | Dan Smith | 5 | 9 | 55.56 |
28 | Rick Ironside | 5 | 9 | 55.56 |
32 | Brian Ecklund | 6 | 11 | 54.55 |
33 | Alec Thompson | 7 | 13 | 53.85 |
34 | Kyle Bly | 6 | 12 | 50.00 |
35 | Harvey Huebsch | 5 | 10 | 50.00 |
35 | Shawn Bolianatz | 5 | 10 | 50.00 |
37 | Russ Mackay | 4 | 8 | 50.00 |
38 | Katyayan Amogh | 3 | 6 | 50.00 |
39 | Ken Lucas | 2 | 4 | 50.00 |
40 | Olubunmi Oluwole | 1 | 2 | 50.00 |
40 | Yves Matson | 1 | 2 | 50.00 |
42 | Ben Groot | 6 | 13 | 46.15 |
43 | Collin Mayor | 5 | 11 | 45.45 |
44 | Gerry Audia | 5 | 12 | 41.67 |
44 | Alain Pare | 5 | 12 | 41.67 |
46 | Scott Chomistek | 4 | 10 | 40.00 |
46 | German Rodriguez | 4 | 10 | 40.00 |
46 | Kris Simard | 4 | 10 | 40.00 |
49 | Patrick Leslie | 2 | 5 | 40.00 |
50 | Rob Calvert | 3 | 8 | 37.50 |
50 | Eric Kwok | 3 | 8 | 37.50 |
52 | Michael Crowe | 1 | 3 | 33.33 |
53 | Matthew White | 3 | 10 | 30.00 |
54 | Andrew Fisher | 2 | 7 | 28.57 |
54 | Dennis DaSilva | 2 | 7 | 28.57 |
56 | Birol Fisekci | 3 | 12 | 25.00 |
57 | Marty Sherriff | 2 | 8 | 25.00 |
58 | Mitchell Guichon | 1 | 4 | 25.00 |
59 | Manuel Herrera | 2 | 9 | 22.22 |
59 | Ashley Dorrian | 2 | 9 | 22.22 |
61 | Bruce Graham | 2 | 10 | 20.00 |
62 | Shawn Steedman | 2 | 12 | 16.67 |
63 | Kiyaan Khalfan | 1 | 7 | 14.29 |
64 | David Barer | 0 | 10 | 0.00 |
65 | Kyle Surgenor | 0 | 1 | 0.00 |
65 | Kiegan Groot | 0 | 1 | 0.00 |
65 | Paul Albert | 0 | 1 | 0.00 |
65 | Will Rowley | 0 | 1 | 0.00 |
65 | Shaun Clancy | 0 | 1 | 0.00 |
65 | Andy Crysdale | 0 | 1 | 0.00 |
65 | Vitali Unke | 0 | 1 | 0.00 |
65 | Brian Purdy | 0 | 1 | 0.00 |