Tuesday Spring 2021
QLD Premier
1 | Daisy Hill Wombats | 209 | 8 | 4 | 3 | ||||
2 | Sand & Deliver | 198 | 11 | 2 | 1 | ||||
3 | Daisy Hill Koalas | 194 | 7 | 6 | 2 | ||||
4 | Stafford 1 | 189 | 7 | 6 | 2 | ||||
5 | Carrara | 169 | 6 | 5 | 2 | ||||
6 | Sanding Apprentices | 106 | 0 | 10 | 3 | ||||
7 | Redcliffe PCYC (Withdrawn) | 46 | 0 | 6 | 3 |
Division 1
1 | Stafford 3 | 210 | 12 | 3 | 2 | ||||
2 | Taylor Range 1 | 167 | 8 | 6 | 2 | ||||
3 | Wavell Legends | 137 | 6 | 7 | 3 | ||||
4 | Stafford Stingers | 115 | 4 | 9 | 2 | ||||
5 | Wavell All Stars | 107 | 3 | 8 | 3 |
Division 2
1 | Wavell Super Power | 235 | 13 | 4 | 3 | ||||
2 | Stafford 4 | 225 | 10 | 6 | 3 | ||||
3 | Wavell Lightning | 186 | 11 | 6 | 3 | ||||
4 | PCYC Redcliffe 2 | 183 | 8 | 8 | 3 | ||||
5 | Carseldine 1 | 155 | 6 | 9 | 3 | ||||
6 | Wavell Power Tools | 100 | 0 | 15 | 3 |
Division 3
1 | Stafford 5 | 233 | 12 | 1 | 2 | ||||
2 | PCYC Redcliffe 3 | 173 | 7 | 6 | 3 | ||||
3 | Carseldine 2 | 139 | 7 | 6 | 3 | ||||
4 | Wavell Warriors | 117 | 6 | 9 | 2 | ||||
5 | Sanding Tall | 81 | 1 | 11 | 2 |
Division 4
1 | Stafford 6 | 235 | 11 | 5 | 3 | ||||
2 | Sandgators | 213 | 9 | 8 | 3 | ||||
3 | Wavell Power Bitter | 208 | 10 | 6 | 3 | ||||
4 | Carseldine 3 | 201 | 12 | 5 | 3 | ||||
5 | PCYC Redcliffe 4 | 146 | 4 | 11 | 3 | ||||
6 | Carseldine 4 | 108 | 2 | 13 | 3 |
Division 5
1 | Stafford 7 | 270 | 16 | 1 | 3 | ||||
2 | Stafford 8 | 249 | 12 | 5 | 3 | ||||
3 | Carseldine 5 | 184 | 8 | 8 | 3 | ||||
4 | Taylor Range 2 | 183 | 6 | 10 | 3 | ||||
5 | PCYC Redcliffe 5 | 137 | 5 | 10 | 3 | ||||
6 | No Man's Sand | 79 | 1 | 14 | 3 |
Division 6
1 | Stafford 9 | 245 | 12 | 3 | 2 | ||||
2 | PCYC Redcliffe 6 | 211 | 13 | 2 | 3 | ||||
3 | Talk to the Sand | 187 | 8 | 6 | 3 | ||||
4 | Carseldine 7 | 152 | 6 | 8 | 3 | ||||
5 | Carseldine 6 | 115 | 4 | 8 | 3 | ||||
6 | Carseldine 8 | 98 | 2 | 11 | 2 | ||||
7 | PCYC Redcliffe 7 | 85 | 3 | 10 | 2 |