Division 1: Division Stats

Win Percentages
# Name Won Played Win %
1 Tony Anderson 10 10 100.00
2 Nick Randall 8 8 100.00
3 Gareth Steel 1 1 100.00
3 Matthew Coates 1 1 100.00
3 Andrew Peters 1 1 100.00
3 Sue Williams 1 1 100.00
3 Adam Browne 1 1 100.00
3 Oscar Schmidt 1 1 100.00
9 Kendrick Tan 10 11 90.91
10 Tony Fitzpatrick 7 8 87.50
11 Moana Gray 6 7 85.71
12 Grant Clayton 5 6 83.33
13 Bruce Kingston 8 10 80.00
14 Alan Jones 6 8 75.00
15 Iain Stoddart 8 11 72.73
16 Doug Vickery 10 15 66.67
17 Chris Gilpin 6 11 54.55
18 Doug Campbell 5 10 50.00
19 Dean Taylor 4 8 50.00
19 Dave Cooper 4 8 50.00
21 Tim Harradine 4 9 44.44
22 Patrick O'Sullivan 4 10 40.00
23 Mark Holland 3 9 33.33
23 Micah Keall-Grant 3 9 33.33
25 Peter Rose 5 17 29.41
26 Kieran Lewis 3 11 27.27
27 Steve Adnams 2 11 18.18
28 Lian de Waal 2 12 16.67
29 Tim Bateman 1 10 10.00
29 Mike Healy 1 10 10.00
31 Adam Selway 0 10 0.00
32 David Johnston 0 5 0.00
33 Thiago Silva 0 1 0.00
33 Peter Seckold 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Nick Randall 1608
2 Dave Cooper 1539
3 Alan Jones 1502
4 Tony Fitzpatrick 1477
5 Chris Gilpin 1473
6 Doug Campbell 1463
7 Tony Anderson 1460
8 Iain Stoddart 1457
9 Dean Taylor 1446
10 Moana Gray 1442
11 Adam Selway 1429
12 Thiago Silva 1426
13 Mark Holland 1400
14 Bruce Kingston 1382
15 Kendrick Tan 1377
16 Kieran Lewis 1369
17 Grant Clayton 1367
18 Tim Bateman 1362
19 Oscar Schmidt 1352
20 Tim Harradine 1351
21 Doug Vickery 1349
22 Patrick O'Sullivan 1345
22 Peter Rose 1345
24 Mike Healy 1331
25 Andrew Peters 1319
26 Lian de Waal 1312
27 Micah Keall-Grant 1311
28 David Johnston 1306
29 Steve Adnams 1301
30 Sue Williams 1278
31 Adam Browne 1262
32 Matthew Coates 1240
33 Gareth Steel 1231
34 Peter Seckold 1216
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Nick Randall 100.00 8 0
2 Chris Gilpin 100.00 6 0
3 Kendrick Tan 100.00 6 0
4 Doug Vickery 88.89 8 1
Best Win % When Lower Ranked
# Name Won Played Win %
1 Tony Anderson 2 2 100.00
2 Gareth Steel 1 1 100.00
2 Matthew Coates 1 1 100.00
2 Tony Fitzpatrick 1 1 100.00
2 Grant Clayton 1 1 100.00
2 Andrew Peters 1 1 100.00
2 Adam Browne 1 1 100.00
8 Kendrick Tan 4 5 80.00
8 Bruce Kingston 4 5 80.00
10 Iain Stoddart 2 3 66.67
11 Doug Vickery 2 4 50.00
12 Moana Gray 1 2 50.00
13 Dean Taylor 2 6 33.33
13 Steve Adnams 2 6 33.33
15 Alan Jones 1 3 33.33
16 Tim Harradine 2 7 28.57
17 Kieran Lewis 2 8 25.00
18 Micah Keall-Grant 1 5 20.00
19 Lian de Waal 1 10 10.00
19 Peter Rose 1 10 10.00
21 Adam Selway 10 0.00
22 Mike Healy 9 0.00
23 Tim Bateman 6 0.00
24 David Johnston 5 0.00
25 Patrick O'Sullivan 4 0.00
25 Mark Holland 4 0.00
27 Doug Campbell 3 0.00
27 Chris Gilpin 3 0.00
29 Dave Cooper 2 0.00
30 Thiago Silva 1 0.00
30 Peter Seckold 1 0.00
Rating Variations
# Name Start End +/- Change
1 Dean Taylor 1390 1446 56
2 Kendrick Tan 1323 1377 54
3 Peter Seckold 1172 1216 44
4 Gareth Steel 1188 1231 43
5 Peter Rose 1309 1345 36
6 Bruce Kingston 1346 1382 36
7 Alan Jones 1467 1502 35
8 Dave Cooper 1508 1539 31
9 Mark Holland 1371 1400 29
10 Adam Browne 1236 1262 26
11 Tony Fitzpatrick 1452 1477 25
12 Tony Anderson 1436 1460 24
13 Andrew Peters 1295 1319 24
14 Adam Selway 1409 1429 20
15 Mike Healy 1315 1331 16
16 Tim Harradine 1336 1351 15
17 Lian de Waal 1298 1312 14
18 Kieran Lewis 1356 1369 13
19 Oscar Schmidt 1343 1352 9
20 Moana Gray 1434 1442 8
21 Matthew Coates 1232 1240 8
22 Grant Clayton 1360 1367 7
23 Chris Gilpin 1471 1473 2
24 Thiago Silva 1425 1426 1
25 Nick Randall 1608 1608 0
26 Doug Vickery 1352 1349 -3
27 Iain Stoddart 1461 1457 -4
28 Tim Bateman 1367 1362 -5
29 Micah Keall-Grant 1320 1311 -9
30 David Johnston 1315 1306 -9
31 Steve Adnams 1311 1301 -10
32 Patrick O'Sullivan 1358 1345 -13
33 Sue Williams 1296 1278 -18
34 Doug Campbell 1493 1463 -30
Loss Percentages
# Name Lost Played Loss %
1 Adam Selway 10 10 100.00
2 David Johnston 5 5 100.00
3 Thiago Silva 1 1 100.00
3 Peter Seckold 1 1 100.00
5 Tim Bateman 9 10 90.00
5 Mike Healy 9 10 90.00
7 Lian de Waal 10 12 83.33
8 Steve Adnams 9 11 81.82
9 Kieran Lewis 8 11 72.73
10 Peter Rose 12 17 70.59
11 Mark Holland 6 9 66.67
11 Micah Keall-Grant 6 9 66.67
13 Patrick O'Sullivan 6 10 60.00
14 Tim Harradine 5 9 55.56
15 Doug Campbell 5 10 50.00
16 Dean Taylor 4 8 50.00
16 Dave Cooper 4 8 50.00
18 Chris Gilpin 5 11 45.45
19 Doug Vickery 5 15 33.33
20 Iain Stoddart 3 11 27.27
21 Alan Jones 2 8 25.00
22 Bruce Kingston 2 10 20.00
23 Grant Clayton 1 6 16.67
24 Moana Gray 1 7 14.29
25 Tony Fitzpatrick 1 8 12.50
26 Kendrick Tan 1 11 9.09
27 Tony Anderson 0 10 0.00
28 Nick Randall 0 8 0.00
29 Gareth Steel 0 1 0.00
29 Matthew Coates 0 1 0.00
29 Andrew Peters 0 1 0.00
29 Sue Williams 0 1 0.00
29 Adam Browne 0 1 0.00
29 Oscar Schmidt 0 1 0.00