2020 Illawarra Spring Pennant
Mens Division 2
1 | Dapto 2 | 270 | 11 | 4 | 1 | ||||
2 | Dapto 3 | 229 | 12 | 5 | 0 | ||||
3 | Collegians 2 | 228 | 10 | 6 | 0 | ||||
4 | Collegians 1 | 212 | 6 | 8 | 1 | ||||
5 | Dapto 1 | 169 | 5 | 10 | 0 | ||||
6 | Collegians 3 | 152 | 2 | 13 | 0 |
Mens Division 3
1 | Dapto 5 | 210 | 11 | 3 | 0 | ||||
2 | Dapto 4 | 203 | 10 | 5 | 0 | ||||
3 | South Coast 1 (Gerringong) | 186 | 8 | 5 | 0 | ||||
4 | South Coast 2 (Nowra) | 163 | 6 | 8 | 0 | ||||
5 | Collegians 4 | 148 | 4 | 8 | 0 | ||||
6 | Port Kembla 1 (Collegians) | 146 | 5 | 7 | 0 | ||||
7 | Lakeside 1 | 120 | 2 | 10 | 0 |
Mens Division 4
1 | Dapto 6 | 264 | 10 | 6 | 0 | ||||
2 | Collegians 6 | 246 | 10 | 6 | 0 | ||||
3 | Collegians 5 | 227 | 11 | 6 | 0 | ||||
4 | Dapto 7 | 206 | 9 | 6 | 0 | ||||
5 | Port Kembla 2 (Collegians) | 175 | 5 | 10 | 0 | ||||
6 | Lakeside 2 | 142 | 2 | 13 | 0 |
Mens Division 5
1 | Dapto 8 | 320 | 15 | 1 | 0 | ||||
2 | Collegians 8 | 280 | 13 | 4 | 0 | ||||
3 | Dapto 9 | 206 | 6 | 10 | 0 | ||||
4 | Collegians 7 | 187 | 6 | 9 | 0 | ||||
5 | Port Kembla 3 (Collegians) | 184 | 7 | 8 | 0 | ||||
6 | South Coast 3 (Gerringong) | 83 | 0 | 15 | 0 |
Mens Division 6
1 | Collegians 9 | 268 | 11 | 5 | 0 | ||||
2 | Port Kembla 4 (Collegians) | 255 | 11 | 5 | 0 | ||||
3 | Collegians 10 | 224 | 10 | 7 | 0 | ||||
4 | Dapto 11 | 190 | 6 | 9 | 0 | ||||
5 | Dapto 10 | 185 | 6 | 9 | 0 | ||||
6 | Dapto 12 | 138 | 3 | 12 | 0 |
Mixed Tuesday Night Div 1
Mixed Tuesday Night Div 2
1 | Dapto 10 | 212 | 11 | 3 | 0 | ||||
2 | Port Kembla 1 (Collegians) | 204 | 9 | 5 | 0 | ||||
3 | Lakeside 1 | 199 | 10 | 5 | 0 | ||||
4 | Lakeside 2 | 171 | 6 | 7 | 0 | ||||
5 | South Coast 2 (Gerringong) | 133 | 4 | 8 | 0 | ||||
6 | Dapto 8 | 129 | 2 | 10 | 0 | ||||
7 | Dapto 9 | 128 | 4 | 8 | 0 |
Mixed Tuesday Night Div 3
1 | Dapto 11 | 310 | 13 | 3 | 0 | ||||
2 | Dapto 12 | 248 | 9 | 6 | 0 | ||||
3 | Collegians 1 | 193 | 7 | 7 | 0 | ||||
4 | Port Kembla 2 (Collegians) | 61 | 1 | 14 | 0 |