Division 6: From 23rd October 2019
Racketball (Squash 57)
Teams Position Home Player(s) Away Player(s) Result
Squash (Singles)
Teams Position Home Player(s) Away Player(s) Result
Newlands 6 vs. Glasgow University 4 1 Jemma Young Liam Wilson 3 - 0 15-11, 15-8, 15-8
Newlands 6 vs. Glasgow University 4 2 Julie Barr Matěj Daniel 1 - 3 15-12, 12-15, 11-15, 7-15
Newlands 6 vs. Glasgow University 4 3 Mike McGettrick Beth Cowen 3 - 0 15-4, 15-8, 15-11
Newlands 6 vs. Glasgow University 4 4 Christopher Parkins Katy Walsh 3 - 0 15-10, 15-12, 15-10
Newlands 6 vs. Glasgow University 4 5 James Hazlett Alex Hull 3 - 0 15-8, 15-10, 15-7
Stirling University vs. SSRC 7 @ Jordanhill 1 Dan Greenaway Donnie Kneale 3 - 2 12-15, 11-15, 15-10, 15-2, 15-6
Stirling University vs. SSRC 7 @ Jordanhill 2 Scott Smith Tom Clancy 0 - 3 5-15, 13-15, 7-15
Stirling University vs. SSRC 7 @ Jordanhill 3 Josh Rusby Mike Dewar 1 - 3 15-13, 2-15, 9-15, 8-15
Stirling University vs. SSRC 7 @ Jordanhill 4 Anna Tully Stephen Jeffrey 0 - 3 7-15, 9-15, 14-16
Stirling University vs. SSRC 7 @ Jordanhill 5 Match Not Played Vic Halec 0 - 3 0-15, 0-15, 0-15
Strathclyde University 3 vs. Scotstoun 5 1 Callum Meldrum Andrew Widelko 3 - 1 8-15, 15-10, 15-8, 15-9
Strathclyde University 3 vs. Scotstoun 5 2 Bhupesh Baid Cathryn Hegarty 3 - 1 15-9, 15-10, 5-15, 16-14
Strathclyde University 3 vs. Scotstoun 5 3 Tom Barker Garry Wotherspoon 1 - 3 13-15, 15-13, 13-15, 13-15
Strathclyde University 3 vs. Scotstoun 5 4 Fraser Mclellan Ben Anderson 1 - 3 9-15, 15-6, 7-15, 10-15
Strathclyde University 3 vs. Scotstoun 5 5 Lewis Urquhart David Naylor 1 - 3 10-15, 12-15, 15-8, 13-15
Whitecraigs LTC 6 vs. Broomhill 2 1 Hassan Bhatti Phil Mcfadyen 1 - 3 6-15, 15-13, 6-15, 11-15
Whitecraigs LTC 6 vs. Broomhill 2 2 Billy Stevely Danny McFadden 2 - 3 15-10, 8-15, 6-15, 15-13, 4-15
Whitecraigs LTC 6 vs. Broomhill 2 3 David Campbell Bob Whitesmith 3 - 0 15-1, 15-6, 15-5
Whitecraigs LTC 6 vs. Broomhill 2 4 Guy Cameron Alan Finlayson 0 - 3 14-16, 7-15, 8-15
Whitecraigs LTC 6 vs. Broomhill 2 5 Zach Saldanha Ray Small 3 - 0