Glasgow University 4
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Chrumka Vice-Captain | - | Racketball (Squash 57) | 0 | 0 | 2030 | |||||||
Squash (Singles) | 0 | 0 | 1380 | |||||||||
Steffan Gwyn Captain | - | Racketball (Squash 57) | 0 | 0 | 672 | |||||||
Squash (Singles) | 0 | 0 | 1233 | |||||||||
Matěj Daniel | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 2 | 3 | 1020 | ||||||||
Liam Wilson | - | Racketball (Squash 57) | 0 | 0 | 533 | |||||||
Squash (Singles) | 6 | 7 | 13 | 874 | ||||||||
John Neill | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 3 | 4 | 847 | ||||||||
Fraser Barr | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 1 | 3 | 762 | ||||||||
Beth Cowen | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 1 | 1 | 702 | ||||||||
Morgan Decker | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 6 | 5 | 11 | 661 | ||||||||
David Meiklejohn | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 1 | 0 | 1 | 635 | ||||||||
Scott Palmer | - | Racketball (Squash 57) | 0 | 0 | 400 | |||||||
Squash (Singles) | 0 | 2 | 2 | 624 | ||||||||
Alex Hull | - | Racketball (Squash 57) | 0 | 0 | 371 | |||||||
Squash (Singles) | 5 | 4 | 9 | 617 | ||||||||
Simon Ascher | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 2 | 3 | 616 | ||||||||
Antony Ben Decruz | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 3 | 0 | 3 | 603 | ||||||||
Jen Jen Yu | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 3 | 5 | 580 | ||||||||
Will Banyard | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 3 | 1 | 4 | 558 | ||||||||
Mark Sullivan | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 2 | 1 | 3 | 540 | ||||||||
Farid Eldokany | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 0 | 2 | 540 | ||||||||
Katy Walsh | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 4 | 2 | 6 | 521 | ||||||||
Lydia McCormac | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 1 | 3 | 514 | ||||||||
Ross Thomson | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 1 | 0 | 1 | 502 | ||||||||
Gavin Henderson | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 0 | 0 | 500 | |||||||||
Nicole Williamson | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 3 | 0 | 3 | 354 |
Schedule
Please sign in