Division 6: From 2nd October 2019
Racketball (Squash 57)
Teams Position Home Player(s) Away Player(s) Result
Squash (Singles)
Teams Position Home Player(s) Away Player(s) Result
Scotstoun 5 vs. Broomhill 2 1 Alaisdair Smith Phil Mcfadyen 3 - 0 15-12, 16-14, 15-12
Scotstoun 5 vs. Broomhill 2 2 Peter McGowan Danny McFadden 1 - 3 9-15, 8-15, 15-10, 11-15
Scotstoun 5 vs. Broomhill 2 3 Jaime Sotelo Duncan Lee 3 - 2 15-10, 15-12, 5-15, 11-15, 15-13
Scotstoun 5 vs. Broomhill 2 4 Mark Norris Ray Small 0 - 3 11-15, 10-15, 12-15
Scotstoun 5 vs. Broomhill 2 5 Archie Niven Bob Whitesmith 3 - 0 15-7, 15-8, 15-13
Scotstoun 6 vs. Glasgow University 4 1 Ben Anderson Scott Palmer 3 - 0 15-2, 15-9, 15-10
Scotstoun 6 vs. Glasgow University 4 2 Andrew Widelko Morgan Decker 3 - 0 15-7, 15-6, 15-2
Scotstoun 6 vs. Glasgow University 4 3 Cathryn Hegarty Liam Wilson 3 - 1 15-12, 19-17, 11-15, 15-10
Scotstoun 6 vs. Glasgow University 4 4 Kirsten Mackenzie Simon Ascher 3 - 0 15-8, 15-6, 15-12
Scotstoun 6 vs. Glasgow University 4 5 Sophia Grant Katy Walsh 3 - 0 15-7, 15-11, 15-10
Strathgryffe 4 vs. Strathclyde University 3 1 Peter Russell Mark Spicer 3 - 0 15-5, 15-2, 15-13
Strathgryffe 4 vs. Strathclyde University 3 2 Colin McAra Fraser Mclellan 3 - 0 15-8, 15-10, 15-12
Strathgryffe 4 vs. Strathclyde University 3 3 Norman MacMillan Tom Barker 2 - 3 7-15, 15-8, 9-15, 15-11, 7-15
Strathgryffe 4 vs. Strathclyde University 3 4 Alan Marshall Fahad Tahir 3 - 0 15-13, 15-5, 15-12
Strathgryffe 4 vs. Strathclyde University 3 5 Orla McDougall Jack Mcgleish 3 - 0 15-3, 15-3, 15-4
Whitecraigs LTC 6 vs. Stirling University 1 Gerry McGowan Scott Smith 3 - 0 15-6, 15-9, 15-8
Whitecraigs LTC 6 vs. Stirling University 2 Tim Ross Josh Rusby 3 - 0 15-3, 15-7, 15-2
Whitecraigs LTC 6 vs. Stirling University 3 Guy Cameron Euan Harvey 3 - 0 15-4, 15-6, 15-8
Whitecraigs LTC 6 vs. Stirling University 4 Zach Saldanha Vicente De la barra 3 - 0 15-5, 15-1, 15-4
Whitecraigs LTC 6 vs. Stirling University 5 Gary Copeland Douglas Senekal 3 - 0 15-0, 15-0, 15-0