Division 5: From 4th March 2020
Racketball (Squash 57)
Teams Position Home Player(s) Away Player(s) Result
Squash (Singles)
Teams Position Home Player(s) Away Player(s) Result
Scotstoun 4 vs. Galleon 1 Magnus Mackenzie Stephen Murphy 3 - 1 15-12, 8-15, 15-10, 15-9
Scotstoun 4 vs. Galleon 2 Michael Holmes Craig Brodie 3 - 0 15-11, 15-12, 15-6
Scotstoun 4 vs. Galleon 3 Peter McGowan Andy Wilson 1 - 3 12-15, 15-11, 11-15, 7-15
Scotstoun 4 vs. Galleon 4 RUSSELL FORSYTH Martin Page 1 - 3 10-15, 19-17, 15-17, 14-16
Scotstoun 4 vs. Galleon 5 Jaime Sotelo John Nisbet 3 - 0 15-9, 15-7, 15-12
SSRC 6 vs. Glasgow University 3 1 Kenny Carlin David Meiklejohn 3 - 0 15-8, 15-7, 15-6
SSRC 6 vs. Glasgow University 3 2 Alex Taylor Matěj Daniel 3 - 0 15-9, 15-10, 15-9
SSRC 6 vs. Glasgow University 3 3 David Pauling Jen Jen Yu 3 - 0 15-4, 15-8, 15-6
SSRC 6 vs. Glasgow University 3 4 Iain Campbell John Neill 0 - 3 9-15, 14-16, 17-19
SSRC 6 vs. Glasgow University 3 5 Ian Abernethy Simon Ascher 3 - 1 15-11, 11-15, 15-13, 15-11
Townend 3 vs. Craighelen 2 1 Neil Beveridge Leo Johnstone 3 - 0
Townend 3 vs. Craighelen 2 2 Donald Morrison Davie Gordon 3 - 0
Townend 3 vs. Craighelen 2 3 Scott McKnight Simon Shannon 3 - 0
Townend 3 vs. Craighelen 2 4 John Paul Santangeli Lee Humphries 3 - 0
Townend 3 vs. Craighelen 2 5 Ian Mcgiffen Amanda Byles 3 - 0
Whitecraigs RC 4 vs. Whitecraigs LTC 5 1 Ian McFarlane David Meir 0 - 3 5-15, 9-15, 13-15
Whitecraigs RC 4 vs. Whitecraigs LTC 5 2 Peter van der Watt Scott Morton 0 - 3 7-15, 2-15, 7-15
Whitecraigs RC 4 vs. Whitecraigs LTC 5 3 Brian Duffy Tim Ross 0 - 3 12-15, 9-15, 6-15
Whitecraigs RC 4 vs. Whitecraigs LTC 5 4 Colin Cowan Gordon McLure 0 - 3 8-15, 6-15, 9-15
Whitecraigs RC 4 vs. Whitecraigs LTC 5 5 Ian Carr Fred Laing 0 - 3 9-15, 12-15, 8-15