Glasgow University 3
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Westwood | - | Racketball (Squash 57) | 0 | 0 | 1295 | |||||||
Squash (Singles) | 0 | 1 | 1 | 1450 | ||||||||
Andrew Chrumka Vice-Captain | - | Racketball (Squash 57) | 0 | 0 | 2030 | |||||||
Squash (Singles) | 0 | 0 | 1380 | |||||||||
Evan Goodman | - | Racketball (Squash 57) | 0 | 0 | 607 | |||||||
Squash (Singles) | 0 | 2 | 2 | 1273 | ||||||||
Steffan Gwyn Captain | - | Racketball (Squash 57) | 0 | 0 | 672 | |||||||
Squash (Singles) | 0 | 0 | 1233 | |||||||||
Vivek Pandya | - | Racketball (Squash 57) | 0 | 0 | 2010 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1195 | ||||||||
Matěj Daniel | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 5 | 8 | 1020 | ||||||||
Joe Green | - | Racketball (Squash 57) | 0 | 0 | 366 | |||||||
Squash (Singles) | 3 | 3 | 6 | 880 | ||||||||
Liam Wilson | - | Racketball (Squash 57) | 0 | 0 | 533 | |||||||
Squash (Singles) | 0 | 3 | 3 | 874 | ||||||||
John Neill | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 4 | 4 | 847 | ||||||||
Anuraj Taya | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 5 | 3 | 8 | 837 | ||||||||
Shady Mansour | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 1 | 0 | 1 | 825 | ||||||||
Andrew Greenshields | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 1 | 3 | 791 | ||||||||
Brandon McBride | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 2 | 3 | 766 | ||||||||
Fraser Barr | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 4 | 2 | 6 | 762 | ||||||||
Maura Brown | - | Racketball (Squash 57) | 0 | 0 | 398 | |||||||
Squash (Singles) | 4 | 1 | 5 | 711 | ||||||||
Gavin Henderson | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 1 | 0 | 1 | 710 | ||||||||
Morgan Decker | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 2 | 3 | 661 | ||||||||
David Meiklejohn | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 3 | 5 | 8 | 635 | ||||||||
Scott Palmer | - | Racketball (Squash 57) | 0 | 0 | 400 | |||||||
Squash (Singles) | 2 | 4 | 6 | 624 | ||||||||
Simon Ascher | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 2 | 4 | 616 | ||||||||
Jen Jen Yu | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 2 | 3 | 580 | ||||||||
Farid Eldokany | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 1 | 2 | 540 | ||||||||
Mark Sullivan | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 0 | 1 | 1 | 540 |
Schedule
Please sign in