Division 4: From 2nd October 2024
Racketball (Squash 57)
Teams Position Home Player(s) Away Player(s) Result
Squash (Singles)
Teams Position Home Player(s) Away Player(s) Result
Newlands 5 vs. Allander 2 1 Michael Gray Euan Faulds 2 - 3 15-6, 15-10, 9-15, 11-15, 14-16
Newlands 5 vs. Allander 2 2 Rory Macdonald David Weir 3 - 0 15-7, 15-11, 15-13
Newlands 5 vs. Allander 2 3 Bernard Dunn Eddie Harper 0 - 3 9-15, 11-15, 9-15
Newlands 5 vs. Allander 2 4 Christopher Parkins Andy Brunton 0 - 3 13-15, 10-15, 10-15
Newlands 5 vs. Allander 2 5 Scott Lewis Armin Solecki 2 - 3 15-14, 15-7, 13-15, 3-15, 10-15
Hamilton 3 vs. Whitecraigs LTC 4 1 David McGregor Gordon Small 0 - 3 4-15, 13-15, 4-15
Hamilton 3 vs. Whitecraigs LTC 4 2 Paul Eley Ross Mcclure 0 - 3 11-15, 12-15, 9-15
Hamilton 3 vs. Whitecraigs LTC 4 3 Stuart Craig Richard Hill 0 - 3 11-15, 9-15, 7-15
Hamilton 3 vs. Whitecraigs LTC 4 4 liam grimshaw Steven Casey 0 - 3 11-15, 7-15, 10-15
Hamilton 3 vs. Whitecraigs LTC 4 5 derek braidwood Robert Brodie 0 - 3 9-15, 9-15, 9-15
Scotstoun 3 vs. Giffnock 3 1 Euan McGarvie Charlie Henderson 1 - 3 15-10, 3-15, 7-15, 11-15
Scotstoun 3 vs. Giffnock 3 2 Ruairidh Davison David Henderson 3 - 0 15-11, 15-12, 15-11
Scotstoun 3 vs. Giffnock 3 3 Ali B Stewart Miller 2 - 3 7-15, 10-15, 15-11, 15-9, 12-15
Scotstoun 3 vs. Giffnock 3 4 Garry Wotherspoon Bruce Young 3 - 1 15-5, 9-15, 15-7, 22-20
Scotstoun 3 vs. Giffnock 3 5 Andrew O'Connor Stephen Graham 3 - 0 15-8, 16-14, 15-7
Glasgow Uni 2 vs. Whitecraigs Rugby Club 3 1 Rowan Niven Archie Pollock Snr 3 - 0 15-13, 15-8, 15-6
Glasgow Uni 2 vs. Whitecraigs Rugby Club 3 2 Maciej Meszka Brian Duffy 3 - 1 15-3, 13-15, 15-5, 15-7
Glasgow Uni 2 vs. Whitecraigs Rugby Club 3 3 Christopher W Dawe Roy Hunter 3 - 0 15-11, 15-8, 15-11
Glasgow Uni 2 vs. Whitecraigs Rugby Club 3 4 Patrick Innes Ian McFarlane 3 - 0 16-14, 15-7, 15-11
Glasgow Uni 2 vs. Whitecraigs Rugby Club 3 5 William Jack Colin Cowan 3 - 0
Giffnock 2 vs. Craighelen 2 1 Niall Morris Gordon Edwards 3 - 0 15-1, 15-5, 15-6
Giffnock 2 vs. Craighelen 2 2 Michael Rogerson Richard Hunter 3 - 0 15-11, 15-7, 15-4
Giffnock 2 vs. Craighelen 2 3 Gary Blanchflower Bob Knox 3 - 2 13-15, 15-7, 7-15, 15-12, 15-11
Giffnock 2 vs. Craighelen 2 4 Graeme Swain Eamon Heggarty 3 - 2 10-15, 10-15, 15-12, 15-9, 15-12
Giffnock 2 vs. Craighelen 2 5 Stephen West Ted Ironside-Smith 3 - 0 15-3, 15-10, 15-7