Division 4
Standings
1 | Giffnock 2 | 197 | 13 | 12 | 1 | 0 | % | |||
2 | Glasgow Uni 2 | 183 | 14 | 13 | 1 | 0 | % | |||
3 | Allander 2 | 154 | 14 | 8 | 6 | 0 | % | |||
4 | Newlands 5 | 151 | 13 | 9 | 4 | 0 | % | |||
5 | Whitecraigs LTC 4 | 140 | 14 | 6 | 8 | 0 | % | |||
6 | Scotstoun 3 | 118 | 14 | 6 | 8 | 0 | % | |||
7 | Craighelen 2 | 118 | 13 | 6 | 7 | 0 | % | |||
8 | Giffnock 3 | 89 | 14 | 4 | 10 | 0 | % | |||
9 | Hamilton 3 | 39 | 13 | 2 | 11 | 0 | % | |||
10 | Whitecraigs Rugby Club 3 (Withdrawn) | 0 | 10 | 0 | 10 | 0 | % |
Weekly Breakdown
Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 197 | 183 | 154 | 151 | 140 | 118 | 118 | 89 | 39 | 0 | |
2nd Oct 2024 | 18 | 0 | 15 | 7 | 18 | 15 | 4 | 7 | 0 | 0 | All Results |
9th Oct 2024 | 15 | 17 | 10 | 14 | 9 | 15 | 9 | 3 | 0 | 0 | All Results |
23rd Oct 2024 | 18 | 18 | 18 | 0 | 2 | 4 | 18 | 5 | 6 | 0 | All Results |
30th Oct 2024 | 0 | 16 | 6 | 18 | 18 | 4 | 6 | 5 | 18 | 0 | All Results |
6th Nov 2024 | 16 | 4 | 17 | 15 | 5 | 3 | 0 | 18 | 1 | 0 | All Results |
13th Nov 2024 | 18 | 14 | 9 | 18 | 9 | 0 | 13 | 3 | 1 | 0 | All Results |
20th Nov 2024 | 18 | 17 | 0 | 18 | 5 | 2 | 15 | 2 | 4 | 0 | All Results |
27th Nov 2024 | 17 | 17 | 17 | 7 | 0 | 5 | 18 | 2 | 4 | 0 | All Results |
4th Dec 2024 | 18 | 17 | 18 | 0 | 10 | 13 | 7 | 0 | 2 | 0 | All Results |
8th Jan 2025 | 15 | 0 | 15 | 6 | 18 | 8 | 5 | 13 | 0 | 0 | All Results |
15th Jan 2025 | 18 | 18 | 4 | 17 | 8 | 18 | 0 | 2 | BYE | All Results | |
22nd Jan 2025 | 17 | 15 | 17 | BYE | 8 | 5 | 18 | 4 | 0 | All Results | |
29th Jan 2025 | BYE | 18 | 2 | 17 | 13 | 18 | 5 | 10 | 0 | All Results | |
5th Feb 2025 | 9 | 12 | 6 | 14 | 17 | 8 | BYE | 15 | 3 | All Results | |
12th Feb 2025 | BYE | ||||||||||
26th Feb 2025 | BYE | ||||||||||
5th Mar 2025 | BYE | ||||||||||
12th Mar 2025 | BYE |
Team Points Graph