Men 8: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Matthew Rasula | 9 | 9 | 100.00 |
2 | Travis Rotariu | 5 | 5 | 100.00 |
2 | Cameron Taylor | 5 | 5 | 100.00 |
4 | Michael McMahon | 2 | 2 | 100.00 |
4 | Tyler Hartwell | 2 | 2 | 100.00 |
4 | Ryan Gellatly | 2 | 2 | 100.00 |
4 | Jeremy Truscott | 2 | 2 | 100.00 |
8 | Andrew Choi | 1 | 1 | 100.00 |
8 | Doug Kirker | 1 | 1 | 100.00 |
8 | Zachary Morden | 1 | 1 | 100.00 |
8 | Brian Fong | 1 | 1 | 100.00 |
8 | Ramiro Millan | 1 | 1 | 100.00 |
8 | Nathan Sheeran | 1 | 1 | 100.00 |
14 | Thomas Nickel | 9 | 10 | 90.00 |
15 | Jason Moore | 8 | 9 | 88.89 |
16 | Luc Gravel | 7 | 8 | 87.50 |
17 | Tim Choy | 8 | 10 | 80.00 |
18 | Stephen Lai | 8 | 11 | 72.73 |
19 | Steve Zurakowski | 7 | 10 | 70.00 |
20 | David Isaak | 9 | 13 | 69.23 |
21 | Abubakr Asif | 6 | 9 | 66.67 |
21 | Richard Bale | 6 | 9 | 66.67 |
23 | Kyle Taylor | 4 | 6 | 66.67 |
24 | Wilson McKinnon | 2 | 3 | 66.67 |
24 | Puneet Dargar | 2 | 3 | 66.67 |
26 | Scott Stevens | 7 | 11 | 63.64 |
27 | Leonard Jones | 5 | 8 | 62.50 |
27 | Charles Fair | 5 | 8 | 62.50 |
29 | Jamie Reid | 3 | 5 | 60.00 |
30 | Ben Reeves | 7 | 12 | 58.33 |
31 | Clayton Bischoff | 5 | 10 | 50.00 |
32 | John Bouz | 4 | 8 | 50.00 |
32 | Fikre Debela | 4 | 8 | 50.00 |
34 | Richard Sansregret | 3 | 6 | 50.00 |
34 | Keith Wellon | 3 | 6 | 50.00 |
36 | Simon Colgan | 2 | 4 | 50.00 |
36 | Dorn Ray | 2 | 4 | 50.00 |
36 | Jason Swanson | 2 | 4 | 50.00 |
39 | Robert Gagnon | 1 | 2 | 50.00 |
39 | Daniel Woofter | 1 | 2 | 50.00 |
41 | Jason Conte | 3 | 7 | 42.86 |
41 | Ifty Hanif | 3 | 7 | 42.86 |
41 | Paul Neumann | 3 | 7 | 42.86 |
44 | Travis Knutson | 2 | 5 | 40.00 |
45 | Kristof De Meersman | 3 | 8 | 37.50 |
46 | Chad Blain | 2 | 6 | 33.33 |
47 | Alberio Bathory-Frot… | 1 | 3 | 33.33 |
48 | James Hodge | 3 | 10 | 30.00 |
48 | Serge Fenyuk | 3 | 10 | 30.00 |
50 | Michael MacDonald | 3 | 12 | 25.00 |
51 | Bryan Kelly | 2 | 10 | 20.00 |
51 | Cory Honstein | 2 | 10 | 20.00 |
53 | Josh Abbey | 1 | 5 | 20.00 |
53 | Jonathan Leicht | 1 | 5 | 20.00 |
55 | Mike Dyer | 1 | 6 | 16.67 |
56 | Trevor Holt | 1 | 9 | 11.11 |
57 | James Hanley | 0 | 7 | 0.00 |
57 | Tom Garay | 0 | 7 | 0.00 |
57 | Mikhil Bhat | 0 | 7 | 0.00 |
60 | James Rae | 0 | 6 | 0.00 |
61 | Charl du Toit | 0 | 4 | 0.00 |
61 | Yousuf Abduljawad | 0 | 4 | 0.00 |
63 | Michael Gibson | 0 | 3 | 0.00 |
64 | Chris Morin | 0 | 1 | 0.00 |
64 | Arash Ardeshiricham | 0 | 1 | 0.00 |
64 | Mufeez Din | 0 | 1 | 0.00 |
64 | Kirby Smith | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Travis Rotariu | 100.00 | 4 | 0 |
2 | Thomas Nickel | 100.00 | 4 | 0 |
3 | Tim Choy | 100.00 | 4 | 0 |
4 | Luc Gravel | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Fikre Debela | 4 | 4 | 100.00 |
2 | Thomas Nickel | 3 | 3 | 100.00 |
2 | Travis Rotariu | 3 | 3 | 100.00 |
4 | Richard Bale | 2 | 2 | 100.00 |
5 | Luc Gravel | 1 | 1 | 100.00 |
5 | John Bouz | 1 | 1 | 100.00 |
5 | Brian Fong | 1 | 1 | 100.00 |
8 | Scott Stevens | 5 | 6 | 83.33 |
9 | Tim Choy | 4 | 5 | 80.00 |
10 | Abubakr Asif | 3 | 4 | 75.00 |
11 | David Isaak | 7 | 10 | 70.00 |
12 | Steve Zurakowski | 2 | 3 | 66.67 |
12 | Stephen Lai | 2 | 3 | 66.67 |
12 | Jason Moore | 2 | 3 | 66.67 |
12 | Puneet Dargar | 2 | 3 | 66.67 |
16 | Ben Reeves | 6 | 11 | 54.55 |
17 | Clayton Bischoff | 3 | 6 | 50.00 |
18 | Charles Fair | 1 | 2 | 50.00 |
18 | Alberio Bathory-Frot… | 1 | 2 | 50.00 |
20 | Jason Conte | 2 | 6 | 33.33 |
20 | Serge Fenyuk | 2 | 6 | 33.33 |
22 | James Hodge | 1 | 3 | 33.33 |
22 | Kristof De Meersman | 1 | 3 | 33.33 |
22 | Dorn Ray | 1 | 3 | 33.33 |
25 | Michael MacDonald | 2 | 10 | 20.00 |
26 | James Hanley | 6 | 0.00 | |
27 | Trevor Holt | 5 | 0.00 | |
27 | James Rae | 5 | 0.00 | |
29 | Paul Neumann | 3 | 0.00 | |
30 | Ifty Hanif | 2 | 0.00 | |
30 | Tom Garay | 2 | 0.00 | |
30 | Cory Honstein | 2 | 0.00 | |
30 | Chad Blain | 2 | 0.00 | |
34 | Kyle Taylor | 1 | 0.00 | |
34 | Mikhil Bhat | 1 | 0.00 | |
34 | Robert Gagnon | 1 | 0.00 | |
34 | Jamie Reid | 1 | 0.00 | |
34 | Josh Abbey | 1 | 0.00 | |
34 | Mufeez Din | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Andrew Choi | 600 | 1550 | 950 |
2 | Kyle Taylor | 600 | 1485 | 885 |
3 | Chris Morin | 600 | 1445 | 845 |
4 | Ryan Gellatly | 600 | 1337 | 737 |
5 | Jeremy Truscott | 600 | 1122 | 522 |
6 | Tyler Hartwell | 600 | 1107 | 507 |
7 | Nathan Sheeran | 600 | 1105 | 505 |
8 | Daniel Woofter | 600 | 1092 | 492 |
9 | Kirby Smith | 600 | 1037 | 437 |
10 | David Isaak | 575 | 942 | 367 |
11 | Richard Sansregret | 600 | 921 | 321 |
12 | Michael Gibson | 600 | 907 | 307 |
13 | Charl du Toit | 600 | 882 | 282 |
14 | Jonathan Leicht | 600 | 880 | 280 |
15 | Tom Garay | 600 | 868 | 268 |
16 | Michael MacDonald | 575 | 777 | 202 |
17 | Ben Reeves | 644 | 834 | 190 |
18 | Jason Conte | 356 | 474 | 118 |
19 | Tim Choy | 936 | 1051 | 115 |
20 | Wilson McKinnon | 1129 | 1228 | 99 |
21 | Travis Rotariu | 1236 | 1326 | 90 |
22 | Thomas Nickel | 900 | 987 | 87 |
23 | Abubakr Asif | 1118 | 1201 | 83 |
24 | Jason Moore | 1253 | 1317 | 64 |
25 | Puneet Dargar | 864 | 926 | 62 |
26 | Steve Zurakowski | 995 | 1036 | 41 |
27 | Richard Bale | 1078 | 1118 | 40 |
28 | Dorn Ray | 566 | 601 | 35 |
29 | Alberio Bathory-Frot… | 805 | 835 | 30 |
30 | Stephen Lai | 890 | 917 | 27 |
31 | Luc Gravel | 1129 | 1149 | 20 |
32 | Serge Fenyuk | 974 | 993 | 19 |
33 | Brian Fong | 747 | 757 | 10 |
34 | Kristof De Meersman | 1114 | 1123 | 9 |
35 | Michael McMahon | 1240 | 1242 | 2 |
36 | Matthew Rasula | 1603 | 1604 | 1 |
37 | Ifty Hanif | 1000 | 1000 | 0 |
38 | Doug Kirker | 1467 | 1467 | 0 |
39 | Cameron Taylor | 1415 | 1414 | -1 |
40 | Robert Gagnon | 837 | 836 | -1 |
41 | Leonard Jones | 1052 | 1043 | -9 |
42 | James Rae | 848 | 839 | -9 |
43 | Jamie Reid | 1112 | 1102 | -10 |
44 | Arash Ardeshiricham | 999 | 989 | -10 |
45 | Mufeez Din | 1550 | 1539 | -11 |
46 | Trevor Holt | 925 | 912 | -13 |
47 | James Hanley | 857 | 844 | -13 |
48 | Charles Fair | 919 | 901 | -18 |
49 | Clayton Bischoff | 900 | 881 | -19 |
50 | Chad Blain | 992 | 972 | -20 |
51 | Josh Abbey | 1042 | 1022 | -20 |
52 | Jason Swanson | 1528 | 1508 | -20 |
53 | James Hodge | 993 | 968 | -25 |
54 | Travis Knutson | 1462 | 1429 | -33 |
55 | John Bouz | 1505 | 1469 | -36 |
56 | Mikhil Bhat | 600 | 560 | -40 |
57 | Keith Wellon | 1562 | 1522 | -40 |
58 | Mike Dyer | 1449 | 1404 | -45 |
59 | Simon Colgan | 969 | 922 | -47 |
60 | Cory Honstein | 1201 | 1151 | -50 |
61 | Scott Stevens | 905 | 841 | -64 |
62 | Bryan Kelly | 1495 | 1430 | -65 |
63 | Ramiro Millan | 1023 | 956 | -67 |
64 | Zachary Morden | 600 | 507 | -93 |
65 | Yousuf Abduljawad | 600 | 495 | -105 |
66 | Paul Neumann | 600 | 390 | -210 |
67 | Fikre Debela | 1066 | 715 | -351 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | James Hanley | 7 | 7 | 100.00 |
1 | Tom Garay | 7 | 7 | 100.00 |
1 | Mikhil Bhat | 7 | 7 | 100.00 |
4 | James Rae | 6 | 6 | 100.00 |
5 | Charl du Toit | 4 | 4 | 100.00 |
5 | Yousuf Abduljawad | 4 | 4 | 100.00 |
7 | Michael Gibson | 3 | 3 | 100.00 |
8 | Chris Morin | 1 | 1 | 100.00 |
8 | Arash Ardeshiricham | 1 | 1 | 100.00 |
8 | Mufeez Din | 1 | 1 | 100.00 |
8 | Kirby Smith | 1 | 1 | 100.00 |
12 | Trevor Holt | 8 | 9 | 88.89 |
13 | Mike Dyer | 5 | 6 | 83.33 |
14 | Bryan Kelly | 8 | 10 | 80.00 |
14 | Cory Honstein | 8 | 10 | 80.00 |
16 | Josh Abbey | 4 | 5 | 80.00 |
16 | Jonathan Leicht | 4 | 5 | 80.00 |
18 | Michael MacDonald | 9 | 12 | 75.00 |
19 | James Hodge | 7 | 10 | 70.00 |
19 | Serge Fenyuk | 7 | 10 | 70.00 |
21 | Chad Blain | 4 | 6 | 66.67 |
22 | Alberio Bathory-Frot… | 2 | 3 | 66.67 |
23 | Kristof De Meersman | 5 | 8 | 62.50 |
24 | Travis Knutson | 3 | 5 | 60.00 |
25 | Jason Conte | 4 | 7 | 57.14 |
25 | Ifty Hanif | 4 | 7 | 57.14 |
25 | Paul Neumann | 4 | 7 | 57.14 |
28 | Clayton Bischoff | 5 | 10 | 50.00 |
29 | John Bouz | 4 | 8 | 50.00 |
29 | Fikre Debela | 4 | 8 | 50.00 |
31 | Richard Sansregret | 3 | 6 | 50.00 |
31 | Keith Wellon | 3 | 6 | 50.00 |
33 | Simon Colgan | 2 | 4 | 50.00 |
33 | Dorn Ray | 2 | 4 | 50.00 |
33 | Jason Swanson | 2 | 4 | 50.00 |
36 | Robert Gagnon | 1 | 2 | 50.00 |
36 | Daniel Woofter | 1 | 2 | 50.00 |
38 | Ben Reeves | 5 | 12 | 41.67 |
39 | Jamie Reid | 2 | 5 | 40.00 |
40 | Leonard Jones | 3 | 8 | 37.50 |
40 | Charles Fair | 3 | 8 | 37.50 |
42 | Scott Stevens | 4 | 11 | 36.36 |
43 | Abubakr Asif | 3 | 9 | 33.33 |
43 | Richard Bale | 3 | 9 | 33.33 |
45 | Kyle Taylor | 2 | 6 | 33.33 |
46 | Wilson McKinnon | 1 | 3 | 33.33 |
46 | Puneet Dargar | 1 | 3 | 33.33 |
48 | David Isaak | 4 | 13 | 30.77 |
49 | Steve Zurakowski | 3 | 10 | 30.00 |
50 | Stephen Lai | 3 | 11 | 27.27 |
51 | Tim Choy | 2 | 10 | 20.00 |
52 | Luc Gravel | 1 | 8 | 12.50 |
53 | Jason Moore | 1 | 9 | 11.11 |
54 | Thomas Nickel | 1 | 10 | 10.00 |
55 | Matthew Rasula | 0 | 9 | 0.00 |
56 | Travis Rotariu | 0 | 5 | 0.00 |
56 | Cameron Taylor | 0 | 5 | 0.00 |
58 | Michael McMahon | 0 | 2 | 0.00 |
58 | Tyler Hartwell | 0 | 2 | 0.00 |
58 | Ryan Gellatly | 0 | 2 | 0.00 |
58 | Jeremy Truscott | 0 | 2 | 0.00 |
62 | Andrew Choi | 0 | 1 | 0.00 |
62 | Doug Kirker | 0 | 1 | 0.00 |
62 | Zachary Morden | 0 | 1 | 0.00 |
62 | Brian Fong | 0 | 1 | 0.00 |
62 | Ramiro Millan | 0 | 1 | 0.00 |
62 | Nathan Sheeran | 0 | 1 | 0.00 |