Men 8
Standings
1 | Bow Valley Athletic Club | 49 | 15 | 13 | 2 | 0 | % | |||
2 | South Calgary Squash Club (WED) | 46 | 15 | 11 | 4 | 0 | % | |||
3 | Glencoe Club | 35 | 14 | 6 | 8 | 0 | % | |||
4 | Southland Leisure Centre | 34 | 14 | 7 | 7 | 0 | % | |||
5 | Fifth Avenue Club | 32 | 13 | 7 | 6 | 0 | % | |||
6 | University of Calgary | 29 | 13 | 5 | 8 | 0 | % | |||
7 | Mount Royal University | 24 | 13 | 3 | 10 | 0 | % | |||
8 | BYE (No Match) | 2 | 7 | 0 | 7 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 49 | 46 | 35 | 34 | 32 | 29 | 24 | 2 | |
27th Sep 2022 | 5 | 3 | 5 | 5 | 0 | 4 | 3 | 2 | All Results |
11th Oct 2022 | 4 |
4
12 Oct
|
5 | 1 | 4 | 1 | 0 |
0
12 Oct
|
All Results |
25th Oct 2022 | 5 |
4
26 Oct
|
4 | 4 |
1
26 Oct
|
1 | 1 | 0 | All Results |
8th Nov 2022 | 4 |
4
9 Nov
|
5 | 4 | 1 | 1 |
1
9 Nov
|
0 | All Results |
22nd Nov 2022 |
1
23 Nov
|
4
23 Nov
|
2 | 3 |
5
23 Nov
|
5 |
0
23 Nov
|
0 | All Results |
6th Dec 2022 | 3 | 4 | 1 | 2 | 0 | 5 | 5 | 0 | All Results |
20th Dec 2022 | 4 | 5 | 1 | 0 |
5
17 Jan
|
4
3 Jan
|
1
3 Jan
|
0
17 Jan
|
All Results |
10th Jan 2023 | 5 |
4
11 Jan
|
1 | 4 |
1
11 Jan
|
0 | All Results | ||
24th Jan 2023 | 5 | 1 | 1 | 4 | 0 | 4 | All Results | ||
7th Feb 2023 | 2 | 4 | 4 | 3 | 1 | 1 | All Results | ||
21st Feb 2023 | 4 | 3 | 4 | 1 | 1 | 2 | All Results | ||
7th Mar 2023 | 5 | 0 | 2 | 3 | 1 | 4 | All Results | ||
21st Mar 2023 | 3 |
5
22 Mar
|
0
22 Mar
|
2 |
3
11 Apr
|
2
11 Apr
|
All Results | ||
4th Apr 2023 | 1 |
4
5 Apr
|
4 |
1
5 Apr
|
3 | 2 | All Results | ||
SF 18th Apr 2023 | WON | WON | LOST | LOST | All Results | ||||
GF 22nd Apr 2023 | WON | LOST | All Results |
Team Points Graph