Division 2: Division Stats

Win Percentages
# Name Won Played Win %
1 Keith Burns 8 8 100.00
2 James Jameson 4 4 100.00
3 Rob Crayston 2 2 100.00
4 Dan Folley 1 1 100.00
4 Colm Greaves 1 1 100.00
4 Michael Byrne 1 1 100.00
7 Colum Proctor 9 10 90.00
8 Paddy Mooney 7 8 87.50
9 Gerry Hand 8 10 80.00
9 Brendan Matthews 8 10 80.00
9 Joseph Dowley 8 10 80.00
12 Liam Daly 6 8 75.00
13 Seamus Daly 7 10 70.00
14 Martin Duffy 6 9 66.67
15 David Dumigan 4 6 66.67
16 Peter O'Halloran 2 3 66.67
17 Anthony Richardson 5 8 62.50
18 Padraig Condon 6 10 60.00
19 Santosh George 3 5 60.00
19 Kieran Walsh 3 5 60.00
21 John Sexton 5 9 55.56
22 Manolo Demery 5 10 50.00
23 Brian Hickey 4 8 50.00
24 Mick Davis 3 6 50.00
25 Henry Peyton 3 7 42.86
26 Ciaran Roche 4 10 40.00
26 Mick Collins 4 10 40.00
26 James Lawler 4 10 40.00
29 Brendan Healy 2 5 40.00
30 Brian Dolan 3 8 37.50
31 Tommy Cunniffe 3 10 30.00
32 Terry Hampson 2 8 25.00
33 Joan Gorham 1 5 20.00
33 Brian McNally 1 5 20.00
33 Gary McLean 1 5 20.00
36 Aidan Dillon 1 7 14.29
36 Bernie Geoghegan 1 7 14.29
38 Declan MacDevitt 1 9 11.11
39 Rhodri Cusack 0 8 0.00
40 Brian Williams 0 5 0.00
40 Gay Grant 0 5 0.00
42 Michael Telford 0 3 0.00
42 Cyril Engel 0 3 0.00
44 Gerry Barry 0 1 0.00
44 James Hancock 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Seamus Daly 1183
2 Mick Collins 1151
3 James Lawler 1144
4 Dan Folley 1037
5 Padraig Condon 1027
6 James Hancock 1002
7 Santosh George 980
8 James Jameson 910
9 Anthony Richardson 901
10 Paddy Mooney 862
11 Brendan Matthews 861
12 Martin Duffy 860
13 Colum Proctor 839
14 Keith Burns 818
14 David Dumigan 818
16 John Sexton 812
17 Brian Hickey 803
18 Brian Dolan 790
19 Ciaran Roche 762
20 Rob Crayston 755
21 Manolo Demery 744
22 Gerry Barry 717
23 Michael Byrne 701
24 Joan Gorham 699
25 Liam Daly 698
26 Brendan Healy 697
27 Henry Peyton 690
28 Joseph Dowley 686
29 Brian Williams 681
30 Declan MacDevitt 675
31 Gary McLean 670
32 Terry Hampson 668
33 Aidan Dillon 624
34 Brian McNally 600
35 Bernie Geoghegan 547
36 Gay Grant 527
37 Peter O'Halloran 475
38 Tommy Cunniffe 472
39 Kieran Walsh 447
40 Mick Davis 425
41 Michael Telford 407
42 Rhodri Cusack 383
43 Colm Greaves 380
44 Gerry Hand 376
45 Cyril Engel 374
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Keith Burns 100.00 7 0
2 Gerry Hand 87.50 7 1
3 Brian Hickey 75.00 3 1
4 Paddy Mooney 83.33 5 1
5 Liam Daly 85.71 6 1
Best Win % When Lower Ranked
# Name Won Played Win %
1 Keith Burns 6 6 100.00
2 Brendan Matthews 4 4 100.00
3 Paddy Mooney 3 3 100.00
4 Martin Duffy 2 2 100.00
5 Colum Proctor 1 1 100.00
6 Joseph Dowley 6 7 85.71
7 Gerry Hand 8 10 80.00
8 Peter O'Halloran 2 3 66.67
9 Ciaran Roche 2 4 50.00
9 Kieran Walsh 2 4 50.00
11 Brian Hickey 1 2 50.00
11 Liam Daly 1 2 50.00
13 Padraig Condon 2 5 40.00
13 Terry Hampson 2 5 40.00
13 Mick Davis 2 5 40.00
16 Henry Peyton 1 3 33.33
17 Tommy Cunniffe 3 10 30.00
18 Anthony Richardson 1 4 25.00
19 Bernie Geoghegan 1 6 16.67
20 Aidan Dillon 1 7 14.29
21 Declan MacDevitt 1 8 12.50
22 Gay Grant 5 0.00
23 Rhodri Cusack 4 0.00
24 Brian Williams 3 0.00
24 Michael Telford 3 0.00
24 Manolo Demery 3 0.00
24 Cyril Engel 3 0.00
24 Joan Gorham 3 0.00
29 James Lawler 2 0.00
29 Brian McNally 2 0.00
29 Brian Dolan 2 0.00
29 John Sexton 2 0.00
29 Brendan Healy 2 0.00
29 Gary McLean 2 0.00
35 James Hancock 1 0.00
Rating Variations
# Name Start End +/- Change
1 Mick Collins 500 1151 651
2 Santosh George 500 980 480
3 James Hancock 600 1002 402
4 Keith Burns 500 818 318
5 James Jameson 600 910 310
6 Anthony Richardson 600 901 301
7 Gerry Hand 100 376 276
8 Paddy Mooney 600 862 262
9 Martin Duffy 600 860 260
10 Rob Crayston 500 755 255
11 John Sexton 600 812 212
12 Brian Dolan 600 790 190
13 Henry Peyton 500 690 190
14 Joseph Dowley 500 686 186
15 Declan MacDevitt 500 675 175
16 Ciaran Roche 600 762 162
17 Peter O'Halloran 316 475 159
18 Manolo Demery 600 744 144
19 Aidan Dillon 500 624 124
20 Michael Byrne 600 701 101
21 Joan Gorham 600 699 99
22 Liam Daly 600 698 98
23 Brian Williams 600 681 81
24 Gary McLean 600 670 70
25 Terry Hampson 600 668 68
26 Mick Davis 360 425 65
27 Brendan Matthews 800 861 61
28 Gerry Barry 677 717 40
29 Dan Folley 1005 1037 32
30 Padraig Condon 1000 1027 27
31 Colum Proctor 815 839 24
32 Brendan Healy 675 697 22
33 David Dumigan 815 818 3
34 Brian McNally 600 600 0
35 Brian Hickey 825 803 -22
36 James Lawler 1190 1144 -46
37 Bernie Geoghegan 600 547 -53
38 Kieran Walsh 500 447 -53
39 Gay Grant 600 527 -73
40 Seamus Daly 1265 1183 -82
41 Michael Telford 500 407 -93
42 Tommy Cunniffe 600 472 -128
43 Rhodri Cusack 600 383 -217
44 Colm Greaves 600 380 -220
45 Cyril Engel 600 374 -226
Loss Percentages
# Name Lost Played Loss %
1 Rhodri Cusack 8 8 100.00
2 Brian Williams 5 5 100.00
2 Gay Grant 5 5 100.00
4 Michael Telford 3 3 100.00
4 Cyril Engel 3 3 100.00
6 Gerry Barry 1 1 100.00
6 James Hancock 1 1 100.00
8 Declan MacDevitt 8 9 88.89
9 Aidan Dillon 6 7 85.71
9 Bernie Geoghegan 6 7 85.71
11 Joan Gorham 4 5 80.00
11 Brian McNally 4 5 80.00
11 Gary McLean 4 5 80.00
14 Terry Hampson 6 8 75.00
15 Tommy Cunniffe 7 10 70.00
16 Brian Dolan 5 8 62.50
17 Ciaran Roche 6 10 60.00
17 Mick Collins 6 10 60.00
17 James Lawler 6 10 60.00
20 Brendan Healy 3 5 60.00
21 Henry Peyton 4 7 57.14
22 Manolo Demery 5 10 50.00
23 Brian Hickey 4 8 50.00
24 Mick Davis 3 6 50.00
25 John Sexton 4 9 44.44
26 Padraig Condon 4 10 40.00
27 Santosh George 2 5 40.00
27 Kieran Walsh 2 5 40.00
29 Anthony Richardson 3 8 37.50
30 Martin Duffy 3 9 33.33
31 David Dumigan 2 6 33.33
32 Peter O'Halloran 1 3 33.33
33 Seamus Daly 3 10 30.00
34 Liam Daly 2 8 25.00
35 Gerry Hand 2 10 20.00
35 Brendan Matthews 2 10 20.00
35 Joseph Dowley 2 10 20.00
38 Paddy Mooney 1 8 12.50
39 Colum Proctor 1 10 10.00
40 Keith Burns 0 8 0.00
41 James Jameson 0 4 0.00
42 Rob Crayston 0 2 0.00
43 Dan Folley 0 1 0.00
43 Colm Greaves 0 1 0.00
43 Michael Byrne 0 1 0.00