Division 2
Standings
1 | Leinster LCC Masters A | 141 | 10 | 9 | 0 | 1 | % | |||
2 | Sandycove Masters A | 127 | 10 | 8 | 1 | 1 | % | |||
3 | Westwood Masters B | 97 | 10 | 6 | 4 | 0 | % | |||
4 | Old Belvedere Masters B | 82 | 10 | 3 | 7 | 0 | % | |||
5 | Mount Pleasant Masters B | 76 | 10 | 2 | 8 | 0 | % | |||
6 | Old Belvedere Masters C | 69 | 10 | 1 | 9 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 141 | 127 | 97 | 82 | 76 | 69 | |
12th Oct 2017 | 13 | 14 | 6 | 8 | 11 | 7 | All Results |
19th Oct 2017 | 13 | 15 | 10 | 4 | 4 | 8 | All Results |
26th Oct 2017 | 15 | 7 | 11 | 9 | 15 | 4 | All Results |
9th Nov 2017 | 14 | 14 | 14 | 6 | 8 | 9 | All Results |
16th Nov 2017 | 16 | 13 | 6 | 10 | 6 | 7 | All Results |
11th Jan 2018 | 15 | 12 | 4 | 16 | 7 | 8 | All Results |
25th Jan 2018 | 16 | 14 | 16 | 3 | 7 | 3 | All Results |
1st Feb 2018 | 12 | 16 | 3 | 11 | 6 | 6 | All Results |
8th Feb 2018 | 11 | 12 | 13 | 8 | 5 | 13 | All Results |
22nd Feb 2018 | 16 | 10 | 14 | 7 | 7 | 4 | All Results |
Team Points Graph