Division 3: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Sam Peacock | 9 | 9 | 100.00 |
1 | Mirek Rousal | 9 | 9 | 100.00 |
3 | Byron Marquez | 5 | 5 | 100.00 |
4 | Callum Smith | 4 | 4 | 100.00 |
5 | Harry Jack | 3 | 3 | 100.00 |
6 | Mohit Handa | 2 | 2 | 100.00 |
6 | Logan Scott | 2 | 2 | 100.00 |
8 | Keith Wilson | 1 | 1 | 100.00 |
8 | Sean Stafford | 1 | 1 | 100.00 |
8 | Steven Carlin | 1 | 1 | 100.00 |
8 | Abid Ali | 1 | 1 | 100.00 |
8 | Adam Hunter | 1 | 1 | 100.00 |
8 | Peter Shivas | 1 | 1 | 100.00 |
8 | Grant Irvine | 1 | 1 | 100.00 |
8 | Hamish Foster | 1 | 1 | 100.00 |
8 | 1 | 1 | 100.00 | |
8 | Steffan Gwyn | 1 | 1 | 100.00 |
18 | David Bow | 13 | 14 | 92.86 |
19 | Neil Robertson | 10 | 11 | 90.91 |
20 | Patrick White | 6 | 7 | 85.71 |
20 | Fintan Fairbrother | 6 | 7 | 85.71 |
22 | Trevor Almeida | 11 | 13 | 84.62 |
23 | Tom Peckett | 8 | 10 | 80.00 |
23 | Mathias Tesson | 8 | 10 | 80.00 |
25 | Chris Holt | 4 | 5 | 80.00 |
25 | David Biggart | 4 | 5 | 80.00 |
25 | Ibon Rodriguez | 4 | 5 | 80.00 |
28 | Vivek Pandya | 11 | 14 | 78.57 |
29 | Paul Paton | 7 | 9 | 77.78 |
29 | Fraser Ley | 7 | 9 | 77.78 |
31 | Sabrina Tengku Nur | 9 | 12 | 75.00 |
31 | Ned Robertson | 9 | 12 | 75.00 |
33 | Nairn McMaster | 6 | 8 | 75.00 |
33 | Stewart Henderson | 6 | 8 | 75.00 |
33 | Brian Smith | 6 | 8 | 75.00 |
36 | Charlotte Davies | 3 | 4 | 75.00 |
36 | Steve Luker | 3 | 4 | 75.00 |
36 | Dan Hackley | 3 | 4 | 75.00 |
39 | John O'Hare | 5 | 7 | 71.43 |
40 | Rahul Ravi | 6 | 9 | 66.67 |
41 | Maggie Farrell | 4 | 6 | 66.67 |
42 | Alistair Fraser | 2 | 3 | 66.67 |
43 | Malcolm Jardine | 9 | 14 | 64.29 |
44 | Al Meghji | 5 | 8 | 62.50 |
44 | Euan Maciver | 5 | 8 | 62.50 |
44 | Adam Lancaster | 5 | 8 | 62.50 |
47 | Shaun McKnight | 3 | 5 | 60.00 |
48 | Kevin Kennedy | 7 | 12 | 58.33 |
49 | Deane Colman | 4 | 7 | 57.14 |
50 | Malcolm Cameron | 7 | 13 | 53.85 |
51 | James Martin | 7 | 14 | 50.00 |
52 | Karl Stygal | 5 | 10 | 50.00 |
53 | Joseph Wright | 3 | 6 | 50.00 |
54 | Jack Fenton | 1 | 2 | 50.00 |
54 | Chris Farrell | 1 | 2 | 50.00 |
54 | Ella Bannister | 1 | 2 | 50.00 |
54 | Colin Hutton | 1 | 2 | 50.00 |
58 | Edmund Blowers | 5 | 11 | 45.45 |
59 | Ruairidh Davison | 3 | 7 | 42.86 |
60 | Scott McKnight | 4 | 10 | 40.00 |
61 | Richard Parkins | 2 | 5 | 40.00 |
61 | Norman Paterson | 2 | 5 | 40.00 |
63 | David Irvine | 3 | 8 | 37.50 |
63 | Ross Simpson | 3 | 8 | 37.50 |
65 | Greg Jackson | 4 | 11 | 36.36 |
66 | Aryan Sharma | 3 | 9 | 33.33 |
66 | Ross Clark | 3 | 9 | 33.33 |
66 | Michael Young | 3 | 9 | 33.33 |
69 | John Mitchell | 2 | 6 | 33.33 |
69 | Adrian Curtis | 2 | 6 | 33.33 |
69 | Graham Beveridge | 2 | 6 | 33.33 |
72 | Andrew Croudace | 1 | 3 | 33.33 |
72 | David McGregor | 1 | 3 | 33.33 |
72 | Christopher Parkins | 1 | 3 | 33.33 |
72 | Horace Cheung | 1 | 3 | 33.33 |
76 | David Pauling | 4 | 13 | 30.77 |
77 | Allan Brown | 3 | 10 | 30.00 |
77 | Eoghan Meaney | 3 | 10 | 30.00 |
77 | Erin Jones | 3 | 10 | 30.00 |
77 | John Paul Santangeli | 3 | 10 | 30.00 |
81 | Joe Wood | 2 | 7 | 28.57 |
81 | Brad Ribble | 2 | 7 | 28.57 |
83 | Erik Van Der Marel | 3 | 11 | 27.27 |
84 | Steven Steel | 3 | 12 | 25.00 |
85 | Matěj Daniel | 2 | 8 | 25.00 |
86 | Rebecca Baird | 1 | 4 | 25.00 |
86 | Archie Pollock Snr | 1 | 4 | 25.00 |
88 | David Eckersall | 2 | 11 | 18.18 |
89 | Jamie Young | 1 | 6 | 16.67 |
90 | Connor Malone | 1 | 7 | 14.29 |
91 | Luke Steven | 1 | 8 | 12.50 |
92 | Kenny Carlin | 1 | 10 | 10.00 |
93 | Martin Stewart | 0 | 11 | 0.00 |
94 | Brodie McMaster | 0 | 9 | 0.00 |
95 | Emilio Fazzi | 0 | 7 | 0.00 |
96 | Brian Duffy | 0 | 6 | 0.00 |
97 | Rob Mathieson | 0 | 4 | 0.00 |
97 | Michael Gray | 0 | 4 | 0.00 |
99 | Andrew Roberts | 0 | 3 | 0.00 |
99 | Rory Macdonald | 0 | 3 | 0.00 |
99 | David McAleese | 0 | 3 | 0.00 |
102 | Stuart Mitchell | 0 | 2 | 0.00 |
102 | Mark Sherrit | 0 | 2 | 0.00 |
102 | Scott Bradford | 0 | 2 | 0.00 |
102 | Roy Hunter | 0 | 2 | 0.00 |
102 | Paul King | 0 | 2 | 0.00 |
107 | Callum Meldrum | 0 | 1 | 0.00 |
107 | Paul Eley | 0 | 1 | 0.00 |
107 | Andy McCulley | 0 | 1 | 0.00 |
107 | Daniel Russell | 0 | 1 | 0.00 |
107 | Mark McCormick | 0 | 1 | 0.00 |
107 | Garry Wotherspoon | 0 | 1 | 0.00 |
107 | Ali B | 0 | 1 | 0.00 |
107 | Gavin Dillon | 0 | 1 | 0.00 |
107 | Cameron Glass | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Sam Peacock | 100.00 | 5 | 0 |
2 | Neil Robertson | 100.00 | 4 | 0 |
3 | Brian Smith | 100.00 | 4 | 0 |
4 | David Bow | 100.00 | 4 | 0 |
5 | David Pauling | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | 500 | 1098 | 598 | |
2 | Edmund Blowers | 600 | 1159 | 559 |
3 | John Mitchell | 600 | 1119 | 519 |
4 | Tom Peckett | 823 | 1300 | 477 |
5 | Shaun McKnight | 541 | 983 | 442 |
6 | Fintan Fairbrother | 1044 | 1348 | 304 |
7 | Erin Jones | 685 | 978 | 293 |
8 | Horace Cheung | 600 | 819 | 219 |
9 | Jack Fenton | 406 | 620 | 214 |
10 | Logan Scott | 1093 | 1267 | 174 |
11 | David Biggart | 878 | 1029 | 151 |
12 | Luke Steven | 722 | 863 | 141 |
13 | Rahul Ravi | 1005 | 1145 | 140 |
14 | Adrian Curtis | 985 | 1121 | 136 |
15 | Maggie Farrell | 903 | 1023 | 120 |
16 | Aryan Sharma | 956 | 1075 | 119 |
17 | Sean Stafford | 1047 | 1156 | 109 |
18 | James Martin | 974 | 1080 | 106 |
19 | Callum Smith | 921 | 1020 | 99 |
20 | Ruairidh Davison | 928 | 1024 | 96 |
21 | Ella Bannister | 1198 | 1294 | 96 |
22 | Garry Wotherspoon | 832 | 922 | 90 |
23 | Callum Meldrum | 900 | 984 | 84 |
24 | Greg Jackson | 968 | 1042 | 74 |
25 | Rory Macdonald | 954 | 1028 | 74 |
26 | Christopher Parkins | 839 | 909 | 70 |
27 | Brad Ribble | 379 | 448 | 69 |
28 | Joe Wood | 903 | 970 | 67 |
29 | Ross Clark | 970 | 1034 | 64 |
30 | John O'Hare | 1202 | 1262 | 60 |
31 | Graham Beveridge | 1014 | 1074 | 60 |
32 | Brodie McMaster | 569 | 626 | 57 |
33 | Harry Jack | 1201 | 1256 | 55 |
34 | Grant Irvine | 1496 | 1549 | 53 |
35 | Connor Malone | 824 | 875 | 51 |
36 | Euan Maciver | 1221 | 1270 | 49 |
37 | Mirek Rousal | 1260 | 1308 | 48 |
38 | Stewart Henderson | 1203 | 1247 | 44 |
39 | Al Meghji | 1192 | 1230 | 38 |
40 | Fraser Ley | 1167 | 1199 | 32 |
41 | Michael Young | 981 | 1008 | 27 |
42 | Rebecca Baird | 956 | 982 | 26 |
42 | Michael Gray | 989 | 1015 | 26 |
44 | Cameron Glass | 1162 | 1188 | 26 |
45 | David Bow | 1235 | 1259 | 24 |
46 | Colin Hutton | 1269 | 1293 | 24 |
47 | Ross Simpson | 1009 | 1032 | 23 |
48 | Kevin Kennedy | 1153 | 1175 | 22 |
49 | Vivek Pandya | 1180 | 1200 | 20 |
50 | Trevor Almeida | 1261 | 1280 | 19 |
51 | Scott McKnight | 1006 | 1024 | 18 |
52 | Archie Pollock Snr | 999 | 1013 | 14 |
53 | Keith Wilson | 1273 | 1287 | 14 |
54 | Charlotte Davies | 1218 | 1229 | 11 |
55 | Steven Steel | 1100 | 1110 | 10 |
56 | Neil Robertson | 1278 | 1286 | 8 |
57 | John Paul Santangeli | 1072 | 1080 | 8 |
58 | Ibon Rodriguez | 1138 | 1146 | 8 |
59 | Steffan Gwyn | 1220 | 1227 | 7 |
60 | Mathias Tesson | 1388 | 1394 | 6 |
61 | Patrick White | 1289 | 1294 | 5 |
62 | Dan Hackley | 1287 | 1291 | 4 |
63 | Joseph Wright | 1128 | 1130 | 2 |
64 | Roy Hunter | 781 | 783 | 2 |
65 | Abid Ali | 1138 | 1140 | 2 |
66 | Sam Peacock | 1471 | 1472 | 1 |
67 | Richard Parkins | 1176 | 1177 | 1 |
68 | Andrew Croudace | 1150 | 1151 | 1 |
69 | Daniel Russell | 1102 | 1102 | 0 |
69 | Adam Hunter | 1745 | 1745 | 0 |
69 | Gavin Dillon | 1140 | 1140 | 0 |
69 | Hamish Foster | 1314 | 1314 | 0 |
73 | Paul Paton | 1307 | 1306 | -1 |
74 | Chris Farrell | 1229 | 1228 | -1 |
75 | Paul King | 1188 | 1186 | -2 |
76 | Mark McCormick | 1170 | 1168 | -2 |
77 | Eoghan Meaney | 1205 | 1202 | -3 |
78 | Ned Robertson | 1276 | 1272 | -4 |
79 | Matěj Daniel | 1010 | 1006 | -4 |
80 | Sabrina Tengku Nur | 1231 | 1226 | -5 |
81 | Kenny Carlin | 1068 | 1063 | -5 |
82 | Brian Smith | 1286 | 1277 | -9 |
83 | Chris Holt | 1444 | 1435 | -9 |
84 | Steven Carlin | 1250 | 1241 | -9 |
85 | David Irvine | 1202 | 1192 | -10 |
86 | Brian Duffy | 763 | 752 | -11 |
87 | Ali B | 871 | 860 | -11 |
88 | David McAleese | 1176 | 1164 | -12 |
89 | Mohit Handa | 1160 | 1148 | -12 |
90 | Rob Mathieson | 1146 | 1132 | -14 |
91 | Malcolm Jardine | 1214 | 1199 | -15 |
92 | David Eckersall | 1048 | 1032 | -16 |
93 | Alistair Fraser | 1177 | 1161 | -16 |
94 | Stuart Mitchell | 1182 | 1165 | -17 |
95 | Karl Stygal | 1229 | 1211 | -18 |
96 | Peter Shivas | 1375 | 1357 | -18 |
97 | Deane Colman | 1093 | 1074 | -19 |
98 | Steve Luker | 1157 | 1138 | -19 |
99 | Scott Bradford | 1235 | 1216 | -19 |
100 | Erik Van Der Marel | 1193 | 1173 | -20 |
101 | Nairn McMaster | 1459 | 1439 | -20 |
102 | Andy McCulley | 1280 | 1260 | -20 |
103 | Jamie Young | 1021 | 1000 | -21 |
104 | Adam Lancaster | 1261 | 1235 | -26 |
105 | Mark Sherrit | 1015 | 986 | -29 |
106 | Norman Paterson | 1241 | 1210 | -31 |
107 | Paul Eley | 913 | 882 | -31 |
108 | Allan Brown | 1234 | 1201 | -33 |
109 | David McGregor | 1000 | 967 | -33 |
110 | Emilio Fazzi | 1131 | 1093 | -38 |
111 | Martin Stewart | 1080 | 1040 | -40 |
112 | David Pauling | 1199 | 1155 | -44 |
113 | Malcolm Cameron | 1240 | 1195 | -45 |
114 | Andrew Roberts | 1379 | 1318 | -61 |
115 | Byron Marquez | 1423 | 1295 | -128 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Martin Stewart | 11 | 11 | 100.00 |
2 | Brodie McMaster | 9 | 9 | 100.00 |
3 | Emilio Fazzi | 7 | 7 | 100.00 |
4 | Brian Duffy | 6 | 6 | 100.00 |
5 | Rob Mathieson | 4 | 4 | 100.00 |
5 | Michael Gray | 4 | 4 | 100.00 |
7 | Andrew Roberts | 3 | 3 | 100.00 |
7 | Rory Macdonald | 3 | 3 | 100.00 |
7 | David McAleese | 3 | 3 | 100.00 |
10 | Stuart Mitchell | 2 | 2 | 100.00 |
10 | Mark Sherrit | 2 | 2 | 100.00 |
10 | Scott Bradford | 2 | 2 | 100.00 |
10 | Roy Hunter | 2 | 2 | 100.00 |
10 | Paul King | 2 | 2 | 100.00 |
15 | Callum Meldrum | 1 | 1 | 100.00 |
15 | Paul Eley | 1 | 1 | 100.00 |
15 | Andy McCulley | 1 | 1 | 100.00 |
15 | Daniel Russell | 1 | 1 | 100.00 |
15 | Mark McCormick | 1 | 1 | 100.00 |
15 | Garry Wotherspoon | 1 | 1 | 100.00 |
15 | Ali B | 1 | 1 | 100.00 |
15 | Gavin Dillon | 1 | 1 | 100.00 |
15 | Cameron Glass | 1 | 1 | 100.00 |
24 | Kenny Carlin | 9 | 10 | 90.00 |
25 | Luke Steven | 7 | 8 | 87.50 |
26 | Connor Malone | 6 | 7 | 85.71 |
27 | Jamie Young | 5 | 6 | 83.33 |
28 | David Eckersall | 9 | 11 | 81.82 |
29 | Steven Steel | 9 | 12 | 75.00 |
30 | Matěj Daniel | 6 | 8 | 75.00 |
31 | Rebecca Baird | 3 | 4 | 75.00 |
31 | Archie Pollock Snr | 3 | 4 | 75.00 |
33 | Erik Van Der Marel | 8 | 11 | 72.73 |
34 | Joe Wood | 5 | 7 | 71.43 |
34 | Brad Ribble | 5 | 7 | 71.43 |
36 | Allan Brown | 7 | 10 | 70.00 |
36 | Eoghan Meaney | 7 | 10 | 70.00 |
36 | Erin Jones | 7 | 10 | 70.00 |
36 | John Paul Santangeli | 7 | 10 | 70.00 |
40 | David Pauling | 9 | 13 | 69.23 |
41 | Aryan Sharma | 6 | 9 | 66.67 |
41 | Ross Clark | 6 | 9 | 66.67 |
41 | Michael Young | 6 | 9 | 66.67 |
44 | John Mitchell | 4 | 6 | 66.67 |
44 | Adrian Curtis | 4 | 6 | 66.67 |
44 | Graham Beveridge | 4 | 6 | 66.67 |
47 | Andrew Croudace | 2 | 3 | 66.67 |
47 | David McGregor | 2 | 3 | 66.67 |
47 | Christopher Parkins | 2 | 3 | 66.67 |
47 | Horace Cheung | 2 | 3 | 66.67 |
51 | Greg Jackson | 7 | 11 | 63.64 |
52 | David Irvine | 5 | 8 | 62.50 |
52 | Ross Simpson | 5 | 8 | 62.50 |
54 | Scott McKnight | 6 | 10 | 60.00 |
55 | Richard Parkins | 3 | 5 | 60.00 |
55 | Norman Paterson | 3 | 5 | 60.00 |
57 | Ruairidh Davison | 4 | 7 | 57.14 |
58 | Edmund Blowers | 6 | 11 | 54.55 |
59 | James Martin | 7 | 14 | 50.00 |
60 | Karl Stygal | 5 | 10 | 50.00 |
61 | Joseph Wright | 3 | 6 | 50.00 |
62 | Jack Fenton | 1 | 2 | 50.00 |
62 | Chris Farrell | 1 | 2 | 50.00 |
62 | Ella Bannister | 1 | 2 | 50.00 |
62 | Colin Hutton | 1 | 2 | 50.00 |
66 | Malcolm Cameron | 6 | 13 | 46.15 |
67 | Deane Colman | 3 | 7 | 42.86 |
68 | Kevin Kennedy | 5 | 12 | 41.67 |
69 | Shaun McKnight | 2 | 5 | 40.00 |
70 | Al Meghji | 3 | 8 | 37.50 |
70 | Euan Maciver | 3 | 8 | 37.50 |
70 | Adam Lancaster | 3 | 8 | 37.50 |
73 | Malcolm Jardine | 5 | 14 | 35.71 |
74 | Rahul Ravi | 3 | 9 | 33.33 |
75 | Maggie Farrell | 2 | 6 | 33.33 |
76 | Alistair Fraser | 1 | 3 | 33.33 |
77 | John O'Hare | 2 | 7 | 28.57 |
78 | Sabrina Tengku Nur | 3 | 12 | 25.00 |
78 | Ned Robertson | 3 | 12 | 25.00 |
80 | Nairn McMaster | 2 | 8 | 25.00 |
80 | Stewart Henderson | 2 | 8 | 25.00 |
80 | Brian Smith | 2 | 8 | 25.00 |
83 | Charlotte Davies | 1 | 4 | 25.00 |
83 | Steve Luker | 1 | 4 | 25.00 |
83 | Dan Hackley | 1 | 4 | 25.00 |
86 | Paul Paton | 2 | 9 | 22.22 |
86 | Fraser Ley | 2 | 9 | 22.22 |
88 | Vivek Pandya | 3 | 14 | 21.43 |
89 | Tom Peckett | 2 | 10 | 20.00 |
89 | Mathias Tesson | 2 | 10 | 20.00 |
91 | Chris Holt | 1 | 5 | 20.00 |
91 | David Biggart | 1 | 5 | 20.00 |
91 | Ibon Rodriguez | 1 | 5 | 20.00 |
94 | Trevor Almeida | 2 | 13 | 15.38 |
95 | Patrick White | 1 | 7 | 14.29 |
95 | Fintan Fairbrother | 1 | 7 | 14.29 |
97 | Neil Robertson | 1 | 11 | 9.09 |
98 | David Bow | 1 | 14 | 7.14 |
99 | Sam Peacock | 0 | 9 | 0.00 |
99 | Mirek Rousal | 0 | 9 | 0.00 |
101 | Byron Marquez | 0 | 5 | 0.00 |
102 | Callum Smith | 0 | 4 | 0.00 |
103 | Harry Jack | 0 | 3 | 0.00 |
104 | Mohit Handa | 0 | 2 | 0.00 |
104 | Logan Scott | 0 | 2 | 0.00 |
106 | Keith Wilson | 0 | 1 | 0.00 |
106 | Sean Stafford | 0 | 1 | 0.00 |
106 | Steven Carlin | 0 | 1 | 0.00 |
106 | Abid Ali | 0 | 1 | 0.00 |
106 | Adam Hunter | 0 | 1 | 0.00 |
106 | Peter Shivas | 0 | 1 | 0.00 |
106 | Grant Irvine | 0 | 1 | 0.00 |
106 | Hamish Foster | 0 | 1 | 0.00 |
106 | 0 | 1 | 0.00 | |
106 | Steffan Gwyn | 0 | 1 | 0.00 |