Division 3
Standings
1 | Western 3 | 95 | 6 | 5 | 1 | 0 | % | |||
2 | Western 4 | 91 | 6 | 5 | 1 | 0 | % | |||
3 | SSRC 3 | 85 | 6 | 5 | 1 | 0 | % | |||
4 | Strathclyde Uni | 73 | 6 | 4 | 2 | 0 | % | |||
5 | SSRC 4 | 67 | 6 | 3 | 3 | 0 | % | |||
6 | Hamilton 2 | 55 | 6 | 2 | 4 | 0 | % | |||
7 | Newlands 4 | 49 | 5 | 2 | 3 | 0 | % | |||
8 | Whitecraigs Rugby Club 2 | 37 | 6 | 1 | 5 | 0 | % | |||
9 | Townend 2 | 36 | 6 | 0 | 6 | 0 | % | |||
10 | Scotstoun 2 | 33 | 5 | 2 | 3 | 0 | % |
Weekly Breakdown
Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 95 | 91 | 85 | 73 | 67 | 55 | 49 | 37 | 36 | 33 | |
2nd Oct 2024 | 18 | 17 | 13 | 4 | 2 | 6 | 8 | 12 | 8 | 14 | All Results |
9th Oct 2024 | 8 | 14 | 16 | 9 | 8 | 17 | 14 | 4 | 8 | 15 | All Results |
23rd Oct 2024 | 18 | 9 | 16 | 18 | 18 | 10 | 14 | 6 | 8 | 1 | All Results |
30th Oct 2024 | 17 | 18 | 18 | 16 | 18 | 3 | 5 | 7 | 1 | 1 | All Results |
6th Nov 2024 | 18 | 18 | 17 | 12 | 13 | 1 | 8 | 5 | 7 | 2 | All Results |
13th Nov 2024 | 16 | 15 | 5 | 14 | 8 | 18 | 3 | 4 | All Results | ||
20th Nov 2024 | |||||||||||
27th Nov 2024 | |||||||||||
4th Dec 2024 | |||||||||||
8th Jan 2025 | |||||||||||
15th Jan 2025 | |||||||||||
22nd Jan 2025 | |||||||||||
29th Jan 2025 | |||||||||||
5th Feb 2025 | |||||||||||
12th Feb 2025 | |||||||||||
26th Feb 2025 | |||||||||||
5th Mar 2025 | |||||||||||
12th Mar 2025 |
Team Points Graph