Division 4
Standings
1 | James Flis | 35 | 7 | 7 | 0 | 0 | % | |||
2 | Paddy Dennison | 29 | 7 | 5 | 2 | 0 | % | |||
3 | John De Roach | 23 | 7 | 4 | 3 | 0 | % | |||
4 | Craig Ellingson | 20 | 7 | 3 | 4 | 0 | % | |||
5 | Andrew Munro | 20 | 7 | 3 | 4 | 0 | % | |||
6 | Phil Nardi | 19 | 7 | 3 | 4 | 0 | % | |||
7 | Ross Murray | 14 | 7 | 2 | 5 | 0 | % | |||
8 | John Farrell | 10 | 7 | 1 | 6 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 35 | 29 | 23 | 20 | 20 | 19 | 14 | 10 | |
4th Aug 2021 | 5 | 2 | 5 | 2 | 1 | 5 | 5 | 0 | All Results |
11th Aug 2021 | 5 | 5 | 2 | 2 | 5 | 5 | 1 | 1 | All Results |
18th Aug 2021 | 5 | 5 | 1 | 1 | 5 | 5 | 0 | 0 | All Results |
25th Aug 2021 | 5 | 5 | 5 | 5 | 1 | 2 | 0 | 2 | All Results |
1st Sep 2021 | 5 | 2 |
5
23 Aug
|
5 | 2 |
1
23 Aug
|
5 | 1 | All Results |
8th Sep 2021 | 5 | 5 | 0 | 0 | 5 | 0 | 2 | 5 | All Results |
15th Sep 2021 | 5 | 5 | 5 | 5 | 1 | 1 | 1 | 1 | All Results |
Team Points Graph