Division 11
Standings
1 | Kai Kim | 26 | 6 | 5 | 0 | 1 | % | |||
2 | Lyn Hazlett | 22 | 6 | 4 | 2 | 0 | % | |||
3 | Peter Barker | 20 | 7 | 5 | 2 | 0 | % | |||
4 | Matthew Begovich | 14 | 6 | 2 | 3 | 1 | % | |||
5 | Rahza Ratapu | 13 | 6 | 2 | 4 | 0 | % | |||
6 | Noel Mani | 11 | 6 | 2 | 4 | 0 | % | |||
7 | Mitchell Wells | 10 | 6 | 1 | 5 | 0 | % | |||
8 | Eoghan Farrell (Withdrawn) | 0 | 1 | 0 | 1 | 0 | % | |||
9 | BYE | 0 | 0 | 0 | 0 | 0 | % |
Weekly Breakdown
Date | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total: | 26 | 22 | 20 | 14 | 13 | 11 | 10 | 0 | 0 | |
19th Aug 2020 | 5 | 1 | 0 | 1 | 5 | 5 | 2 | 0 | All Results | |
26th Aug 2020 | 5 | BYE | 5 | 1 | 0 | 5 | 1 | All Results | ||
2nd Sep 2020 | 5 | 1 | 0 | 5 | 1 | BYE | 5 | All Results | ||
9th Sep 2020 | 5 | 5 | 5 | 1 | BYE | 0 | 0 | All Results | ||
16th Sep 2020 | BYE | 5 | 5 | 5 | 2 | 1 | 2 | All Results | ||
23rd Sep 2020 | 5 | 5 | 0 | BYE | 5 | 0 | 0 | All Results | ||
30th Sep 2020 | 1 | 5 | 5 | 1 | 0 | 0 | BYE | All Results |
Team Points Graph